|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2016/17 Sunshine Tour | 122 | 19,417.50 | 16 |
2015 Sunshine Tour | 128 | 32,926.00 | 17 |
2014 Sunshine Tour | 49 | 308,704.69 | 23 |
2013 Sunshine Tour | 19 | 912,664.25 | 23 |
2012 Sunshine Tour | 40 | 369,447.47 | 16 |
2011 Sunshine Tour | 18 | 557,151.76 | 23 |
2010 Sunshine Tour | 20 | 601,110.72 | 21 |
2009 Sunshine Tour | 35 | 379,648.06 | 29 |
2008 Sunshine Tour | 13 | 613,488.00 | 25 |
2007 Sunshine Tour | 12 | 539,243.48 | 27 |
2006/07 Sunshine Tour | 42 | 217,764.25 | 10 |
2005/06 Sunshine Tour | 7 | 458,136.98 | 17 |
2004/05 Sunshine Tour | 3 | 704,836.61 | 21 |
2003/04 Sunshine Tour | 64 | 55,827.11 | 17 |
2002/03 Sunshine Tour | 113 | 15,112.21 | 12 |
2001/02 Sunshine Tour | 51 | 111,878.46 | 20 |
2000/01 Vodacom Tour | 55 | 87,948.48 | 21 |
1999/2000 Vodacom Tour | 73 | 32,402.86 | 16 |
1998/99 Vodacom Tour | 20 | 173,545.80 | 18 |
1997/98 Vodacom Tour | 15 | 153,539.62 | 24 |
Durban-born Warren Abery played golf for the first time at the age of 13, and, under the guidance of his father, began to forge a very successful amateur career. Having successfully defended his title at the Natal Amateur in 1995, Warren went on to win the South African Amateur that same year. After representing his country at the Eisenhower Trophy in 1996, he decided to turn pro.
Warren joined the Tour in 1997, and needed little more than a year to record his maiden victory. Since then, the Ballito, Simbithi CC resident has claimed a further six wins on tour, and has amassed nearly R6,5 million in career prize money. After struggling with a back injury for the best part of two years, Warren finished third on the Sunshine Tour money list in 2005, and seventh the following year.He has found himself in at least the top 40 ever since, and is one of the most successful professionals that South Africa has produced. He also gained his European Tour card in 2006 and 2012.
Away from the course, Warren is a husband and recently a father of two. He loves fishing, but is also a passionate rugby and cricket fan. And, according to this prodigiously talented golfer, the most likely way to win him over would be take him on holiday to a beach resort, and cook him some chicken for dinner.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
05/03/98 | Vodacom Players Championship | 2= | 278 | -2 | 71 69 71 67 | 92,100.00 |
02/09/98 | ABSA Corporate Bank Chall. | 1 | 206 | -10 | 67 67 72 | 23,550.00 |
11/02/99 | S A Masters | 3 | 271 | -17 | 71 66 66 68 | 69,200.00 |
16/11/00 | Riviera Resort Classic | 3= | 134 | -6 | 68 66 | 13,900.00 |
20/04/01 | Royal Swazi Sun Classic | 3= | 201 | -15 | 67 66 68 | 13,900.00 |
08/11/01 | Graceland Challenge | 1 | 205 | -11 | 69 70 66 | 31,400.00 |
05/06/03 | Canon Classic | 2 | 200 | -13 | 64 70 66 | 23,000.00 |
09/12/04 | dunhill championship | 3= | 282 | -6 | 69 70 73 70 | 297,531.26 |
17/02/05 | Telkom PGA Championship | 1 | 273 | -15 | 68 68 68 69 | 277,375.00 |
17/03/05 | FNB Botswana Open | 2 | 202 | -14 | 67 70 65 | 28,750.00 |
19/10/05 | Vodacom Origins Tour Champs | 3= | 224 | +5 | 71 82 71 | 27,800.00 |
27/10/05 | Platinum Classic | 3= | 200 | -16 | 66 65 69 | 30,475.00 |
02/02/06 | Nashua Masters | 1 | 265 | -15 | 67 63 67 68 | 158,500.00 |
16/11/06 | Limpopo Classic | 2 | 266 | -18 | 63 69 65 69 | 115,000.00 |
13/04/07 | Eskom Power Cup | 2 | 203 | -13 | 67 72 64 | 46,000.00 |
18/04/07 | Vodacom Origins - Arabella | 3 | 209 | -7 | 71 69 69 | 32,000.00 |
28/06/07 | Nashua Golf Challenge | 1 | 207 | -9 | 69 67 71 | 63,400.00 |
22/08/07 | Vodacom Origins at Fancourt | 2 | 217 | -2 | 75 69 73 | 46,000.00 |
06/09/07 | Seekers Travel Pro-Am | 3= | 205 | -11 | 71 69 65 | 28,600.00 |
31/01/08 | Nashua Masters | 3 | 271 | -9 | 68 71 67 65 | 83,040.00 |
21/08/08 | SAA Pro-Am Invitational Paarl | 2= | 210 | -6 | 69 69 72 | 46,600.00 |
18/08/10 | Vodacom Business - Selborne | 3= | 207 | -9 | 66 72 69 | 36,465.00 |
04/11/10 | Nashua Masters | 1 | 267 | -13 | 66 67 65 69 | 190,200.00 |
20/10/11 | Suncoast Classic | 3= | 210 | -6 | 69 71 70 | 31,666.66 |
08/11/11 | Nedbank Affinity Cup | 1 | 205 | -11 | 70 65 70 | 95,100.00 |
Description | Result |
---|---|
Career Prize Money | 6,254,074.06 |
Best Single Prize Money | 417,150.00 |
Tournament Wins | 7 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 77 |
Most Consecutive Cuts Made | 23 |
Low Round Score | 63 |
Stroke Average | 71.57 |
Average against Par | -0.25 |
Total Number of Eagles | 111 |
Total Number of Birdies | 3,865 |
Average Birdies per Round | 3.63 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
1994 | Natal Amateur Champion |
1995 | South African Amateur Champion |
Southern Africa PGA Tour Victories | |
---|---|
1998 | ABSA Bank Corporate Challenge |
2001 | Graceland Challenge |
2005 | Telkom PGA Championship |
2006 | Nashua Masters |
2007 | Nashua Golf Challenge |
2010 | Nashua Masters |
2011 | Nedbank Affinity Cup |
SA PGA Tour Victories (Non OoM Events) | |
---|---|
2008 | Klipdrift Premium Sun Intl Touring Pro-Am |
International Victories |
---|
Other Victories or Awards |
---|
Team Events | |
---|---|
1996 | Eisenhower Trophy |