|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2021/22 Sunshine Tour | 64 | 290,067.47 | 24 |
2020/21 Sunshine Tour | 36 | 238,470.42 | 10 |
2019/20 Sunshine Tour | 73 | 170,152.80 | 11 |
2018/19 Sunshine Tour | 17 | 671,163.15 | 8 |
2017/18 Sunshine Tour | 17 | 734,495.84 | 13 |
2016/17 Sunshine Tour | 18 | 1,120,441.00 | 13 |
2015 Sunshine Tour | 21 | 759,190.53 | 12 |
2014 Sunshine Tour | 19 | 880,292.67 | 16 |
2013 Sunshine Tour | 16 | 990,336.07 | 10 |
2012 Sunshine Tour | 31 | 453,957.68 | 10 |
2011 Sunshine Tour | 23 | 479,354.42 | 13 |
2010 Sunshine Tour | 14 | 703,617.20 | 24 |
2009 Sunshine Tour | 15 | 655,243.37 | 24 |
2008 Sunshine Tour | 10 | 654,471.14 | 22 |
2007 Sunshine Tour | 6 | 809,659.30 | 22 |
2006/07 Sunshine Tour | 8 | 711,288.92 | 25 |
2005/06 Sunshine Tour | 29 | 227,533.10 | 20 |
2004/05 Sunshine Tour | 27 | 163,123.18 | 18 |
2003/04 Sunshine Tour | 17 | 181,971.69 | 16 |
2002/03 Sunshine Tour | 81 | 35,736.31 | 9 |
2001/02 Sunshine Tour | 123 | 14,891.42 | 12 |
2000/01 Vodacom Tour | 70 | 62,678.14 | 5 |
1999/2000 Vodacom Tour | 25 | 104,932.92 | 13 |
1998/99 Vodacom Tour | 42 | 75,367.79 | 14 |
1997/98 Vodacom Tour | 12 | 161,727.06 | 12 |
1996/97 First National Bank Tour | 20 | 115,440.00 | 12 |
1995/96 First National Bank Tour | 37 | 51,746.24 | 15 |
1994/95 First National Bank Tour | 59 | 26,269.66 | 9 |
1992/93 First National Bank Tour | 165 | 0.00 | 1 |
Highlight of Adilson's career to date has being given the honor to Open and reintroduce Golf back as an Olympic Sport in 2017 at the Rio Olympic Games after golf being absent for 112 years. ( www.golfweek.com ) Adilson professional career began in Zimbabwe where has has won the Zimbabwe PGA's Order of Merit on 5 occasions. He won over 30 Zimbabwean tournaments from 1996 - 2003. Adilson is a seasoned supporter of the Sunshine Tour and Asian Tours alike. Having won 12 titles on the South African Sunshine Tour and has had numerous top 10 finishes on the Asian Tour. Adilson has represented Brazil in 3 World Cup of Golf's in China and Australia, Played in 3 British Opens - St Andrews, Carnoustie, Lytham and St Annes. Also the Pan American Games for Brazil in 2016. Adilson has enjoyed playing in many celebrity and charitable golfing events like the Nelson Mandela Invitational, Ernie Els Invitational on 3 occasions, Alfred Dunhill Links to name a few. Awards - Awarded the Golf Digest most improved player on Sunshine Tour for 2007. - Asian Tour Driving Accuracy title 2013, 2015 - Rolex Brazilian Sportsman of the year 2013 He played in The Open Championship in 2000, 2007 and 2012. He represented Brazil in the Omega Mission Hills World Cup in China in 2011 and qualified for The Open Championship in 2012 through the International Final Qualifier - Africa. He also represented Brazil in World Cup of Golf in Melbourne in 2013. He was awarded the top Brazilian Sportsman of the Year in 2012 by the Brazilian Olympic Committee. 2013 saw the birth of his son, Marcelo Felipe Da Silva
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/11/96 | Leopard Rock Classic | 2 | 208 | -5 | 71 67 70 | 11,000.00 |
16/01/97 | San Lameer SA Masters | 2 | 280 | -8 | 67 71 72 70 | 86,250.00 |
14/11/97 | Leopard Rock Classic | 1 | 199 | -14 | 64 69 66 | 23,550.00 |
29/01/98 | Nashua Wild Coast Sun Challen. | 1 | 274 | -6 | 67 72 69 66 | 79,000.00 |
16/05/03 | Capital All.Royal Swazi Open | 2 | 36(pts) | 1 20 15 | 28,750.00 | |
28/06/06 | Vodacom Origins-Kwazulu Natal | 2= | 206 | -7 | 69 69 68 | 35,100.00 |
16/08/06 | Vodacom Origins-Bloemfontein | 2= | 207 | -9 | 72 67 68 | 35,100.00 |
21/11/06 | Coca-Cola Charity Championship | 2= | 208 | -8 | 73 69 66 | 45,300.00 |
16/01/07 | *International Final Qualifier | 1= | 134 | -10 | 66 68 | 0.00 |
17/05/07 | SUNCOAST Classic | 1 | 208 | -8 | 71 66 71 | 63,400.00 |
28/06/07 | Nashua Golf Challenge | 2 | 211 | -5 | 72 67 72 | 46,000.00 |
22/08/07 | Vodacom Origins at Fancourt | 1 | 217 | -2 | 75 72 70 | 63,400.00 |
25/10/07 | Platinum Classic | 2= | 205 | -11 | 69 68 68 | 68,737.50 |
14/02/08 | Vodacom Championship | 2 | 273 | -15 | 67 67 68 71 | 276,000.00 |
30/04/09 | SAA Pro-Am Inv-Prince's Grant | 1 | 203 | -13 | 68 67 68 | 79,250.00 |
18/08/10 | Vodacom Business - Selborne | 2 | 205 | -11 | 64 70 71 | 58,650.00 |
27/08/10 | Zambia Open | 1 | 202 | -17 | 64 66 72 | 126,800.00 |
22/10/10 | Suncoast Classic | 1 | 196 | -20 | 67 63 66 | 79,250.00 |
12/05/11 | Nashua Golf Challenge | 1 | 202 | -14 | 70 69 63 | 79,250.00 |
26/05/11 | Vodacom Origins - Pretoria CC | 2= | 208 | -8 | 71 69 68 | 52,650.00 |
31/08/11 | Vodacom Origins - Sishen | 1 | 206 | -10 | 71 67 68 | 85,590.00 |
22/08/12 | Vodacom Origins - Selborne | 1 | 204 | -12 | 69 66 69 | 95,100.00 |
16/05/13 | Zambia Sugar Open 2013 | 1 | 281 | -11 | 67 72 69 73 | 190,200.00 |
26/06/13 | Vodacom Origins - Selborne | 2= | 199 | -17 | 65 68 66 | 58,500.00 |
03/07/13 | Sun City Challenge | 1 | 207 | -9 | 67 70 70 | 95,100.00 |
07/08/13 | Vodacom Origins Euphoria | 2= | 213 | -3 | 74 69 70 | 58,500.00 |
20/02/14 | Dimension Data Pro-Am | 2= | 276 | -13 | 67 66 70 73 | 257,437.50 |
23/05/14 | Lombard Insurance Classic | 2= | 202 | -14 | 67 70 65 | 62,842.50 |
09/04/15 | Golden Pilsener Zimbabwe Open | 2 | 273 | -15 | 66 68 68 71 | 207,000.00 |
04/05/16 | Investec Royal Swazi Open | 2 | 49(pts) | 7 14 15 13 | 138,000.00 | |
22/08/18 | Sun Wild Coast Sun Challenge | 2= | 194 | -16 | 63 64 67 | 68,800.00 |
26/08/20 | African Bank ST C/Ship | 2= | 208 | -8 | 68 73 67 | 51,600.00 |
30/09/20 | Vodacom Championship Reloaded | 2= | 199 | -17 | 69 64 66 | 58,500.00 |
Description | Result |
---|---|
Career Prize Money | 11,321,293.77 |
Best Single Prize Money | 293,972.00 |
Tournament Wins | 13 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 107 |
Most Consecutive Cuts Made | 44 |
Low Round Score | 62 |
Stroke Average | 70.67 |
Average against Par | -1.11 |
Total Number of Eagles | 101 |
Total Number of Birdies | 4,278 |
Average Birdies per Round | 3.70 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
/ / | Two Open Amateur Championship in Brazil |
Southern Africa PGA Tour Victories | |
---|---|
1997 | Nashua Wild Coast Sun Challenge |
1998 | Leopard Rock Classic |
2007 | SUNCOAST Classic |
2007 | Vodacom Origins of Golf Tour @ Fancourt |
2009 | Vodacom Origins of Golf Tour @ Fancourt |
2010 | Zambia Open |
2010 | Suncoast Classic |
2011 | Nashua Golf Challenge |
2011 | Vodacom Origins of Golf - Sishen GC |
2012 | Vodacom Origins of Golf - Selborne |
2013 | Zambia Sugar Open 2013 |
2013 | Sun City Challenge |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events | |
---|---|
2011 | Omega Mission Hills World Cup (Rep Brazil) |
2013 | World Cup of Golf in Melborne (Represented Brazil) |