|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
16/08/24 | VOG Highland Gate | 3= | 65 67 73 | 205 | 112,866.67 |
14/11/24 | VOG Final Oubaai | 13= | 70 67 69 67 | 273 | 27,800.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 81 | 134.04 | 2 |
2023/24 Sunshine Tour | 23 | 1,057.38 | 7 |
2022/23 Sunshine Tour | 10 | 1,360.32 | 10 |
2021/22 Sunshine Tour | 32 | 751,413.40 | 14 |
2020/21 Sunshine Tour | 24 | 377,830.57 | 5 |
2019/20 Sunshine Tour | 9 | 956,940.50 | 10 |
2018/19 Sunshine Tour | 8 | 868,006.00 | 19 |
2017/18 Sunshine Tour | 7 | 1,330,225.60 | 24 |
2016/17 Sunshine Tour | 16 | 1,295,235.50 | 26 |
2015 Sunshine Tour | 70 | 157,656.78 | 23 |
2014 Sunshine Tour | 17 | 925,146.31 | 22 |
2013 Sunshine Tour | 7 | 1,372,668.37 | 14 |
2012 Sunshine Tour | 41 | 367,772.65 | 22 |
2011 Sunshine Tour | 34 | 379,581.37 | 23 |
2010 Sunshine Tour | 42 | 288,479.47 | 20 |
2009 Sunshine Tour | 32 | 397,179.10 | 20 |
2008 Sunshine Tour | 70 | 120,084.66 | 24 |
De Jager was born in Duiwelskloof, Northern Transvaal. He won the South African Amateur Championship in 2007 in both the stroke play and match play format. In 2007, De Jager also won the Gauteng North Etonic Open and the Boland Open. He turned professional in 2008.
De Jager played his first full season on the Sunshine Tour in 2008. He played in 17 events and recorded five top-10 finishes. He won his first professional tournament in August 2009 at the Suncoast Classic.
De Jager has gone on to win four more Sunshine Tour titles with his biggest win coming at the Eye of Africa PGA Championship in February 2019. The year before that, Louis won the Sun Sibaya Challenge. His other two Sunshine Tour titles were won in 2014 ? the Vodacom Origins of Golf at Wild Coast and the Nedbank Affinity Cup. In 2013 and 2018, De Jager finished seventh on the Order of Merit.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
02/10/08 | Seekers Travel Pro-Am | 3= | 207 | -9 | 68 67 72 | 31,460.00 |
06/08/09 | Suncoast Classic | 1 | 207 | -9 | 68 68 71 | 79,250.00 |
16/10/09 | BMG Classic | 3= | 207 | -9 | 65 76 66 | 31,666.66 |
03/06/11 | Lombard Insurance Classic | 3 | 204 | -12 | 64 70 70 | 60,690.00 |
15/09/11 | Northern Cape Classic | 3= | 204 | -9 | 69 69 66 | 31,140.00 |
21/09/11 | Vodacom Origins Final | 2= | 210 | -6 | 69 72 69 | 58,500.00 |
09/05/12 | Vodacom Origins - Simola | 3= | 204 | -12 | 70 67 67 | 42,900.00 |
28/02/13 | Tshwane Open | 3 | 270 | -18 | 71 65 65 69 | 1,214,460.00 |
03/09/14 | Vodacom Origins - Wild Coast | 1 | 208 | -2 | 63 68 77 | 95,100.00 |
04/11/14 | Nedbank Affinity Cup | 1 | 204 | -12 | 68 68 68 | 118,875.00 |
14/04/16 | Golden Pilsener Zimbabwe Open | 3= | 280 | -8 | 65 70 76 69 | 106,470.00 |
12/10/16 | Sun Fish River Challenge | 3= | 212 | -4 | 75 66 71 | 39,900.00 |
31/08/17 | Vodacom Origins - Zimbali | 2 | 208 | -8 | 72 68 68 | 86,250.00 |
05/06/18 | Sun City Challenge | 2 | 211 | -5 | 70 72 69 | 92,000.00 |
01/08/18 | Royal Swazi Spa Challenge | 3= | 201 | -15 | 68 67 66 | 57,200.00 |
14/09/18 | Vodacom Origins - Arabella | 2 | 206 | -10 | 68 67 71 | 92,000.00 |
24/10/18 | Sibaya Challenge | 1 | 197 | -13 | 68 64 65 | 126,800.00 |
31/01/19 | Eye of Africa PGA Championship | 1 | 276 | -12 | 68 70 67 71 | 317,000.00 |
04/11/21 | PGA Championship | 3 | 274 | -14 | 68 66 74 66 | 96,000.00 |
26/05/22 | Sishen Classic | 2 | 277 | -11 | 72 71 67 67 | 331,500.00 |
01/06/22 | SunBet Challenge - Sun City | 2 | 211 | -5 | 72 68 71 | 115,000.00 |
16/08/24 | VOG Highland Gate | 3= | 205 | -11 | 65 67 73 | 112,866.67 |
Description | Result |
---|---|
Career Prize Money | 13,685,703.46 |
Best Single Prize Money | 1,214,460.00 |
Tournament Wins | 5 |
Playoff Wins | 3 |
Tournament Top Ten Finishes | 52 |
Most Consecutive Cuts Made | 19 |
Low Round Score | 63 |
Stroke Average | 70.93 |
Average against Par | -0.92 |
Total Number of Eagles | 117 |
Total Number of Birdies | 3,357 |
Average Birdies per Round | 4.04 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
2007 | SA Amateur Open Champion - Matchplay and Strokeplay |
2007 | Gauteng North Etonic Open (Amateur) |
2007 | Boland Open (Amateur) |
Southern Africa PGA Tour Victories | |
---|---|
2009 | Suncoast Classic |
2014 | Vodacom Origins of Golf - Wild Coast |
2014 | Nedbank Affinity Cup |
2018 | Sibaya Challenge |
2019 | Eye of Africa PGA Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|