|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
05/06/24 | SunBet Challenge - Sun City | 24= | 76 70 75 | 221 | 21,800.00 |
24/07/24 | SunBet Challenge - Wild Coast | 32= | 69 71 69 | 209 | 17,200.00 |
01/08/24 | FNB Eswatini Challenge | 69= | 75 73 | 148 | |
16/08/24 | VOG Highland Gate | 24= | 71 71 70 | 212 | 21,200.00 |
21/08/24 | SunBet Challenge Times Square | 110= | 73 78 | 151 | |
28/08/24 | GVP Challenge | 52= | 71 73 | 144 | |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 2= | 66 70 69 63 | 268 | 98,300.00 |
20/09/24 | VOG Sishen | 28= | 74 72 71 | 217 | 18,485.71 |
02/10/24 | SunBet Challenge - Sun Sibaya | 8= | 65 72 72 | 209 | 44,366.67 |
11/10/24 | VOG Wild Coast | 12= | 65 72 66 | 203 | 28,520.00 |
17/10/24 | Fortress Invitational | 60 | 70 73 73 74 | 290 | 9,200.00 |
30/10/24 | Blue Label Challenge | 26= | 5 10 4 -2 | 17 pts | 26,250.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 40 | 267.32 | 12 |
2023/24 Sunshine Tour | 38 | 737.21 | 27 |
2022/23 Sunshine Tour | 68 | 312.71 | 17 |
2021/22 Sunshine Tour | 27 | 875,008.00 | 26 |
2020/21 Sunshine Tour | 63 | 80,100.80 | 5 |
2019/20 Sunshine Tour | 27 | 563,213.82 | 21 |
2018/19 Sunshine Tour | 22 | 577,528.24 | 18 |
2017/18 Sunshine Tour | 32 | 505,200.00 | 7 |
2015 Sunshine Tour | 5 | 2,560,305.64 | 8 |
2014 Sunshine Tour | 5 | 2,052,708.38 | 20 |
2013 Sunshine Tour | 8 | 1,367,186.91 | 18 |
2012 Sunshine Tour | 4 | 1,502,092.64 | 21 |
2011 Sunshine Tour | 9 | 805,727.46 | 23 |
2010 Sunshine Tour | 15 | 695,885.05 | 16 |
2009 Sunshine Tour | 17 | 599,214.18 | 27 |
2008 Sunshine Tour | 16 | 572,489.78 | 23 |
2007 Sunshine Tour | 28 | 300,533.22 | 22 |
2006/07 Sunshine Tour | 43 | 216,669.40 | 16 |
2005/06 Sunshine Tour | 91 | 31,950.40 | 8 |
2004/05 Sunshine Tour | 70 | 64,183.36 | 21 |
2003/04 Sunshine Tour | 52 | 72,155.00 | 15 |
2002/03 Sunshine Tour | 76 | 39,571.42 | 9 |
Fisher had won more than five amateur events when he turned professional in 2002, winning his first professional title the following year in the FNB Botswana Open. He would go on to win seven more Sunshine Tour titles, including Vodacom Origins of Golf titles in Sishen and Bloemfontein.
In March 2015, Fisher Jnr won the Africa Open, a co- sanctioned event on the Sunshine Tour and DP World Tour, to announce his arrival on the international stage. He has two second-place finishes at the South African PGA Championship while he boasts the same number of runners-up finishes in the Zimbabwe Open. In 2014 and 2015, Fisher Jnr finished fifth on the Order of Merit.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
27/03/03 | FNB Botswana Open | 1 | 201 | -15 | 67 68 66 | 39,250.00 |
31/08/06 | Eskom Power Cup | 1 | 202 | -11 | 66 67 69 | 54,950.00 |
02/10/08 | Seekers Travel Pro-Am | 1 | 206 | -10 | 68 67 71 | 69,740.00 |
19/02/09 | Telkom PGA Championship | 2= | 271 | -17 | 69 68 69 65 | 253,275.00 |
01/04/09 | Vodacom Business - Bloem | 1 | 201 | -15 | 69 67 65 | 76,080.00 |
12/05/11 | Nashua Golf Challenge | 2 | 207 | -9 | 70 67 70 | 57,500.00 |
19/04/12 | Golden Pilsener Zimbabwe Open | 2 | 273 | -15 | 70 65 69 69 | 172,500.00 |
29/08/12 | Wild Waves Golf Challenge | 1 | 197 | -13 | 64 67 66 | 95,100.00 |
05/09/12 | Vodacom Origins - Sishen | 1 | 202 | -14 | 67 69 66 | 95,100.00 |
06/11/12 | Nedbank Affinity Cup | 1 | 207 | -9 | 69 67 71 | 103,025.00 |
20/03/14 | Investec Cup | 1 | 272 | -16 | 69 70 67 66 | 163,400.00 |
20/03/14 | Investec Cup (Bonus) | 1 | 0 | Par | 3,500,000.00 | |
05/03/15 | Africa Open | 1 | 264 | -24 | 69 68 63 64 | 2,193,640.00 |
19/03/15 | Investec Cup (Bonus) | 2 | 0 | Par | 950,000.00 | |
20/04/17 | The 2017 Zimbabwe Open | 2 | 272 | -16 | 67 63 73 69 | 207,000.00 |
31/01/19 | Eye of Africa PGA Championship | 2 | 276 | -12 | 66 68 73 69 | 221,000.00 |
Description | Result |
---|---|
Career Prize Money | 16,342,751.49 |
Best Single Prize Money | 2,193,640.00 |
Tournament Wins | 9 |
Playoff Wins | 2 |
Tournament Top Ten Finishes | 71 |
Most Consecutive Cuts Made | 16 |
Low Round Score | 62 |
Stroke Average | 71.14 |
Average against Par | -0.65 |
Total Number of Eagles | 190 |
Total Number of Birdies | 4,378 |
Average Birdies per Round | 3.96 |
Total Holes in One | 0 |
Amateur Highlights | |
---|---|
1999 | Modderfontein U23 (Captain) |
2000 | Modderfontein U23 |
2001 | Kwazulu Natal Amateur |
2001 | North West Amateur |
2001 | Northern Province |
2002 | Finished 2nd in North Gauteng |
2002 | Champion of Champion |
Southern Africa PGA Tour Victories | |
---|---|
2003 | FNB Botswana Open |
2006 | Eskom Power Cup |
2008 | Seekers Travel Pro-Am |
2009 | Vodcacom Business Origins of Golf @ Bloemfontein |
2012 | Wild Waves Golf Challenge |
2012 | Nedbank Affinity Cup |
2012 | Vodacom Origins of Golf @ Sishen GC |
2014 | Investec Cup |
2014 | Africa Open |
SA PGA Tour Victories (Non OoM Events) | |
---|---|
2008 | Klipdrift Premium Sun International Touring Pro-Am |
International Victories |
---|
Other Victories or Awards | |
---|---|
2014 | Winner - Chase the Investec Cup |
Team Events |
---|