|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
28/03/19 | Mopani Redpath Zambia Open '19 | 70= | 76 77 | 153 | |
04/04/19 | Zanaco Masters | 79= | 74 75 | 149 | |
30/04/19 | Investec Royal Swazi Open Qual | 59= | 1 | 1 pts | |
17/05/19 | Lombard Insurance Classic | 35= | 70 67 73 | 210 | 7,800.00 |
05/06/19 | Sun City Challenge | 42= | 75 73 | 148 | |
27/06/19 | KCB Karen Masters | 98= | 75 75 | 150 | |
31/07/19 | Royal Swazi Spa Challenge | 41 | 67 70 75 | 212 | 6,800.00 |
22/08/19 | Vodacom Origins Sishen | 14= | 75 69 68 | 212 | 15,571.43 |
04/09/19 | King's Cup Qualifier | 39= | 79 | 79 | |
26/09/19 | Vodacom Origins Humewoo | 61= | 73 73 | 146 | |
03/10/19 | Vodacom Origins Stellenbosch | 105= | 75 74 | 149 | |
09/10/19 | Sun Wild Coast Sun Challenge | 43 | 73 67 75 | 215 | 6,400.00 |
17/10/19 | Vodacom Origins Selborne | 77= | 78 70 | 148 | |
23/10/19 | Sibaya Challenge | 35= | 70 67 69 | 206 | 7,400.00 |
31/10/19 | Vodacom Origins Final | 102= | 77 73 | 150 | |
22/11/19 | AfrAsia Bank Mauritius Open Qu | 27= | 67 | 67 | |
25/11/19 | Alfred Dunhill C/Ship Qual | 90= | 76 | 76 | |
06/01/20 | SA Open Qual - CMR Golf Club | 17= | 70 | 70 | |
16/01/20 | Eye of Africa PGA Championship | 103= | 74 73 | 147 | |
23/01/20 | Gauteng Team Championship (TEA | 42= | 68 73 | 141 | |
27/01/20 | Limpopo Championship Pre Q | 11 | 72 | 72 | |
04/02/20 | RAM Cape Town Open Pre Q | 42= | 73 | 73 | |
11/02/20 | Dimension Data Pro-Am Pre Q | 42= | 73 | 73 | |
02/03/20 | Qualifying School | 57= | 74 71 71 72 | 288 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 167 | 0.00 | 10 |
2023/24 Sunshine Tour | 98 | 195.69 | 24 |
2022/23 Sunshine Tour | 59 | 395.35 | 29 |
2021/22 Sunshine Tour | 82 | 179,095.00 | 27 |
2020/21 Sunshine Tour | 102 | 16,400.00 | 9 |
2019/20 Sunshine Tour | 119 | 43,971.43 | 21 |
2018/19 Sunshine Tour | 87 | 121,045.00 | 21 |
2017/18 Sunshine Tour | 22 | 641,204.17 | 25 |
2016/17 Sunshine Tour | 56 | 423,814.30 | 27 |
2015 Sunshine Tour | 34 | 501,793.16 | 21 |
2014 Sunshine Tour | 15 | 1,073,052.88 | 24 |
2013 Sunshine Tour | 42 | 436,213.07 | 23 |
2012 Sunshine Tour | 78 | 136,764.00 | 22 |
2011 - SA Amateur Strokeplay Winner 2011 - WP Open Winner Captain SA Southern Cross Captain SA Zone 6
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
22/08/12 | Vodacom Origins - Selborne | 5= | 208 | -8 | 67 68 73 | 21,600.00 |
03/07/13 | Sun City Challenge | 2 | 208 | -8 | 68 73 67 | 69,000.00 |
31/10/13 | Lion of Africa Cape Town Open | 4 | 282 | -6 | 70 70 68 74 | 73,650.00 |
07/05/14 | Investec Royal Swazi Open | 2= | 48(pts) | 4 17 11 16 | 93,200.00 | |
05/06/14 | Zambia Sugar Open | 5= | 287 | -5 | 68 71 73 75 | 46,020.00 |
25/06/14 | Vodacom Origins - Euphoria | 4 | 208 | -8 | 72 67 69 | 37,800.00 |
27/08/14 | Wild Waves Golf Challenge | 2= | 133 | -7 | 69 64 | 68,250.00 |
08/01/15 | South African Open | 5= | 281 | -7 | 71 69 70 71 | 430,000.00 |
22/05/15 | Lombard Insurance Classic | 5= | 200 | -16 | 62 67 71 | 39,350.00 |
16/09/15 | Sun Windmill Challenge | 5 | 206 | -10 | 68 67 71 | 32,900.00 |
27/04/17 | Zambia Sugar Open 2017 | 2 | 275 | -17 | 67 66 72 70 | 184,000.00 |
19/05/17 | Lombard Insurance Classic | 3= | 198 | -18 | 69 65 64 | 60,950.00 |
31/08/17 | Vodacom Origins - Zimbali | 1 | 204 | -12 | 64 69 71 | 118,875.00 |
25/10/17 | Sun Sibaya Challenge | 2 | 201 | -15 | 67 66 68 | 86,250.00 |
25/08/22 | VOG Highland Gate | 5 | 209 | -7 | 73 71 65 | 54,050.00 |
Description | Result |
---|---|
Career Prize Money | 4,147,605.67 |
Best Single Prize Money | 430,000.00 |
Tournament Wins | 1 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 35 |
Most Consecutive Cuts Made | 13 |
Career Prize Money | 51,081.90 |
Low Round Score | 62 |
Stroke Average | 71.71 |
Stroke Average (BET) | 71.76 |
Average against Par | -0.07 |
Total Number of Eagles | 114 |
Total Number of Birdies | 2,481 |
Average Birdies per Round | 3.65 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
2011 | Winner SA Amateur Strokeplay |
2011 | Winner Western Province Open |
2011 | Captained SA in New Zealand |
2011 | 5th in the Shirley Open (New Zealand) |
2011 | 5th in the Berkshire Open (UK) |
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) | |
---|---|
2017 | VOG Zimbali |
International Victories |
---|
Other Victories or Awards | |
---|---|
2012 | Sunshine Big Easy Tour - Royal Jhb + Kensington |
2012 | Sunshine Big Easy Tour - Gary Player CC |
Team Events |
---|