|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2021/22 Sunshine Tour | 17 | 1,063,337.50 | 6 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
18/02/16 | Dimension Data Pro-Am | 3= | 271 | -18 | 68 66 70 67 | 252,700.00 |
15/02/18 | Dimension Data Pro-Am | 4= | 275 | -14 | 72 68 69 66 | 139,650.00 |
10/02/22 | Dimension Data Pro-Am | 1 | 266 | -23 | 65 67 66 68 | 951,000.00 |
Description | Result |
---|---|
Career Prize Money | 2,950,139.98 |
Best Single Prize Money | 408,571.38 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 4 |
Low Round Score | 65 |
Stroke Average | 70.49 |
Average against Par | -1.37 |
Total Number of Eagles | 13 |
Total Number of Birdies | 315 |
Average Birdies per Round | 4.04 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2022 | Dimension Data Pro-Am |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|