|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 29= | 74 69 70 75 | 288 | 20,750.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 87= | 73 74 | 147 | |
05/06/24 | SunBet Challenge - Sun City | 34= | 75 73 76 | 224 | 16,400.00 |
24/07/24 | SunBet Challenge - Wild Coast | 26= | 69 71 68 | 208 | 19,733.33 |
16/08/24 | VOG Highland Gate | 22= | 73 71 67 | 211 | 23,300.00 |
21/08/24 | SunBet Challenge Times Square | 63= | 72 72 | 144 | |
20/09/24 | VOG Sishen | 41= | 71 74 74 | 219 | 13,600.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 108 | 65.46 | 6 |
2023/24 Sunshine Tour | 65 | 402.90 | 9 |
2022/23 Sunshine Tour | 49 | 515.81 | 10 |
2021/22 Sunshine Tour | 31 | 787,892.98 | 12 |
2020/21 Sunshine Tour | 17 | 534,088.59 | 4 |
2019/20 Sunshine Tour | 83 | 127,032.50 | 8 |
2018/19 Sunshine Tour | 13 | 777,946.75 | 12 |
2017/18 Sunshine Tour | 35 | 466,187.00 | 10 |
2016/17 Sunshine Tour | 25 | 752,224.79 | 16 |
2015 Sunshine Tour | 43 | 404,632.83 | 9 |
2014 Sunshine Tour | 13 | 1,113,317.86 | 11 |
2013 Sunshine Tour | 5 | 2,045,404.82 | 10 |
2011 Sunshine Tour | 13 | 657,455.08 | 10 |
2010 Sunshine Tour | 4 | 1,768,631.59 | 16 |
2009 Sunshine Tour | 22 | 519,956.79 | 17 |
2008 Sunshine Tour | 36 | 333,071.76 | 29 |
2007 Sunshine Tour | 48 | 194,265.00 | 27 |
Kruger plays on the Japan Golf Tour, the Sunshine Tour and the Asian Tour. He was born in Kimberley, Northern Cape and turned professional in 2007. His first Sunshine Tour victory was in the 2009 Zambia Open and that was followed by triumphs in the Africom Zimbabwe Open 2010. He claimed his second Zimbabwe Open title in 2014 when the competition had a new sponsor in the form of Golden Pilsner.
In 2017, Kruger added the Sun Carnival City Challenge title to his trophy cabinet. His last Sunshine Tour win came in 2021 when he claimed a two0stroke victory over Martin Rohwer in the Gauteng Challenge. Kruger has two wins on both the Japan Golf Tour and the Asian Tour where he has spent most of his time.
In 2012, Kruger won the Avantha Masters which was co- sanctioned by the Asian Tour and the DP World Tour. His highest finish on the Sunshine Tour Order of Merit was the fourth-place he attained in 2010.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
04/01/07 | *2007 Sunshine Tour Q School | 3 | 273 | -15 | 68 65 71 69 | 0.00 |
05/10/07 | Bearing Man Highveld Classic | 3= | 206 | -10 | 68 67 71 | 35,750.00 |
05/06/09 | Lombard Insurance Classic | 3 | 205 | -11 | 70 69 66 | 40,000.00 |
19/08/09 | Telkom PGA Pro-Am | 3= | 210 | -6 | 69 71 70 | 32,175.00 |
28/08/09 | Zambia Open | 1 | 204 | -15 | 69 68 67 | 126,800.00 |
03/09/09 | SAA Pro-Am Inv - Randpark | 3= | 209 | -7 | 71 73 65 | 31,666.66 |
16/09/09 | Vodacom Business-Selborne | 2= | 205 | -11 | 68 69 68 | 46,800.00 |
07/01/10 | Africa Open | 3 | 274 | -18 | 69 68 67 70 | 734,212.00 |
25/02/10 | Vodacom Championship | 2 | 269 | -19 | 65 66 66 72 | 304,750.00 |
21/04/10 | Africom Zimbabwe Open | 1 | 269 | -19 | 68 69 67 65 | 190,200.00 |
29/04/10 | Vodacom Business - Sishen | 2= | 201 | -15 | 70 66 65 | 49,725.00 |
10/08/11 | Vodacom Origins - Wild Coast | 3= | 207 | -3 | 71 68 68 | 28,026.00 |
21/08/13 | Vodacom Origins - Langebaan | 2= | 209 | -7 | 71 69 69 | 51,600.00 |
21/11/13 | SA Open Championship | 2= | 271 | -17 | 65 70 71 65 | 1,387,947.00 |
20/03/14 | Investec Cup (Bonus) | 3 | 0 | Par | 700,000.00 | |
10/04/14 | Golden Pilsener Zimbabwe Open | 1 | 270 | -18 | 67 69 68 66 | 285,300.00 |
09/08/17 | Sun Carnival City Challenge | 1 | 205 | -11 | 66 69 70 | 118,875.00 |
05/06/18 | Sun City Challenge | 3 | 212 | -4 | 75 64 73 | 64,000.00 |
18/03/21 | Gauteng Championship | 1 | 267 | -21 | 70 64 67 66 | 158,500.00 |
Description | Result |
---|---|
Career Prize Money | 12,590,743.15 |
Best Single Prize Money | 1,387,947.00 |
Tournament Wins | 5 |
Tournament Top Ten Finishes | 54 |
Most Consecutive Cuts Made | 14 |
Low Round Score | 61 |
Stroke Average | 70.68 |
Average against Par | -1.18 |
Total Number of Eagles | 91 |
Total Number of Birdies | 2,828 |
Average Birdies per Round | 4.08 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
2006 | Won the Golf Digest Amateur of the Year |
Southern Africa PGA Tour Victories | |
---|---|
2009 | Zambia Open |
2010 | Africom Zimbabwe Open |
2014 | Golden Pilsener Zimbabwe Open |
2017 | Sun Carnival City Challenge |
2021 | Gauteng Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
2012 | Avantha Masters (European Tour) |
Other Victories or Awards |
---|
Team Events |
---|