|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 14= | 68 73 69 72 | 282 | 34,750.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 66= | 71 73 | 144 | |
05/06/24 | SunBet Challenge - Sun City | 65= | 78 75 | 153 | |
21/08/24 | SunBet Challenge Times Square | 31= | 70 69 75 | 214 | 17,400.00 |
28/08/24 | GVP Challenge | 52= | 71 73 | 144 | |
20/09/24 | VOG Sishen | 46= | 72 73 75 | 220 | 11,500.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 41= | 73 69 74 | 216 | 13,800.00 |
11/10/24 | VOG Wild Coast | 25= | 70 69 66 | 205 | 20,028.57 |
17/10/24 | Fortress Invitational | 120= | 75 75 | 150 | |
14/11/24 | VOG Final Oubaai | 27= | 70 69 66 71 | 276 | 20,000.00 |
21/11/24 | PGA Championship | 62= | 76 69 | 145 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 90 | 112.62 | 11 |
2023/24 Sunshine Tour | 102 | 175.28 | 17 |
2022/23 Sunshine Tour | 67 | 319.14 | 22 |
2021/22 Sunshine Tour | 87 | 152,208.46 | 28 |
2020/21 Sunshine Tour | 101 | 17,515.00 | 9 |
2019/20 Sunshine Tour | 58 | 245,444.50 | 22 |
2018/19 Sunshine Tour | 41 | 366,187.78 | 25 |
2017/18 Sunshine Tour | 24 | 627,845.00 | 26 |
2016/17 Sunshine Tour | 42 | 567,286.68 | 29 |
2015 Sunshine Tour | 40 | 420,472.79 | 24 |
2014 Sunshine Tour | 50 | 307,958.12 | 18 |
2013 Sunshine Tour | 43 | 427,392.43 | 18 |
2012 Sunshine Tour | 12 | 972,943.56 | 24 |
2011 Sunshine Tour | 19 | 556,859.92 | 25 |
2010 Sunshine Tour | 35 | 372,841.61 | 27 |
2009 Sunshine Tour | 23 | 471,456.30 | 28 |
2008 Sunshine Tour | 37 | 318,942.87 | 26 |
2007 Sunshine Tour | 14 | 522,240.91 | 24 |
2006/07 Sunshine Tour | 11 | 508,902.41 | 24 |
2005/06 Sunshine Tour | 11 | 395,635.49 | 20 |
2004/05 Sunshine Tour | 38 | 121,930.00 | 12 |
2003/04 Sunshine Tour | 35 | 117,816.66 | 10 |
2002/03 Sunshine Tour | 6 | 547,199.95 | 7 |
2001/02 Sunshine Tour | 11 | 367,890.89 | 8 |
2000/01 Vodacom Tour | 11 | 283,715.00 | 13 |
1999/2000 Vodacom Tour | 19 | 143,177.51 | 6 |
1998/99 Vodacom Tour | 102 | 19,156.42 | 8 |
1997/98 Vodacom Tour | 150 | 0.00 | 4 |
1994/95 First National Bank Tour | 161 | 0.00 | 4 |
1993/94 First National Bank Tour | 119 | 2,990.00 | 8 |
1992/93 First National Bank Tour | 110 | 5,400.00 | 8 |
Doug was born in Durban, and started golf aged 7. He took to the game immediately. However, he was equally passionate about football, and played provincial soccer for 9 years. However, he made the decision to pursue golf, and after winning three events on the West Coast Tour as an amateur, decided to turn pro in 1989. Doug joined the Sunshine Tour in 1993, and over the next 10 years recorded some notable achievements. He shot a third- round 61 to tie a South African Tour record at the 2000 Stenham Swazi Open where he finished tie 2nd. Was involved in a six man play-off at the South African Airways Championship in 2003, where he also finished tie 2nd. In 1998, he added another string to his bow by earning his Canadian Tour card through the McDonald's Spring Qualifying School. However, the first win eluded Doug for the best part of a decade, until his moment of glory finally arrived when he won the Platinum Classic at Mooinooi in late 2003. This was the breakthrough he had been waiting for, and he has since racked up 4 more wins on the Tour, most notably his victory in the 2006 Telkom PGA. Doug's consistent play over the years has seen him amass nearly R5 million in prize money, and he also boasts a staggering 9 holes in one. While Doug cherishes his first win immensely, he says the biggest moment of his life to date was when teed off the 1st at St Andrews in the 2005 British Open. When Doug doesn't have a club in his hands, he loves going fishing and listening to The Eagles.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
03/02/00 | Stenham Swazi Open 2000 | 2 | 269 | -11 | 67 71 61 70 | 115,000.00 |
01/11/02 | Platinum Classic | 2 | 203 | -13 | 65 68 70 | 57,500.00 |
16/01/03 | dunhill championship | 2= | 273 | -15 | 69 67 69 68 | 424,024.95 |
30/10/03 | Platinum Classic | 1 | 199 | -17 | 68 64 67 | 79,000.00 |
24/08/05 | Vodacom Origins - Bloemfontein | 2 | 206 | -10 | 66 69 71 | 37,950.00 |
02/02/06 | Nashua Masters | 2 | 267 | -13 | 69 64 64 70 | 115,000.00 |
24/05/06 | Vodacom Origins - Pretoria CC | 2= | 211 | -5 | 73 69 69 | 35,100.00 |
16/08/06 | Vodacom Origins-Bloemfontein | 2= | 207 | -9 | 69 72 66 | 35,100.00 |
23/08/06 | Telkom PGA Pro-Am | 1 | 205 | -11 | 68 67 70 | 51,810.00 |
21/11/06 | Coca-Cola Charity Championship | 2= | 208 | -8 | 64 69 75 | 45,300.00 |
16/01/07 | *International Final Qualifier | 1= | 134 | -10 | 66 68 | 0.00 |
17/05/07 | SUNCOAST Classic | 2 | 209 | -7 | 66 74 69 | 46,000.00 |
18/10/07 | MTC Namibia PGA Championship | 2= | 200 | -13 | 65 68 67 | 54,436.66 |
21/08/08 | SAA Pro-Am Invitational Paarl | 2= | 210 | -6 | 71 66 73 | 46,600.00 |
10/10/08 | BMG Classic | 1 | 206 | -10 | 68 70 68 | 79,250.00 |
17/10/08 | Metmar Highveld Classic | 2= | 201 | -15 | 68 68 65 | 51,600.00 |
14/05/09 | Nashua Golf Challenge | 1 | 209 | -7 | 66 70 73 | 79,250.00 |
07/10/09 | Vodacom Business Origins Final | 2= | 209 | -7 | 73 66 70 | 46,800.00 |
13/10/11 | KCM Zambia Open 2011 | 1 | 272 | -16 | 69 68 66 69 | 190,200.00 |
06/06/12 | Vodacom Origins - Zebula | 2 | 203 | -13 | 66 66 71 | 69,000.00 |
22/08/12 | Vodacom Origins - Selborne | 2= | 205 | -11 | 68 66 71 | 58,500.00 |
30/10/12 | ISPS Handa Matchplay Champs | 1 | n/a | - * * * * | 300,000.00 | |
27/07/17 | Vodacom Origins- Highland Gate | 1 | 206 | -10 | 68 68 70 | 118,875.00 |
21/09/17 | Vodacom Origins - St Francis | 1 | 203 | -13 | 69 68 66 | 118,875.00 |
Description | Result |
---|---|
Career Prize Money | 9,217,152.80 |
Best Single Prize Money | 424,024.95 |
Tournament Wins | 9 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 79 |
Most Consecutive Cuts Made | 23 |
Low Round Score | 61 |
Stroke Average | 71.80 |
Average against Par | +0.01 |
Total Number of Eagles | 157 |
Total Number of Birdies | 5,287 |
Average Birdies per Round | 3.61 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2003 | Platinum Classic |
2006 | Telkom PGA Pro-Am |
2008 | BMG Classic |
2009 | Nashua Golf Challenge |
2012 | ISPS Handa Matchplay |
2017 | Vodacom Origins of Golf - Highland Gate |
2017 | VOG St Francis Links |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
9999 | Won 3 West Coast Tour events |
Other Victories or Awards |
---|
Team Events |
---|