|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
24/07/24 | SunBet Challenge - Wild Coast | 3 | 68 71 60 | 199 | 147,800.00 |
01/08/24 | FNB Eswatini Challenge | 55= | 70 76 | 146 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 82 | 133.02 | 2 |
2023/24 Sunshine Tour | 17 | 1,152.27 | 8 |
2021/22 Sunshine Tour | 1 | 4,890,993.90 | 7 |
2020/21 Sunshine Tour | 5 | 1,183,904.40 | 3 |
2018/19 Sunshine Tour | 89 | 106,264.00 | 5 |
2017/18 Sunshine Tour | 6 | 1,339,147.84 | 7 |
2016/17 Sunshine Tour | 62 | 366,450.26 | 10 |
2015 Sunshine Tour | 27 | 603,798.35 | 15 |
2014 Sunshine Tour | 22 | 746,865.75 | 23 |
2013 Sunshine Tour | 87 | 70,076.00 | 22 |
2012 Sunshine Tour | 17 | 750,321.56 | 21 |
2011 Sunshine Tour | 20 | 549,919.50 | 14 |
2010 Sunshine Tour | 44 | 279,289.30 | 23 |
2009 Sunshine Tour | 65 | 158,871.57 | 27 |
2008 Sunshine Tour | 39 | 286,680.06 | 16 |
2007 Sunshine Tour | 59 | 131,564.75 | 16 |
2006/07 Sunshine Tour | 68 | 80,121.75 | 8 |
2005/06 Sunshine Tour | 100 | 23,314.22 | 10 |
2004/05 Sunshine Tour | 125 | 12,229.27 | 11 |
2003/04 Sunshine Tour | 42 | 103,944.19 | 14 |
2002/03 Sunshine Tour | 78 | 37,971.42 | 6 |
Norris won the inaugural Africa Open in 2008 and the Nashua Masters on the Sunshine Tour in 2011. After graduating from Q-School, he began playing on the DP World Tour in 2011. He also played on the Asian Tour and the Japan Golf Tour, winning five times, including the Japan Golf Tour Championship Mori Building Cup Shishido Hills in 2017. He also won the Japan Open Golf Championship in 2021
In March 2022, Norris claimed his first European Tour win at the Steyn City Championship, a co-sanctioned European and Sunshine Tour event. He shot rounds of 64 and 62 on the way to beating Dean Burmester by three shots.
In May, Norris claimed the Sunshine Tour Order of Merit for the 2021?22 season.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/05/03 | Devonvale Championship | 2= | 199 | -17 | 66 68 65 | 19,500.00 |
07/02/08 | The Africa Open | 1 | 275 | -13 | 68 69 70 68 | 190,200.00 |
05/06/09 | Lombard Insurance Classic | 4= | 206 | -10 | 71 67 68 | 19,291.66 |
09/09/10 | SAA Pro-Am Inv- Randpark | 4= | 210 | -6 | 70 72 68 | 27,500.00 |
15/09/10 | Vodacom Business -Stellenbosch | 2 | 202 | -14 | 72 64 66 | 58,650.00 |
10/08/11 | Vodacom Origins - Wild Coast | 3= | 207 | -3 | 69 69 69 | 28,026.00 |
28/10/11 | BMG Classic | 3 | 208 | -8 | 69 71 68 | 48,000.00 |
03/11/11 | Nashua Masters | 1 | 271 | -9 | 68 73 65 65 | 190,200.00 |
16/02/12 | Dimension Data Pro-Am | 4= | 280 | -9 | 75 68 69 68 | 135,600.00 |
25/07/12 | Vodacom Origins - de Zalze | 4= | 206 | -10 | 69 71 66 | 24,840.00 |
23/01/13 | Telkom PGA Pro-Am | 4= | 202 | -14 | 68 67 67 | 29,600.00 |
01/10/14 | Vodacom Origins -Vaal de Grace | 3= | 204 | -12 | 66 72 66 | 31,140.00 |
26/08/15 | Sun Wild Coast Sun Challenge | 4= | 201 | -9 | 67 69 65 | 31,412.50 |
04/08/16 | Sun City Challenge | 2 | 211 | -5 | 67 74 70 | 80,500.00 |
07/12/17 | Joburg Open | 3= | 270 | -17 | 69 68 68 65 | 1,017,225.00 |
19/11/20 | Joburg Open | 3 | 268 | -16 | 63 70 69 66 | 1,098,468.00 |
25/11/21 | Joburg Open | 3= | 135 | -7 | 68 67 | 852,005.00 |
17/03/22 | Steyn City Championship | 1 | 263 | -25 | 64 62 67 70 | 3,845,400.00 |
07/03/24 | Jonsson Workwear Open | 2= | 265 | -23 | 66 66 65 68 | 2,083,422.10 |
24/07/24 | SunBet Challenge - Wild Coast | 3 | 199 | -11 | 68 71 60 | 147,800.00 |
Description | Result |
---|---|
Career Prize Money | 15,067,083.81 |
Best Single Prize Money | 3,845,400.00 |
Tournament Wins | 3 |
Tournament Top Ten Finishes | 33 |
Most Consecutive Cuts Made | 12 |
Low Round Score | 60 |
Stroke Average | 71.88 |
Average against Par | +0.18 |
Total Number of Eagles | 123 |
Total Number of Birdies | 2,807 |
Average Birdies per Round | 3.77 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
1997 - 2000 | Gauteng North U18's Interprovincial |
1998 - 2001 | Represented U-23 Gauteng North |
1998 - 2001 | Represented Gauteng North Seniors |
Southern Africa PGA Tour Victories | |
---|---|
2008 | Africa Open |
2011 | Nashua Masters |
2022 | Steyn City Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
2015 | Yeangder Tournament Players C/Ship (Asian Tour) |
2016 | Leopalace21 Myanmar Open (Asian Tour) |
Other Victories or Awards |
---|
Team Events |
---|