|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|
Season | Pos | Winnings | Played |
---|---|---|---|
2010 Sunshine Tour | 5 | 1,392,835.00 | 7 |
2008 Sunshine Tour | 19 | 557,955.00 | 5 |
2007 Sunshine Tour | 2 | 1,596,845.50 | 8 |
2006/07 Sunshine Tour | 2 | 1,314,739.00 | 8 |
2005/06 Sunshine Tour | 3 | 842,091.85 | 4 |
2004/05 Sunshine Tour | 15 | 283,955.40 | 7 |
2003/04 Sunshine Tour | 4 | 381,729.03 | 8 |
2002/03 Sunshine Tour | 20 | 233,682.10 | 7 |
Louis originally hoped to become a tennis player (like his brother and father who both achieved at the provincial level), but after his brother introduced him to the game of golf aged nine, he was hooked. Louis was born in Mossel Bay and spent his childhood playing at Mossel Bay Golf Club. He progressed through the ranks since then to represent his province and country at every level. Louis' early career was supported by Ernie Els through the Ernie Els and Fancourt Foundation which he joined in 2000, three years before turning professional at the age of 19 (in 2002). Louis has been exceptionally successful on the Sunshine Tour, never finishing outside the top 20 on the Order of Merit, despite playing in both Europe and the US. Strangely, he's not yet managed to win the Order of Merit and finished second in the 2006/2007 season and again in 2007. Louis biggest achievement to date is his domination of the 2010 Open Championship at St Andrews. After gaining the lead in the 2nd round he never relinquished, becoming the fourth South African to claim the famous Claret Jug. Louis has won seven times on the Sunshine Tour including successfully defending his title at the 2012 Africa Open (co-sanctioned with the European Tour). Louis has followed in Ernie's footsteps and set up his own foundation in Mossel Bay to assist the growth of the game in his home town. He also enjoys farm life and famously bought a tractor with his winnings from the 2010 Open Championship.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
19/02/04 | The Tour Championship | 2 | 276 | -12 | 74 68 68 66 | 230,000.00 |
17/09/04 | Vodacom Origins - Arabella | 1 | 215 | -1 | 74 70 71 | 47,100.00 |
08/12/05 | dunhill championship | 2= | 277 | -11 | 69 67 71 70 | 685,772.50 |
25/01/07 | Dimension Data Pro-Am | 1 | 277 | -11 | 66 71 71 69 | 253,600.00 |
25/01/07 | Dimension Data Pro-Am | 1 | 277 | -11 | 66 71 71 69 | 253,600.00 |
15/02/07 | Vodacom Championship | 2 | 274 | -14 | 71 67 69 67 | 253,000.00 |
15/02/07 | Vodacom Championship | 2 | 274 | -14 | 71 67 69 67 | 253,000.00 |
22/02/07 | Telkom PGA Championship | 1 | 266 | -22 | 67 65 69 65 | 356,625.00 |
22/02/07 | Telkom PGA Championship | 1 | 266 | -22 | 67 65 69 65 | 356,625.00 |
25/10/07 | Platinum Classic | 1 | 205 | -11 | 64 71 70 | 111,743.00 |
20/11/07 | Coca-Cola Charity Championship | 2= | 215 | -1 | 72 72 71 | 39,600.00 |
21/02/08 | Telkom PGA Championship | 1 | 260 | -28 | 66 63 66 65 | 396,250.00 |
24/11/09 | Coca Cola Championship | 2= | 207 | -9 | 74 67 66 | 51,397.50 |
11/02/10 | Dimension Data Pro-Am | 2 | 274 | -15 | 68 72 68 66 | 322,000.00 |
06/01/11 | Africa Open | 1 | 276 | -16 | 70 67 69 70 | 1,394,800.00 |
05/01/12 | Africa Open Golf Challenge | 1 | 265 | -27 | 69 62 67 67 | 1,664,250.00 |
11/12/14 | Alfred Dunhill Championship | 2 | 275 | -13 | 69 69 68 69 | 2,587,500.00 |
06/12/18 | South African Open | 1 | 266 | -18 | 62 70 67 67 | 2,773,750.00 |
09/01/20 | SA Open Championship | 2 | 266 | -18 | 65 69 64 68 | 1,925,000.00 |
07/12/23 | Alfred Dunhill Championship | 1 | 270 | -18 | 70 68 63 69 | 5,162,816.70 |
14/12/23 | AfrAsia Bank Mauritius Open | 1 | 271 | -17 | 68 69 65 69 | 3,742,268.82 |
Description | Result |
---|---|
Career Prize Money | 27,315,218.32 |
Best Single Prize Money | 5,162,816.70 |
Tournament Wins | 10 |
Playoff Wins | 2 |
Tournament Top Ten Finishes | 25 |
Most Consecutive Cuts Made | 17 |
Low Round Score | 62 |
Stroke Average | 70.03 |
Average against Par | -1.86 |
Total Number of Eagles | 57 |
Total Number of Birdies | 1,242 |
Average Birdies per Round | 4.65 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
2000 | Southern Cape Closed |
2000 | Karen Challenge (Kenya) |
2000 | World Junior Championship (Jamaica) |
2001 | George Silver Vase |
2001 | All Africa Games (Kenya) |
2001 | Klipdrift Transvaal Amateur Strokeplay |
2001 | Southern Cape Open |
2001 | Silver Salver |
2001 | Karen Challenge (Kenya) |
2001 | The World Junior Team Champs |
2002 | All-Indian Amateur Championship |
2002 | Kwazulu-Natal Open Strokeplay Championship |
2002 | 1st Irish Amateur in Dublin |
2002 | Southern Cape Open |
Southern Africa PGA Tour Victories | |
---|---|
2004 | Vodacom Origins of Golf at Arabella |
2007 | Dimension Data Pro-Am |
2007 | Telkom PGA Championship |
2007 | Platinum Classic |
2008 | Telkom PGA Championship |
2011 | Africa Open |
2012 | Africa Open |
2018 | SA Open Championship hosted by the City of Joburg |
2023 | Alfred Dunhill Championship |
2023 | AfrAsia Bank Mauritius Open |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
2010 | Open de Andalucia de Golf (European Tour) |
2010 | The Open Championship |
2012 | Maybank Malaysian Open (European Tour) |
2013 | Volvo Golf Champions (European Tour) |
2013 | Volvo Golf Champions (European Tour) |
2016 | ISPS Handa Perth International (European Tour) |
Other Victories or Awards |
---|
Team Events |
---|