|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 12 | 68 70 73 68 | 279 | 35,000.00 |
09/05/24 | FBC ZIM Open | 23= | 72 70 69 74 | 285 | 27,291.67 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 46= | 70 73 70 72 | 285 | 12,800.00 |
05/06/24 | SunBet Challenge - Sun City | 14 | 76 74 67 | 217 | 30,600.00 |
21/08/24 | SunBet Challenge Times Square | 55 | 70 72 80 | 222 | 10,000.00 |
28/08/24 | GVP Challenge | 43= | 72 70 75 | 217 | 13,200.00 |
20/09/24 | VOG Sishen | 86= | 76 74 | 150 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 25= | 69 70 74 | 213 | 21,200.00 |
17/10/24 | Fortress Invitational | 53= | 69 74 71 74 | 288 | 10,600.00 |
30/10/24 | Blue Label Challenge | 31= | 4 6 -4 9 | 15 pts | 23,750.00 |
14/11/24 | VOG Final Oubaai | 86= | 72 74 | 146 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 71 | 151.21 | 10 |
2023/24 Sunshine Tour | 48 | 600.56 | 21 |
2022/23 Sunshine Tour | 27 | 877.94 | 25 |
2021/22 Sunshine Tour | 46 | 583,340.83 | 30 |
2020/21 Sunshine Tour | 67 | 63,051.69 | 11 |
2019/20 Sunshine Tour | 16 | 741,675.20 | 21 |
2018/19 Sunshine Tour | 32 | 478,036.12 | 22 |
2017/18 Sunshine Tour | 18 | 729,441.38 | 14 |
2014 Sunshine Tour | 6 | 1,773,079.41 | 8 |
2013 Sunshine Tour | 4 | 2,475,830.37 | 10 |
2012 Sunshine Tour | 36 | 396,824.71 | 7 |
2011 Sunshine Tour | 2 | 2,806,214.00 | 7 |
2010 Sunshine Tour | 7 | 1,047,006.46 | 9 |
2009 Sunshine Tour | 48 | 251,025.10 | 7 |
2008 Sunshine Tour | 18 | 563,337.32 | 9 |
2007 Sunshine Tour | 4 | 1,331,375.79 | 20 |
2006/07 Sunshine Tour | 3 | 1,274,339.64 | 18 |
2005/06 Sunshine Tour | 16 | 280,182.10 | 14 |
2004/05 Sunshine Tour | 19 | 239,259.33 | 12 |
2003/04 Sunshine Tour | 22 | 140,628.46 | 6 |
2002/03 Sunshine Tour | 3 | 877,118.15 | 10 |
2001/02 Sunshine Tour | 33 | 185,200.00 | 9 |
2000/01 Vodacom Tour | 4 | 620,210.65 | 12 |
1999/2000 Vodacom Tour | 8 | 221,887.98 | 12 |
1998/99 Vodacom Tour | 6 | 359,068.49 | 19 |
1997/98 Vodacom Tour | 38 | 82,176.66 | 19 |
Otto has 14 Sunshine Tour titles to his name. His achievements include the South African Open Championship of 2011. He claimed his first Sunshine Tour title in the Pietersburg Classic of 1999, defeating Ashley Roestoff and Des Terblanche by four strokes.
A month later, Otto added the Vodacom Series ? KZN to make it two wins in two months. 2011 was a good year as he notched up three wins that season ? the SA Open, Dimension Data Pro-Am and the Platinum Classic.
Otto's 17 professional victories include three DP World Tour titles: The Methorios Capital Italian Open of 2008, the South African Open and the Open d'Italia. Otto finished 6th on the 1999 European Challenge Tour Final Order of Merit. He was runner-up in the BMW Russian Open and Daewoo Warsaw Open in 1999. Otto had the first round lead in the British Open 2003, where he finished 10th.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/10/97 | Vodacom Series: Kwazulu-Natal | 2 | 216 | Par | 72 70 74 | 17,250.00 |
19/11/98 | Zambia Open | 2= | 274 | -10 | 63 69 72 70 | 36,840.00 |
14/04/99 | Lombard Tyres Classic | 2 | 270 | -18 | 69 67 67 67 | 14,375.00 |
06/05/99 | Pietersburg Classic | 1 | 199 | -17 | 65 65 69 | 15,700.00 |
10/06/99 | Vodacom Series: Kwazulu-Natal | 1 | 202 | -11 | 69 64 69 | 31,400.00 |
22/02/01 | The Tour Championship | 2 | 274 | -10 | 69 68 70 67 | 230,140.00 |
24/01/02 | Telkom PGA Championship | 2 | 273 | -15 | 70 68 68 67 | 115,000.00 |
09/05/02 | Limpopo Industrelek Classic | 1 | 202 | -14 | 66 67 69 | 35,325.00 |
21/11/02 | Nashua Masters | 1 | 279 | -1 | 67 70 73 69 | 158,500.00 |
30/01/03 | The Tour Championship | 1 | 271 | -17 | 71 64 68 68 | 317,000.00 |
28/10/04 | Platinum Classic | 2 | 203 | -13 | 69 67 67 | 63,250.00 |
07/09/05 | Vodacom Origins - Erinvale | 1 | 202 | -14 | 71 63 68 | 51,810.00 |
18/05/06 | SAA Pro-Am Invitational, Jhb | 2= | 201 | -15 | 64 70 67 | 34,125.00 |
23/08/06 | Telkom PGA Pro-Am | 2= | 207 | -9 | 74 63 70 | 32,175.00 |
09/05/07 | Vodacom Origins - Pretoria | 1 | 201 | -15 | 67 65 69 | 63,400.00 |
18/10/07 | MTC Namibia PGA Championship | 2= | 200 | -13 | 68 66 66 | 54,436.66 |
21/02/08 | Telkom PGA Championship | 2 | 274 | -14 | 69 69 66 70 | 287,500.00 |
12/11/09 | MTC Namibia PGA Championship | 1 | 280 | -8 | 72 70 72 66 | 158,500.00 |
25/02/10 | Vodacom Championship | 1 | 260 | -28 | 65 61 67 67 | 420,025.00 |
17/02/11 | Dimension Data Pro-Am | 1 | 273 | -16 | 68 71 66 68 | 475,500.00 |
29/09/11 | Platinum Classic | 1 | 199 | -17 | 69 63 67 | 79,250.00 |
24/11/11 | SA Open Championship | 1 | 274 | -14 | 70 67 65 72 | 1,757,765.00 |
21/03/13 | Investec Cup | 2 | 267 | -21 | 69 67 69 62 | 117,700.00 |
18/10/13 | BMG Classic | 2= | 206 | -10 | 65 68 73 | 58,500.00 |
21/11/13 | SA Open Championship | 2= | 271 | -17 | 72 66 65 68 | 1,387,947.00 |
20/03/14 | Investec Cup (Bonus) | 2 | 0 | Par | 950,000.00 | |
27/11/14 | Lion of Africa Cape Town Open | 2= | 276 | -12 | 66 67 71 72 | 138,150.00 |
23/10/19 | Sibaya Challenge | 1 | 197 | -13 | 69 66 62 | 158,500.00 |
26/08/21 | VOG Sishen | 2= | 214 | -2 | 73 69 72 | 76,250.00 |
08/09/22 | Gary + Vivienne Player Chall | 2 | 204 | -12 | 66 68 70 | 138,000.00 |
31/05/23 | SunBet Challenge - Sun City | 1 | 210 | -6 | 71 72 67 | 198,125.00 |
30/08/23 | Gary + Vivienne Player Chall | 2= | 200 | -13 | 64 69 67 | 183,900.00 |
Description | Result |
---|---|
Career Prize Money | 19,546,415.64 |
Best Single Prize Money | 1,757,765.00 |
Tournament Wins | 14 |
Playoff Wins | 2 |
Tournament Top Ten Finishes | 93 |
Most Consecutive Cuts Made | 23 |
Low Round Score | 61 |
Stroke Average | 70.76 |
Average against Par | -1.04 |
Total Number of Eagles | 152 |
Total Number of Birdies | 4,377 |
Average Birdies per Round | 3.98 |
Total Holes in One | 1 |
Amateur Highlights | |
---|---|
1995 - 1996 | National Amateur Team |
1997 | Freddy Taite Cup winner |
Southern Africa PGA Tour Victories | |
---|---|
1999 | Pietersburg Classic |
1999 | Vodacom Series - Kwazulu-Natal |
2002 | Limpopo Industrelek Classic |
2002 | Nashua Masters |
2003 | The Tour Championship |
2005 | Vodacom Origins of Golf Tour at Erinvale |
2007 | Vodacom Origins of Golf Tour at Pretoria CC |
2009 | MTC Namibia PGA Championship |
2010 | Vodacom Championship |
2011 | Dimension Data Pro-Am |
2011 | Platinum Classic presented by UD Trucks |
2011 | South African Open Championship |
2019 | Sibaya Challenge |
2023 | SunBet Challenge |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
1999 | Philips Challenge Xacobeo 99 (Challenge Tour) |
2008 | Methorios Capital Italian Open (European Tour) |
2014 | Italian Open (European Tour) |
Other Victories or Awards |
---|
Team Events | |
---|---|
1996 | Eisenhower Trophy |