|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
13/06/24 | The Mopani Zambia Open | 14= | 70 72 73 74 | 289 | 34,375.00 |
24/07/24 | SunBet Challenge - Wild Coast | 89= | 73 75 | 148 | |
01/08/24 | FNB Eswatini Challenge | 90 | 73 80 | 153 | |
21/08/24 | SunBet Challenge Times Square | 78= | 75 71 | 146 | |
28/08/24 | GVP Challenge | 106= | 72 78 | 150 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 84= | 76 72 | 148 | |
11/10/24 | VOG Wild Coast | 99= | 73 73 | 146 | |
17/10/24 | Fortress Invitational | 96= | 79 68 | 147 | |
14/11/24 | VOG Final Oubaai | 44= | 71 70 71 69 | 281 | 13,000.00 |
21/11/24 | PGA Championship | 111= | 78 75 | 153 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 122 | 47.64 | 10 |
2013 Sunshine Tour | 38 | 472,736.91 | 15 |
2012 Sunshine Tour | 52 | 231,698.85 | 22 |
2011 Sunshine Tour | 47 | 261,070.67 | 22 |
2010 Sunshine Tour | 25 | 506,222.07 | 19 |
2009 Sunshine Tour | 9 | 802,676.31 | 27 |
2008 Sunshine Tour | 32 | 351,048.66 | 22 |
2007 Sunshine Tour | 47 | 199,621.23 | 22 |
2006/07 Sunshine Tour | 38 | 238,193.55 | 21 |
2005/06 Sunshine Tour | 45 | 136,251.66 | 16 |
2004/05 Sunshine Tour | 134 | 9,727.67 | 11 |
2003/04 Sunshine Tour | 145 | 4,054.00 | 8 |
2002/03 Sunshine Tour | 153 | 4,000.00 | 6 |
2000/01 Vodacom Tour | 121 | 13,730.41 | 17 |
1999/2000 Vodacom Tour | 118 | 5,415.00 | 10 |
1995/96 First National Bank Tour | 160 | 485.00 | 16 |
1994/95 First National Bank Tour | 161 | 0.00 | 6 |
1992/93 First National Bank Tour | 165 | 0.00 | 1 |
Brandon is considered one of the greatest gentleman on Tour by his peers.The biggest and most inspirational moment in his life was the experience of his daughter's birth. He enjoys fishing, boating, skiing, off-road and Moto-X endurance races and good red wine.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
14/02/08 | Vodacom Championship | 3= | 274 | -14 | 69 67 70 68 | 141,960.00 |
17/10/08 | Metmar Highveld Classic | 2= | 201 | -15 | 65 65 71 | 51,600.00 |
20/05/09 | Vodacom Business - Pretoria CC | 1 | 204 | -12 | 65 67 72 | 76,080.00 |
24/06/09 | Vodacom Business - Fancourt | 1 | 141 | -3 | 72 69 | 76,080.00 |
03/09/09 | SAA Pro-Am Inv - Randpark | 3= | 209 | -7 | 71 69 69 | 31,666.66 |
07/10/09 | Vodacom Business Origins Final | 1 | 208 | -8 | 70 69 69 | 76,080.00 |
16/10/09 | BMG Classic | 3= | 207 | -9 | 68 69 70 | 31,666.66 |
23/10/09 | Highveld Classic | 5 | 201 | -15 | 66 69 66 | 23,500.00 |
12/11/09 | MTC Namibia PGA Championship | 3= | 282 | -6 | 70 76 68 68 | 54,766.66 |
09/09/10 | SAA Pro-Am Inv- Randpark | 2= | 209 | -7 | 66 72 71 | 48,750.00 |
12/11/10 | BMG Classic | 1 | 205 | -11 | 71 68 66 | 95,100.00 |
29/09/11 | Platinum Classic | 3= | 202 | -14 | 66 67 69 | 31,666.66 |
28/10/11 | BMG Classic | 4 | 209 | -7 | 69 72 68 | 37,800.00 |
03/11/11 | Nashua Masters | 4= | 276 | -4 | 71 72 64 69 | 54,240.00 |
24/05/12 | Sun City Challenge | 2= | 207 | -9 | 65 71 71 | 47,300.00 |
Description | Result |
---|---|
Career Prize Money | 3,150,323.09 |
Best Single Prize Money | 263,739.66 |
Tournament Wins | 4 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 21 |
Most Consecutive Cuts Made | 9 |
Career Prize Money | 4,935.00 |
Average against Par | -0.14 |
Total Above/Below Par | -1 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 24 |
Average Birdies per Round | 3.43 |
Driving Accuracy Percentage | 100.00 |
Greens in Regulation Percent | 66.67 |
Putting Average (per Round) | 28.00 |
Putting Average (per GIR) | 1.67 |
Low Round Score | 64 |
Stroke Average | 72.17 |
Stroke Average (BET) | 71.86 |
Average against Par | +0.32 |
Total Number of Eagles | 114 |
Total Number of Birdies | 2,347 |
Average Birdies per Round | 3.69 |
Total Holes in One | 2 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2009 | Vodcacom Business Origins of Golf Tour @ Pretoria CC |
2009 | Vodcacom Business Origins of Golf Tour @ Fancourt |
2009 | Vodcacom Business Origins of Golf Tour Final |
2010 | BMG Classic |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|