|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Gary Player is widely respected as being one of the greatest golfers in history. He is the only non-American to have won all four Majors. He has won 165 tournaments on six continents over six decades and was inducted in the Golf Hall of Fame in 1974. Gary is also one of five golfers to have won the 'career grand slam', winning all four Majors at some point during his career. Gary is passionate about children and through his Player Foundation, he has raised over $50 million towards the education of underprivileged. He currently resides on his stud farm in Colesberg (although he also has a residence in Jupiter Island in florida) which has received international acclaim for its breeding of thoroughbred horses. Despite his age, Gary still travels the world playing golf, making guest appearances and raises money through his charity series, the Gary Player Invitational. There are Gary Player Invitational events staged in South Africa, Europe, China and the USA.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
10/12/75 | General Motors Int. Classic | 1 | 285 | -11 | 74 70 68 73 | 3,100.00 |
04/02/76 | Dunlop Masters | 1 | 268 | -20 | 68 63 67 70 | 2,750.00 |
03/11/76 | Dunlop Masters | 1 | 270 | -18 | 67 65 70 68 | 4,000.00 |
17/11/76 | Sportsman Lager PGA | 2 | 267 | -13 | 71 67 63 66 | 6,500.00 |
08/12/76 | ICL Transvaal International | 2= | 269 | -19 | 68 67 68 66 | 2,875.00 |
19/10/77 | Lexington PGA | 2 | 277 | -3 | 71 68 67 71 | 6,500.00 |
09/11/77 | Yellow Pages SA Open | 1 | 273 | -11 | 69 71 63 70 | 6,700.00 |
16/11/77 | ICL International | 1 | 268 | -20 | 67 66 66 69 | 4,000.00 |
21/11/79 | Lexington PGA | 1 | 203 | -7 | 71 66 66 | 12,450.00 |
28/11/79 | SAB Masters | 1 | 270 | -22 | 67 65 70 68 | 12,450.00 |
05/12/79 | BA/Yellow pages SA Open | 1 | 279 | -9 | 67 75 71 66 | 9,780.00 |
12/12/79 | Sun City Classic | 1 | 278 | -10 | 70 71 67 70 | 15,000.00 |
19/11/80 | Lexington PGA | 2= | 269 | -11 | 70 66 69 64 | 9,300.00 |
02/12/81 | Datsun SA Open | 1 | 272 | -12 | 67 72 67 66 | 14,035.00 |
13/01/82 | Lexington PGA | 1 | 272 | -8 | 68 70 66 68 | 16,000.00 |
Description | Result |
---|---|
Career Prize Money | 180,142.00 |
Best Single Prize Money | 6,500.00 |
Tournament Wins | 11 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 14 |
Most Consecutive Cuts Made | 31 |
Low Round Score | 63 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
1955 | East Rand Open |
1956 | West Rand Open; SA Open Championship |
1956 | SA Open Championship |
1957 | Western Province Open |
1958 - 1960 | Natal Open |
1959 | Western Province Open |
1959 | Dunlop SA Masters |
1959 | Transvaal Open |
1959 | PGA Championship |
1960 | SA Open Championship |
1960 | Western Province Open |
1960 | Dunlop SA Masters |
1960 | Transvaal Open |
1962 | Natal Open |
1962 | Transvaal Open |
1963 | Dunlop SA Masters |
1963 | Transvaal Open |
1964 | Dunlop SA Masters |
1965 - 1969 | SA Open Championship |
1966 | Natal Open |
1966 | Transvaal Open |
1967 | Dunlop SA Masters |
1967 | Transvaal Open |
1968 | Western Province Open |
1968 | Natal Open |
1968 | Dunlop SA Masters |
1968 | Transvaal Open |
1971 - 1973 | Natal Open |
1971 | Western Province Open |
1971 | General Motors Open |
1972 | SA Open Championship |
1972 | Western Province Open |
1973 | General Motors SA International |
1974 | General Motors SA International |
1974 | Rand International Open |
1974 | Dunlop SA Masters |
1974 | Rand International Open |
1975 | General Motors SA International |
1975 | SA Open Championship |
1976 | Natal Open |
1977 | SA Open Championship |
1977 | ICL International |
1978 | SA Open Championship |
1978 | Tournament of Champions; |
1979 | Lexington PGA Championship |
1979 | Kronenbrau SA Masters |
1979 | Sun City Classic |
1980 | SA Open Championship |
1982 | Lexington PGA Championship |
1982 | Datsun SA Open Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
1955 | Egyptian MatchPlay |
1956 | Ampol Tournament (Australian Tour) |
1957 | Australian PGA Championship |
1957 | Coffs Harbour Tourn (Australian Tour) |
1958 | Kentucky Derby Open (US PGA Tour) |
1958 | Ampol Tournament (Australian Tour) |
1958 | Coffs Harbour Tourn (Australian Tour) |
1959 | Victoria Open (Australian Tour) |
1959 | British Open Championship |
1961 | Lucky International |
1961 | The Masters |
1961 | Sunshine Open (US PGA Tour) |
1961 | Ampol Tournament (Australian Tour) |
1961 | Yomiuri Open (Japan) |
1962 | US PGA Championship |
1963 | San Diego Open (US PGA Tour) |
1964 | Pensacola Open (US PGA Tour) |
1965 | Piccadilly World Matchplay (European Tour) |
1965 | World Series of Golf; |
1965 | US Open Championship |
1965 | NTL Challenge Cup (Canada) |
1966 | Piccadilly World Matchplay (European Tour) |
1968 | World Series of Golf; |
1968 | British Open Championship |
1968 | Piccadilly World MatchPlay (European Tour) |
1968 | Australian Masters (Australian Tour) |
1969 | Tournament of Champions (US PGA Tour) |
1969 | Australian Masters (Australian Tour) |
1970 | Greater Greensboro Open (US PGA Tour) |
1971 | Greater Jacksonville Open; (US PGA Tour) |
1971 | Piccadilly World MatchPlay (European Tour) |
1971 | National Airlines Open (US PGA Tour) |
1972 | Piccadilly World MatchPlay (European Tour) |
1972 | World Series of Golf |
1972 | Brazilian Open |
1972 | Japan Airlines Open |
1972 | US PGA Championship |
1972 | New Orleans Open (US PGA Tour) |
1973 | Southern Open (US PGA Tour) |
1973 | Piccadilly World Matchplay (European Tour) |
1974 | Danny Thomas Memphis Classic (US PGA Tour) |
1974 | Brazilian Open |
1974 | La Manga Tournament (Spain) |
1974 | British Open Championship |
1974 | The Masters |
1978 | The Masters |
1978 | Houston Open (US PGA Tour) |
1980 | Chile Open; Trophee Boigny (Ivory Coast) |
1981 | Golf Coast Classic (Australian Tour) |
1984 | Johnnie Walker Tournament |
1985 | Quadel Seniors Classic (US Champions Tour) |
1986 | United Hospital Classic |
1986 | Denver Post Champions (US Champions Tour) |
1986 | PGA Senior Championship |
1987 | Mazda Senior TPC |
1987 | Paine Webber World Seniors Inviational (US Champions |
1987 | Northville Invitational |
1987 | Chrysler Cup |
1987 | Senior Players Championship |
1987 | US Senior Open |
1987 | German PGA Team Championship |
1988 | Aetna Challenge |
1988 | Southwestern Bell Classic |
1988 | GTE North Classic (US Champions Tour) |
1988 | PGA Senior Championship |
1988 | US Senior Open |
1988 | Senior British Open |
1989 | GTE North Classic |
1989 | RJR Championship (US Champions Tour) |
1990 | PGA Senior Championship |
1990 | Senior British Open |
1991 | Royal Caribbean Classic (US Champions Tour) |
1993 | Bank One Senior Classic (US Champions Tour) |
1993 | Irish Senior Masters |
1995 | Bank One Senior Classic (US Champions Tour) |
1997 | Dai-chi Seimi Cup (Japan) |
1997 | Shell Wentworth Senior Masters |
1997 | Senior British Open |
1998 | Northville Long Island Classic (US Champions Tour) |
Other Victories or Awards | |
---|---|
/ / | 1979/1980 Order of Merit winner |
1963 | Sponsored 5000; Liquid Air Tournament, Richelieu Gra |
1964 | 500 Festival; |
1977 | 1976/1977 Order of Merit winner |
1986 | Nissan Skins |
1988 | Nissan Skins |
1991 | Nissan Skins |
1994 | Skills Tournament |
2000 | Senior Skins Game |
Team Events | |
---|---|
1956 | World Cup |
1957 | World Cup |
1958 | World Cup |
1959 | World Cup |
1960 | World Cup |
1962 | World Cup |
1963 | World Cup |
1964 | World Cup |
1965 | World Cup |
1966 | World Cup |
1967 | World Cup |
1968 | World Cup |
1971 | World Cup |
1972 | World Cup |
1973 | World Cup |
1991 | Alfred Dunhill Cup |
2001 | UBS Warburg Cup |
2002 | UBS Warburg Cup (Captain) |
2003 | Presidents Cup (International Captain) |
2004 | UBS Warburg Cup (World Captain) |
2005 | Presidents Cup |