|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|
Season | Pos | Winnings | Played |
---|---|---|---|
2015 Sunshine Tour | 2 | 3,302,972.44 | 7 |
2014 Sunshine Tour | 4 | 2,081,444.45 | 8 |
2010 Sunshine Tour | 1 | 5,097,913.58 | 6 |
2009 Sunshine Tour | 2 | 2,315,187.86 | 5 |
2008 Sunshine Tour | 9 | 666,347.67 | 5 |
2007 Sunshine Tour | 17 | 452,490.86 | 7 |
2006/07 Sunshine Tour | 1 | 1,585,117.41 | 7 |
2005/06 Sunshine Tour | 1 | 1,207,459.70 | 6 |
2004/05 Sunshine Tour | 1 | 1,635,850.44 | 7 |
2003/04 Sunshine Tour | 49 | 82,608.44 | 6 |
2002/03 Sunshine Tour | 15 | 352,402.04 | 5 |
Charl is married to Rosalind and in 2014 their daughter, Olivia was born. Charl grew up on a farm in Vereeniging, and it was there that he started playing golf at the young age of 5. Charl had an illustrious amateur career winning both on South African soil and abroad, reaching the pinnacle of his amateur career in 2002 when he won the Indian Amateur and English Open Stroke Play Championships. Charl also represented South Africa in the Eisenhower Trophy in that year and was ranked as the number-one amateur in South Africa by Golf Digest SA magazine.
2002 was a busy year for Charl as he also turned professional at the age of 18 and later that same year, he became the second youngest South African (after Dale Hayes) to attain his card for the European Tour. His first victory came at the Dunhill Championship in 2004 (a co-sanctioned event with the European Tour) where he beat Englishman Neil Cheetham in a playoff. Charl went on to win the Sunshine Tour Order of Merit that year and has won the Dunhill Championship no fewer than four times in his career.
Charl had been knocking on the door of international superstardom for many years, consistently ranked inside the top-50 on the Official World Golf Ranking (OWGR). His big breakthrough came in 2011 when he defeated Rory McIlroy, Jason Day and Adam Scott in a spectacular final round at the Masters. Since his Major victory, he has established himself as one of the leading South African golfers and has regularly been ranked inside the OWGR top 10. Charl has also represented the International team at the Presidents Cup in 2011 and fulfilled a childhood dream by representing South Africa alongside compatriot Louis Oosthuizen at the World Cup at Mission Hills in China.
The 2016 season has so far seen Charl win 3 events, the Dunhill Championship and Tshwane Open which were both events co-sanctioned with the European Tour, and in March won his second PGA Tour at the Valspar Championship in Tampa, FL. In addition to being a professional golfer and family man, Charl enjoys flying and has a plane and helicopter license.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
09/12/04 | dunhill championship | 1 | 281 | -7 | 71 69 70 71 | 881,987.60 |
20/01/05 | SAA Open | 2= | 279 | -9 | 68 72 71 68 | 521,776.34 |
17/02/05 | Telkom PGA Championship | 2= | 274 | -14 | 66 69 72 67 | 161,087.50 |
08/12/05 | dunhill championship | 2= | 277 | -11 | 70 67 70 70 | 685,772.50 |
23/02/06 | Vodacom Tour Championship | 1 | 270 | -14 | 68 70 65 67 | 317,000.00 |
07/12/06 | Alfred Dunhill Championship | 2 | 276 | -12 | 68 68 68 72 | 1,086,175.00 |
12/02/09 | Vodacom Championship | 2= | 274 | -14 | 69 65 70 70 | 244,065.00 |
10/12/09 | Alfred Dunhill Championship | 2 | 272 | -16 | 67 69 68 68 | 1,271,900.00 |
07/01/10 | Africa Open | 1 | 272 | -20 | 67 70 68 67 | 1,681,685.00 |
14/01/10 | Joburg Open | 1 | 261 | -23 | 63 68 64 66 | 2,192,372.00 |
14/04/10 | Vodacom Business-Gardener Ross | 2 | 202 | -14 | 67 70 65 | 58,650.00 |
09/12/10 | Alfred Dunhill Championship | 2= | 279 | -9 | 70 70 69 70 | 713,120.33 |
13/01/11 | Joburg Open | 1 | 265 | -19 | 68 61 69 67 | 1,813,240.00 |
29/11/12 | Nedbank Golf Challenge | 2 | 282 | -6 | 72 71 70 69 | 88,650.00 |
13/12/12 | Alfred Dunhill Championship | 1 | 264 | -24 | 67 64 64 69 | 2,658,045.00 |
07/02/13 | Joburg Open | 2 | 267 | -20 | 68 65 68 66 | 1,808,950.00 |
28/11/13 | Alfred Dunhill Championship | 1 | 271 | -17 | 68 68 67 68 | 3,209,625.00 |
08/01/15 | South African Open | 2 | 277 | -11 | 68 69 66 74 | 1,725,000.00 |
26/11/15 | Alfred Dunhill Championship | 1 | 273 | -15 | 66 67 70 70 | 3,209,625.00 |
11/02/16 | Tshwane Open | 1 | 264 | -16 | 71 64 66 63 | 2,932,250.00 |
07/12/23 | Alfred Dunhill Championship | 2 | 272 | -16 | 68 68 65 71 | 3,340,646.10 |
Description | Result |
---|---|
Career Prize Money | 39,396,392.78 |
Best Single Prize Money | 3,340,646.10 |
Tournament Wins | 9 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 39 |
Most Consecutive Cuts Made | 22 |
Low Round Score | 61 |
Stroke Average | 69.76 |
Average against Par | -2.09 |
Total Number of Eagles | 49 |
Total Number of Birdies | 1,431 |
Average Birdies per Round | 4.65 |
Total Holes in One | 2 |
Amateur Highlights | |
---|---|
2000 | Harry Oppenheimer Trophy |
2000 | International Teams Championship |
2000 | World Junior Team Championship |
2001 | Roodepoort National Junior Championships |
2001 | Champion of Champions |
2001 | Mpumalanga Open |
2001 | Harry Oppenheimer Trophy |
2001 | International Team Championships |
2001 | South African Junior Golfer of the Year |
2002 | Freddy Tait trophy for best amateur at the SA Open |
2002 | National Amateur Invitational Tournament |
2002 | Indian Amateur Championship |
2002 | English Open Stroke Play Championship |
Southern Africa PGA Tour Victories | |
---|---|
2004 | Dunhill Championship |
2006 | Vodacom Tour Championship |
2010 | Africa Open |
2010 | Joburg Open |
2011 | Joburg Open |
2012 | Alfred Dunhill Championship |
2013 | Alfred Dunhill Championship |
2015 | Alfred Dunhill Championship |
2016 | Tshwane Open |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
2007 | Open de Espana (European Tour) |
2008 | Madrid Masters (European Tour) |
2011 | The Masters |
2012 | Thailand Golf Championship (Asian Tour) |
2016 | Valspar Championship (PGA TOUR) |
Other Victories or Awards | |
---|---|
2003 | Sunshine Tour Rookie of the Year |
2005 | 2004/2005 Sunshine Tour OoM Winner |
2006 | 2005/2006 Sunshine Tour OoM Winner |
2007 | 2006/2007 Sunshine Tour OoM Winner |
2010 | 2010 Sunshine Tour OoM Winner |
Team Events | |
---|---|
2002 | Eisenhower Trophy |