|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2022/23 Sunshine Tour | 141 | 31.98 | 23 |
2021/22 Sunshine Tour | 130 | 27,600.00 | 28 |
2020/21 Sunshine Tour | 84 | 26,982.00 | 11 |
2019/20 Sunshine Tour | 90 | 120,772.00 | 22 |
2018/19 Sunshine Tour | 88 | 117,600.89 | 22 |
2017/18 Sunshine Tour | 66 | 171,174.39 | 25 |
2016/17 Sunshine Tour | 23 | 820,839.04 | 29 |
2015 Sunshine Tour | 16 | 989,496.13 | 23 |
2014 Sunshine Tour | 51 | 305,201.50 | 22 |
2013 Sunshine Tour | 49 | 343,484.50 | 25 |
2012 Sunshine Tour | 21 | 636,551.81 | 23 |
2011 Sunshine Tour | 24 | 464,289.44 | 22 |
2010 Sunshine Tour | 21 | 571,000.98 | 25 |
2009 Sunshine Tour | 29 | 423,936.27 | 22 |
2008 Sunshine Tour | 54 | 166,255.00 | 10 |
2007 Sunshine Tour | 30 | 285,555.18 | 17 |
2006/07 Sunshine Tour | 40 | 228,794.70 | 25 |
2005/06 Sunshine Tour | 62 | 75,835.83 | 20 |
2004/05 Sunshine Tour | 106 | 22,953.10 | 18 |
2003/04 Sunshine Tour | 175 | 0.00 | 4 |
Chris played his first game of golf at Warmbaths Golf Club at the tender age of 11, and found himself in love with the game almost from day one. His amateur career was littered with achievement, and it very much began in his junior years. Chris represented Gauteng North at the Junior Interprovincial in 2002, and also represented the Limpopo U23's in 2001 and 2002. He began to get recognition in the senior ranks, and also represented Limpopo in 2002 and 2003 at the Senior Interprovincials. After enjoying such a successful stint as an amateur, Chris decided to turn pro at the end of 2003, and embark upon a new chapter in his golfing career. Chris cut his teeth on the Sunshine Tour and had a challenging time of it in his first couple of years on tour. However, in 2006 he began to assert his authority, claiming numerous top 10 finishes and eventually coming 40th in the 2006 Order of Merit. However, Chris's big breakthrough came the following year when he claimed his first victory ? the Eskom Power Cup. He went on to finish 30th in the order of merit that year. His 2008 season was blighted by a broken arm and subsequent complications, which meant he was out for 9 months. He's since bounced back brilliantly, and a 4th place finish at the 2010 Africa Open resulted in his biggest pay-out to date. Two more wins since has meant that Chris is one of the stalwarts of the tour, and he has a bright future ahead of him. In his spare time, Chris is a professional hunter, and also enjoys fishing. He is married, and currently resides in Pretoria. Although he's never had a hole in one, he's had two albatrosses. Chris is also a massive fan of braaivleis, and likes listening to the music of Robbie Wessels.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
13/10/06 | Bearing Man Highveld Classic | 3= | 205 | -11 | 68 69 68 | 18,333.33 |
13/04/07 | Eskom Power Cup | 1 | 199 | -17 | 70 63 66 | 63,400.00 |
02/04/08 | Vodacom Origins Bloemfontein | 2= | 203 | -13 | 64 69 70 | 42,900.00 |
06/08/09 | Suncoast Classic | 2 | 209 | -7 | 67 71 71 | 57,500.00 |
03/09/09 | SAA Pro-Am Inv - Randpark | 2 | 208 | -8 | 71 73 64 | 57,500.00 |
01/10/09 | SAA Pro-Am Inv - Paarl | 3= | 207 | -9 | 73 66 68 | 31,666.66 |
08/06/11 | Vodacom Origins - Arabella | 1 | 205 | -11 | 72 65 68 | 85,590.00 |
22/03/12 | Platinum Classic | 2= | 202 | -14 | 66 71 65 | 48,750.00 |
19/04/12 | Golden Pilsener Zimbabwe Open | 1 | 273 | -15 | 71 69 69 64 | 237,750.00 |
14/03/13 | Telkom PGA Championship | 3 | 270 | -18 | 65 71 63 71 | 259,500.00 |
23/07/14 | Vodacom Origins - Arabella | 3= | 139 | -5 | 68 71 | 34,200.00 |
23/07/14 | Vodacom Origins - Arabella (Par 3) | 1= | 23 | -1 | 11 12 | 0.00 |
07/10/15 | Sun Boardwalk Challenge | 1 | 208 | -8 | 67 69 72 | 110,950.00 |
16/02/17 | Dimension Data Pro-Am | 2= | 275 | -14 | 69 70 66 70 | 369,391.67 |
22/08/19 | Vodacom Origins Sishen | 3= | 208 | -8 | 69 68 71 | 57,000.00 |
Description | Result |
---|---|
Career Prize Money | 5,806,197.76 |
Best Single Prize Money | 426,443.33 |
Tournament Wins | 4 |
Playoff Wins | 2 |
Tournament Top Ten Finishes | 37 |
Most Consecutive Cuts Made | 7 |
Average against Par | -1.00 |
Total Above/Below Par | -12 |
Total Number of Eagles | 2 |
Total Holes in One | 0 |
Total Number of Birdies | 44 |
Average Birdies per Round | 3.67 |
Driving Accuracy Percentage | 73.02 |
Greens in Regulation Percent | 69.04 |
Sand Saves Percentage | 30.00 |
Putting Average (per Round) | 29.70 |
Putting Average (per GIR) | 1.77 |
Low Round Score | 63 |
Stroke Average | 72.24 |
Stroke Average (BET) | 71.00 |
Average against Par | +0.44 |
Total Number of Eagles | 166 |
Total Number of Birdies | 3,672 |
Average Birdies per Round | 3.66 |
Total Holes in One | 0 |
Amateur Highlights | |
---|---|
2002 | Northern Province Schools |
2002 | Gauteng U18 Inter Provincial |
Southern Africa PGA Tour Victories | |
---|---|
2007 | Eskom Power Cup |
2011 | Vodacom Origins of Golf - Arabella |
2012 | Golden Pilsener Zimbabwe Open |
2015 | Sun Boardwalk Challenge |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|