Sunshine Tour
2024/25 Sunshine Tour
The Order of Merit Delivered by The Courier Guy
Order of Merit
2nd November 2024
following the Blue Label Challenge
The Courier Guy
Pos. Name Represents Points Rand Tourns
1 Daniel van Tonder Serengeti Golf & Wildlife Est 1,392.92 1,447,125.00 14
2 Jonathan Broomhead Durban Country Club 1,362.69 1,352,863.34 13
3 Yurav Premlall Glendower GC 1,193.82 1,267,666.66 12
4 Jacques Blaauw The Els Club, Copperleaf 735.14 764,345.00 13
5 MJ Viljoen Serengeti Golf Estate 695.13 707,686.66 14
6 Jean Hugo The Els Club, Copperleaf 663.21 718,126.67 15
7 Luke Brown Country Club Johannesburg 661.27 714,266.67 15
8 Michael Hollick Mount Edgecombe Country Club 643.35 669,190.00 10
9 Malcolm Mitchell Serengeti Golf Estate 537.71 509,248.57 12
10 Ricky Hendler Dainfern CC 529.71 488,606.67 14
11 Keenan Davidse Stellenbosch Golf Club 504.27 507,250.00 13
12 Jaco Ahlers Fancourt 499.74 554,291.67 6
13 Pieter Moolman Benoni Lake Golf Club 498.64 488,170.00 7
14 Lyle Rowe Humewood Golf Club 484.86 515,173.33 14
15 Neil Schietekat Royal Joburg & Kennsington GC 478.12 514,861.67 15
16 Robin Williams Peterborough Milton GC 420.75 350,625.00 2
17 Kyle De Beer Port Elizabeth Golf Club 418.32 447,211.67 15
18 Heinrich Bruiners Fancourt 412.48 437,638.57 14
19 Kyle Barker Serengeti Golf & Wildlife Est 399.83 366,970.00 12
20 Luke Jerling Royal Jhb and Kensington GC 397.38 432,000.00 12
21 Jacques P de Villiers Schoeman Park Golf Club 378.45 396,955.95 14
22 Martin Vorster Fancourt Country Club 378.41 399,776.66 7
23 Ruan Korb Silver Lakes Country Club 333.24 349,075.00 13
24 Fredrik From Barseback Golf and CC 331.09 332,681.43 14
25 Martin Rohwer Country Club Johannesburg 323.68 350,560.00 10
26 Dayne Moore Ndola Golf Club 322.08 338,050.00 14
27 Jason Roets Dainfern 317.01 337,710.00 14
28 Gerhard Pepler Mogol Golf Club 313.10 306,270.00 15
29 Thriston Lawrence Nelspruit Golf Club 306.54 340,600.00 2
30 Dylan Naidoo The Club at Steyn City 299.37 323,986.67 6
31 Darren Fichardt Pecanwood Golf Estate 280.86 293,650.00 2
32 Altin van der Merwe Bellville 269.43 295,000.00 10
33 Nikhil Rama Bryanston Country Club 267.44 273,066.43 13
34 Hennie O'Kennedy Stellenbosch GC 267.38 279,928.10 15
35 Keegan Mclachlan Silver Lakes Country Club 264.24 277,750.00 14
36 Trevor Fisher Jnr Royal Jhb and Kensington GC 263.72 285,322.38 12
37 Stefan Wears-Taylor Centurion Country Club 260.97 276,404.28 14
38 Werner Deyzel Woodhill 254.88 252,528.57 15
39 CJ du Plessis Silver Lakes Country Club 250.35 270,491.67 13
40 Danie Van Niekerk Lichtenburg Golf Club 249.77 267,461.44 13
41 Stuart Krog Chapman Golf Club 249.61 260,033.33 13
42 Tristin Galant King David Mowbray Golf Club 247.50 274,196.43 13
43 Jaco Van Zyl Benoni Country Club 246.25 261,583.10 13
44 Rourke van der Spuy Kloof Country Club 244.03 255,058.33 15
45 Jack Hawksby The Millbrook 243.30 222,850.00 8
46 Joe Long Erinvale Golf Club 243.11 226,455.71 11
47 Otto Van Buynder Silver Lakes Golf Estate 237.90 245,166.67 15
48 Jovan Rebula George G.C. 236.48 225,908.34 12
49 Rhys West Royal Jhb and Kensington GC 227.10 230,083.33 14
50 James Mack Gloria Resorts/ Irene Country 216.79 217,808.33 15
51 Rupert Kaminski Parkview GC 211.53 214,750.00 10
52 Simon du Plooy Krugersdorp GC 209.91 233,900.00 9
53 Ruan de Smidt Krugersdorp Golf Club 209.51 223,528.57 14
54 Ethan Smith Paarl GC 206.39 207,100.00 15
55 Brandon Stone Durban Country Club 198.00 220,000.00 1
56 Graham van der Merwe Southbroom Golf Club 196.68 202,233.33 11
57 Ruan Conradie Wingate Park Country Club 185.90 207,220.00 12
58 Ryan Van Velzen GPDA Benoni CC 181.80 201,566.67 6
59 Robson Chinhoi Royal Harare 178.14 181,221.43 13
60 Herman Loubser Modderfontein GC 177.79 171,795.00 12
61 Samuel Simpson Royal Cape Golf Club 176.94 183,266.67 14
62 Jake Redman Fancourt 161.97 163,225.00 13
63 Stephen Ferreira Houghton Golf Club 161.71 158,083.34 13
64 Gregory Mckay Mount Edgecombe CC 159.51 169,341.66 13
65 Christiaan Burke Potchefstroom GC 156.47 167,059.04 12
66 Hennie Otto Pearl Valley Val de Vie Estate 150.64 149,441.67 9
67 Franklin Manchest George GC 150.12 150,690.00 14
68 Pierre Pellegrin Mont Choisy Le Golf 139.05 148,741.67 12
69 Christian Kriek Pretoria Country Club 134.07 142,500.00 14
70 Matthew Spacey Dainfern Country Club 133.59 149,766.67 13
71 Jean-Paul Strydom Durbanville Golf Club 133.40 137,878.57 11
72 Shaun Norris Silver Lakes Country Club 133.02 147,800.00 2
73 Wynand Dingle Pecanwood Golf Estate 131.70 128,128.57 13
74 Combrinck Smit Eshowe Hills Golf Estate 127.65 139,075.00 13
75 Louis Albertse Dundee Golf Club 126.68 129,745.00 4
76 Brandon Meads Billericay golf 119.49 130,875.00 10
77 Nick Cunningham Unattached 117.23 129,233.33 13
78 Stals Swart Silver Lakes Country Club 115.56 127,961.90 14
79 Craig Ross Kirkhill 108.99 106,425.00 9
80 Callum Mowat Glendower Golf Club 103.65 108,528.57 12
81 Louis de Jager VEA Group 101.64 112,866.67 1
82 Kyle McClatchie Serengeti Golf & Wildlife Est 101.10 104,383.33 12
83 Quintin Wilsnach Irene Country Club 98.01 108,900.00 13
84 JC Ritchie Serengeti Golf & Wildlife Est 97.92 97,575.00 3
85 Albert Venter Silver Lakes Country Club 95.88 102,050.00 11
86 Keagan Thomas Pearl Valley Val de Vie Estate 95.62 101,366.67 13
87 Travis Ladner Eagle Canyon 88.44 89,635.71 13
88 Doug McGuigan Fancourt 88.26 97,478.57 9
89 Brandon Gildenhuys Serengeti 87.84 88,150.00 12
90 JJ Senekal Stellenbosch Golf Club 85.74 77,050.00 4
91 Jacques Kruyswijk Centurion Country Club 78.75 65,625.00 1
92 Conner Mackenzie Randpark 77.82 83,200.00 14
93 Therion Nel Bloemfontein GC 76.90 83,911.67 11
94 Sentanio Minnie Glenvista Country Club 76.50 85,000.00 12
95 Ruan Groenewald Mbombela Golf Club 73.78 75,300.00 11
96 Haydn Porteous Albatross GC 73.77 77,919.04 13
97 Keelan van Wyk CMR Golf Club 73.73 82,120.00 12
98 George Coetzee Pretoria Country Club 71.61 76,683.33 3
99 LB Boshoff Theewaterskloof GC 70.02 69,900.00 14
100 Madalitso Muthiya Lusaka Golf Club 68.16 66,050.00 5
101 Jbe' Kruger Serengeti Golf & Wildlife Est 65.46 73,033.33 6
102 Estiaan Conradie Wingate Park Country Club 64.73 60,300.00 10
103 Benjamin Follett-Smith Royal Harare Golf Club 64.32 65,625.00 1
104 Deon Germishuys Serengeti Golf and Wildlife Es 64.20 72,600.00 1
105 Anthony Michael Randpark Golf Club 62.52 59,415.00 4
106 Casey Jarvis State Mines CC 60.00 50,000.00 1
107 Toto Thimba Jnr Silver Lakes Country Club 59.75 64,050.00 13
108 Thanda Mavundla Durban Country Club 55.92 62,616.66 11
109 Jacob Oakley Gloria Hotels & Resorts 50.35 57,300.00 11
110 Sean Bradley Royal Cape Golf Club 47.31 45,628.57 11
111 Makhetha Mazibuko Killarney Country Club 45.96 48,500.00 10
112 Dylan O'Leary Royal Johannesburg & Kensingto 45.10 46,750.00 7
113 James Hart du Preez Pretoria Country Club 40.20 45,000.00 4
114 Austin Bautista Unattached 39.84 40,000.00 8
115 Andre De Decker Eagle Canyon Country Club 37.80 39,100.00 7
116 Regan Steyn Unattached 35.55 39,500.00 9
117 Vaughn van Deventer State Mines Golf Club 35.37 38,500.00 8
118 Hayden Griffiths Unattatched 35.22 38,050.00 13
119 Thabiso Ngcobo Centurion Country Club 34.62 33,200.00 11
120 Peter Karmis Clovelly Country Club 34.56 31,900.00 3
121 Jaco Prinsloo Serengeti Golf & Wildlife Est 33.24 35,600.00 3
122 Brandon Pieters Benoni Lake Golf Club 32.04 34,375.00 8
123 Irvin Mazibuko Soweto Country Club 31.92 30,050.00 13
124 Dan Erickson Unattached 30.42 33,900.00 4
125 Ockie Strydom Serengeti Golf & Wildlife Esta 28.94 24,800.00 1
126 DK Kim Kyalami Country Club 28.80 27,250.00 10
127 Visitor Mapwanya Chapman Golf Club 28.32 30,250.00 1
128 Colin Nel Maritzburg Golf Club 27.80 31,533.33 4
129 Christiaan Basson Metropolitan Golf Club 27.60 25,800.00 11
130 Tyran Snyders Unattached 26.40 22,040.00 1
131 Dylan Mostert Modderfontein Golf Club 26.16 27,291.67 4
132 Gary Kemp Bloemfontein Golf Club 24.96 26,650.00 10
133 Andrew Williamson Irene Country Club 24.48 27,200.00 5
134 Drikus Joubert Silverlakes 23.76 24,750.00 2
135 Njoroge Kibugu Muthaiga golf club 22.32 23,250.00 5
136 Kirby Coe-Kirkham Unattached 21.72 20,600.00 4
137 Jake Roos Pinnacle Point Golf Estate 21.12 22,000.00 1
138 Alex Haindl Schoeman Park Golf Club 20.97 23,950.00 8
139 Luca Filippi Milnerton Golf Club 20.88 17,400.00 3
140 Adam Breen Country Club Johannesburg 20.67 20,228.57 13
141 David Amm Chapman Golf Club 20.64 17,200.00 8
142 Allister de Kock Uitenhage Golf Club 20.43 22,700.00 11
143= Johan Theron Maccauvlei Country Club 18.96 19,750.00 2
Francois van Staden The Els Club, Copperleaf 19,750.00 1
145 Leon Visser Serengeti 18.72 21,200.00 2
146 Steven Le Roux Wanderers GC 16.29 18,100.00 13
147= Jordan Duminy Pinnacle Point 15.66 17,400.00 12
Tyrone Ryan Royal Jhb and Kensington GC 17,825.00 1
149 Jacquin Hess Robertson Golf Club 15.48 17,200.00 7
150 Mohammad Rauf Mandhu Royal Harare Golf Club 14.88 15,500.00 8
151 Promise Sombreiro Royal Harare Golf Club 13.92 14,500.00 6
152 James Pennington Country Club Johannesburg 13.68 15,600.00 7
153 Jaden Deltel Bryanston Country Club 13.50 11,250.00 1
154 Pride Sembo Royal Harare GC 13.44 14,000.00 7
155 Lyle Pedro Sishen Golf club 13.14 14,600.00 12
156 Leon Vorster Parys Golf & Country Estate 11.88 13,200.00 10
157 Merrick Bremner Silver Lakes CC 11.16 12,400.00 12
158 Warwick Purchase Benoni Country Club 10.92 11,375.00 3
159 Basil Wright Jr Houghton Golf Club 10.80 11,250.00 3
160 Jabulane Mabilane Mbombela Golf Club 7.20 8,000.00 9
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.