Sunshine Tour
2024/25 Sunshine Tour
The Order of Merit Delivered by The Courier Guy
Order of Merit
17th November 2024
following the VOG Final Oubaai
The Courier Guy
Pos. Name Represents Points Rand Tourns
1 Daniel van Tonder Serengeti Golf & Wildlife Est 1,432.04 1,480,825.00 15
2 Jonathan Broomhead Durban Country Club 1,366.29 1,352,863.34 13
3 Yurav Premlall Glendower GC 1,232.94 1,301,366.66 13
4 Jean Hugo The Els Club, Copperleaf 928.77 939,126.67 16
5 Jacques Blaauw The Els Club, Copperleaf 751.10 777,345.00 14
6 MJ Viljoen Serengeti Golf Estate 706.29 716,986.66 15
7 Luke Brown Country Club Johannesburg 691.72 739,966.67 16
8 Michael Hollick Mount Edgecombe Country Club 643.35 669,190.00 10
9 Malcolm Mitchell Serengeti Golf Estate 571.68 537,048.57 13
10 Ricky Hendler Dainfern CC 554.37 508,606.67 15
11 Keenan Davidse Stellenbosch Golf Club 507.87 507,250.00 14
12 Jaco Ahlers Fancourt 499.74 554,291.67 6
13 Pieter Moolman Benoni Lake Golf Club 498.64 488,170.00 8
14 Lyle Rowe Humewood Golf Club 485.22 515,173.33 15
15 Neil Schietekat Royal Joburg & Kennsington GC 481.72 514,861.67 15
16 Heinrich Bruiners Fancourt 445.93 457,638.57 15
17 Kyle De Beer Port Elizabeth Golf Club 442.89 467,211.67 16
18 Martin Vorster Fancourt Country Club 429.17 444,776.66 8
19 Robin Williams Peterborough Milton GC 420.75 350,625.00 2
20 Luke Jerling Royal Jhb and Kensington GC 416.58 448,000.00 13
21 Kyle Barker Serengeti Golf & Wildlife Est 399.83 366,970.00 13
22 Dean Burmester Stinger Golf Club 380.40 317,000.00 1
23 Jacques P de Villiers Schoeman Park Golf Club 378.45 396,955.95 15
24 Fredrik From Barseback Golf and CC 358.45 355,767.14 15
25 Stefan Wears-Taylor Centurion Country Club 355.23 348,404.28 15
26 Jason Roets Dainfern 344.37 360,795.71 15
27 Ruan Korb Silver Lakes Country Club 333.60 349,075.00 14
28 Dylan Naidoo The Club at Steyn City 324.03 343,986.67 7
29 Martin Rohwer Country Club Johannesburg 323.86 350,560.00 11
30 Dayne Moore Ndola Golf Club 322.08 338,050.00 15
31 Gerhard Pepler Mogol Golf Club 313.10 306,270.00 16
32 Thriston Lawrence Nelspruit Golf Club 306.54 340,600.00 2
33 Hennie O'Kennedy Stellenbosch GC 287.12 295,928.10 16
34 Altin van der Merwe Bellville 281.58 295,000.00 11
35 Darren Fichardt Pecanwood Golf Estate 280.86 293,650.00 2
36 CJ du Plessis Silver Lakes Country Club 274.80 280,741.67 14
37 Keegan Mclachlan Silver Lakes Country Club 274.20 285,750.00 15
38 Jack Hawksby The Millbrook 271.20 245,935.71 9
39 Nikhil Rama Bryanston Country Club 267.44 273,066.43 14
40 Trevor Fisher Jnr Royal Jhb and Kensington GC 267.32 285,322.38 12
41 Jovan Rebula George G.C. 263.84 248,994.05 13
42 Rourke van der Spuy Kloof Country Club 259.99 268,058.33 16
43 Werner Deyzel Woodhill 255.24 252,528.57 16
44 Danie Van Niekerk Lichtenburg Golf Club 250.43 267,461.44 14
45 Stuart Krog Chapman Golf Club 249.61 260,033.33 14
46 Tristin Galant King David Mowbray Golf Club 247.86 274,196.43 14
47 Jaco Van Zyl Benoni Country Club 247.82 261,583.10 14
48 Jacques Kruyswijk Centurion Country Club 246.51 205,425.00 2
49 Joe Long Erinvale Golf Club 243.11 226,455.71 12
50 Otto Van Buynder Silver Lakes Golf Estate 237.90 245,166.67 16
51 Rhys West Royal Jhb and Kensington GC 227.41 230,083.33 15
52 Ethan Smith Paarl GC 224.39 222,100.00 16
53 Graham van der Merwe Southbroom Golf Club 217.98 219,833.33 12
54 James Mack Gloria Resorts/ Irene Country 217.15 217,808.33 16
55 Samuel Simpson Royal Cape Golf Club 216.24 216,966.67 15
56 Ruan Conradie Wingate Park Country Club 215.78 232,920.00 13
57 Rupert Kaminski Parkview GC 211.53 214,750.00 10
58 Ruan de Smidt Krugersdorp Golf Club 211.08 223,528.57 15
59 Simon du Plooy Krugersdorp GC 209.91 233,900.00 10
60 Herman Loubser Modderfontein GC 202.15 191,795.00 13
61 Brandon Stone Durban Country Club 198.00 220,000.00 1
62 Ryan Van Velzen GPDA Benoni CC 181.80 201,566.67 6
63 Stephen Ferreira Houghton Golf Club 179.71 173,083.34 14
64 Robson Chinhoi Royal Harare 178.68 181,221.43 14
65 Jake Redman Fancourt 161.97 163,225.00 14
66 Franklin Manchest George GC 161.28 159,990.00 15
67 Gregory Mckay Mount Edgecombe CC 159.51 169,341.66 13
68 Wynand Dingle Pecanwood Golf Estate 159.06 151,214.28 14
69 Christiaan Burke Potchefstroom GC 156.47 167,059.04 13
70 Matthew Spacey Dainfern Country Club 152.79 162,766.67 14
71 Hennie Otto Pearl Valley Val de Vie Estate 151.21 149,441.67 10
72 Combrinck Smit Eshowe Hills Golf Estate 150.45 155,075.00 14
73 Pierre Pellegrin Mont Choisy Le Golf 149.61 157,241.67 13
74 Jean-Paul Strydom Durbanville Golf Club 147.27 148,128.57 12
75 Craig Ross Kirkhill 136.71 129,510.71 10
76 Christian Kriek Pretoria Country Club 134.07 142,500.00 15
77 Louis de Jager VEA Group 134.04 140,666.67 2
78 Shaun Norris Silver Lakes Country Club 133.02 147,800.00 2
79 Louis Albertse Dundee Golf Club 126.68 129,745.00 4
80 Stals Swart Silver Lakes Country Club 126.12 136,461.90 15
81 Brandon Meads Billericay golf 119.49 130,875.00 11
82 Nick Cunningham Unattached 117.54 129,233.33 14
83 Conner Mackenzie Randpark 116.94 116,900.00 15
84 Callum Mowat Glendower Golf Club 114.03 117,028.57 13
85 Doug McGuigan Fancourt 112.62 117,478.57 10
86 JJ Senekal Stellenbosch Golf Club 101.34 90,050.00 5
87 Kyle McClatchie Serengeti Golf & Wildlife Est 101.10 104,383.33 13
88 Quintin Wilsnach Irene Country Club 98.01 108,900.00 14
89 JC Ritchie Serengeti Golf & Wildlife Est 97.92 97,575.00 3
90 Keagan Thomas Pearl Valley Val de Vie Estate 96.19 101,366.67 14
91 Albert Venter Silver Lakes Country Club 95.88 102,050.00 12
92 Bryce Easton Hillside Golf Club 94.08 72,000.00 1
93 Travis Ladner Eagle Canyon 88.44 89,635.71 14
94 Brandon Gildenhuys Serengeti 87.84 88,150.00 13
95 Haydn Porteous Albatross GC 86.07 88,169.04 14
96 Keelan van Wyk CMR Golf Club 86.03 92,370.00 13
97 Deon Germishuys Serengeti Golf and Wildlife Es 85.32 90,200.00 2
98 LB Boshoff Theewaterskloof GC 81.18 79,200.00 15
99 Estiaan Conradie Wingate Park Country Club 80.33 73,300.00 11
100 Therion Nel Bloemfontein GC 76.90 83,911.67 12
101 Sentanio Minnie Glenvista Country Club 76.50 85,000.00 13
102 Ruan Groenewald Mbombela Golf Club 73.78 75,300.00 12
103 Jacob Oakley Gloria Hotels & Resorts 72.04 74,900.00 12
104 George Coetzee Pretoria Country Club 71.61 76,683.33 3
105 Sean Bradley Royal Cape Golf Club 68.43 63,228.57 12
106 Madalitso Muthiya Lusaka Golf Club 68.16 66,050.00 5
107 Jaco Prinsloo Serengeti Golf & Wildlife Est 65.64 63,400.00 4
108 Jbe' Kruger Serengeti Golf & Wildlife Est 65.46 73,033.33 6
109= Benjamin Follett-Smith Royal Harare Golf Club 64.32 65,625.00 1
Branden Grace Fancourt 52,500.00 1
111 Anthony Michael Randpark Golf Club 62.52 59,415.00 4
112 Ockie Strydom Serengeti Golf & Wildlife Esta 61.34 52,600.00 2
113 Toto Thimba Jnr Silver Lakes Country Club 60.06 64,050.00 14
114 Casey Jarvis State Mines CC 60.00 50,000.00 1
115 Thanda Mavundla Durban Country Club 55.92 62,616.66 11
116 Brandon Pieters Benoni Lake Golf Club 47.64 47,375.00 9
117 Tyran Snyders Silver Lakes Country Club 47.52 39,640.00 2
118 Makhetha Mazibuko Killarney Country Club 45.96 48,500.00 10
119 Dylan O'Leary Royal Johannesburg & Kensingto 45.10 46,750.00 8
120 Dylan Mostert Modderfontein Golf Club 41.76 40,291.67 5
121 James Hart du Preez Pretoria Country Club 40.20 45,000.00 4
122 Austin Bautista Unattached 39.84 40,000.00 8
123 Andre De Decker Eagle Canyon Country Club 37.80 39,100.00 8
124 Regan Steyn Unattached 35.55 39,500.00 10
125 Vaughn van Deventer State Mines Golf Club 35.37 38,500.00 9
126 Hayden Griffiths Unattatched 35.22 38,050.00 14
127 Thabiso Ngcobo Centurion Country Club 34.62 33,200.00 12
128 Peter Karmis Clovelly Country Club 34.56 31,900.00 4
129 Oliver Bekker Stellenbosch Golf Club 32.40 27,800.00 3
130 Irvin Mazibuko Soweto Country Club 31.92 30,050.00 14
131 Dan Erickson Unattached 30.42 33,900.00 4
132 Alex Haindl Schoeman Park Golf Club 30.39 31,350.00 9
133 DK Kim Kyalami Country Club 28.80 27,250.00 10
134 Visitor Mapwanya Chapman Golf Club 28.32 30,250.00 1
135 Colin Nel Maritzburg Golf Club 28.11 31,533.33 4
136 Christiaan Basson Metropolitan Golf Club 27.60 25,800.00 12
137 Gary Kemp Bloemfontein Golf Club 24.96 26,650.00 11
138 Andrew Williamson Irene Country Club 24.48 27,200.00 5
139 Drikus Joubert Silverlakes 23.76 24,750.00 2
140 Njoroge Kibugu Muthaiga golf club 22.32 23,250.00 6
141 Kirby Coe-Kirkham Unattached 21.72 20,600.00 5
142 Jake Roos Pinnacle Point Golf Estate 21.12 22,000.00 2
143 Luca Filippi Milnerton Golf Club 20.88 17,400.00 3
144 Adam Breen Country Club Johannesburg 20.67 20,228.57 14
145 David Amm Chapman Golf Club 20.64 17,200.00 9
146 Allister de Kock Uitenhage Golf Club 20.43 22,700.00 11
147= Johan Theron Maccauvlei Country Club 18.96 19,750.00 2
Francois van Staden The Els Club, Copperleaf 19,750.00 2
149 Leon Visser Serengeti 18.72 21,200.00 2
150 Steven Le Roux Wanderers GC 16.29 18,100.00 14
151 Tyrone Ryan Royal Jhb and Kensington GC 16.02 17,825.00 1
152 Jordan Duminy Pinnacle Point 15.66 17,400.00 13
153 Jacquin Hess Robertson Golf Club 15.48 17,200.00 8
154 Mohammad Rauf Mandhu Royal Harare Golf Club 14.88 15,500.00 8
155 James Pennington Country Club Johannesburg 14.04 15,600.00 8
156 Promise Sombreiro Royal Harare Golf Club 13.92 14,500.00 6
157 Jaden Deltel Bryanston Country Club 13.50 11,250.00 1
158= Christopher Long Bryanston Country Club 13.44 11,200.00 10
Pride Sembo Royal Harare GC 14,000.00 8
160 Lyle Pedro Sishen Golf club 13.14 14,600.00 13
161 Leon Vorster Parys Golf & Country Estate 11.88 13,200.00 11
162 Merrick Bremner Silver Lakes CC 11.16 12,400.00 13
163 Warwick Purchase Benoni Country Club 10.92 11,375.00 3
164 Basil Wright Jr Houghton Golf Club 10.80 11,250.00 3
165 Trevor Mahoney Unattached 10.20 8,500.00 12
166 Jabulane Mabilane Mbombela Golf Club 7.20 8,000.00 9
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.