Sunshine Tour
1998/99 Vodacom Tour
Dimension Data Pro-Am
Gary Player Country Club
4th - 7th February 1999
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 273 -15 Scott Dunlap 66 65 70 72 316,000.00 »»
2 278 -10 Steve van Vuuren 67 73 71 67 230,000.00 »»
3= 279 -9 Bradford Vaughan 71 72 71 65 89,800.00 »»
James Kingston 72 66 70 71 »»
David Frost 74 66 69 70 »»
Desvonde Botes 70 67 71 71 »»
Bruce Vaughan 70 64 68 77 »»
8= 280 -8 Marco Gortana 72 68 69 71 46,200.00 »»
Nick Price 67 73 68 72 »»
10= 281 -7 Don Gammon 66 72 74 69 37,500.00 »»
Derek Crawford 67 71 70 73 »»
12= 282 -6 Lewis Chitengwa 69 73 70 70 31,400.00 »»
Ashley Roestoff 70 71 71 70 »»
Mark McNulty 74 66 71 71 »»
15= 283 -5 Roger Wessels 68 75 72 68 27,400.00 »»
Kevin Stone 71 72 70 70 »»
Tjaart van der Walt 74 68 70 71 »»
18= 284 -4 Andre Cruse 75 70 70 69 24,900.00 »»
Warren Abery 65 70 74 75 »»
20 285 -3 Michael Archer 71 68 70 76 23,600.00 »»
21= 286 -2 James Loughnane 73 67 77 69 22,200.00 »»
Brenden Pappas 70 69 75 72 »»
Ulrich Van Den Berg 70 74 70 72 »»
24= 287 -1 Sean Ludgater 70 73 74 70 20,700.00 »»
Nic Henning 75 70 70 72 »»
26= 288 Par Andre van Staden 74 68 75 71 18,900.00 »»
Adilson da Silva 72 73 72 71 »»
David Faught 71 71 73 73 »»
Brett Liddle 70 72 72 74 »»
30= 289 +1 Clinton Whitelaw 70 73 77 69 16,000.00 »»
Francis Quinn 68 73 77 71 »»
Gary Thain 70 73 74 72 »»
Ron Whittaker 70 73 73 73 »»
Ronnie McCann 72 71 73 73 »»
Bobby Lincoln 69 72 75 73 »»
Sammy Daniels 71 70 72 76 »»
Emanuele Canonica 63 72 77 77 »»
38= 290 +2 Wayne de Haas 75 68 76 71 13,200.00 »»
Ivano Ficalbi 70 75 73 72 »»
Wimpie Botha 75 70 73 72 »»
Michiel Bothma 71 75 71 73 »»
Justin Hobday 69 75 71 75 »»
Hennie Otto 68 70 74 78 »»
44= 291 +3 Hennie Walters 72 70 76 73 11,200.00 »»
Patrick O'Brien 74 72 72 73 »»
Titch Moore 72 69 73 77 »»
Bryan Prytz 69 74 70 78 »»
48= 292 +4 Dean van Staden 70 74 76 72 9,800.00 »»
Darren Fichardt 69 74 75 74 »»
Warrick Druian 71 72 73 76 »»
51= 293 +5 Greg Petersen 71 73 76 73 8,200.00 »»
Ian Palmer 74 70 74 75 »»
Marc Cayeux 70 74 73 76 »»
Chris Davison 70 75 72 76 »»
Ian Hutchings 71 72 73 77 »»
56= 294 +6 Russell Fletcher 71 72 77 74 6,550.00 »»
Wallie Coetsee 71 70 77 76 »»
Langley Perrins 71 70 76 77 »»
Craig Kamps 71 74 71 78 »»
60= 295 +7 Paul Blaikie 76 70 79 70 5,900.00 »»
Tony Johnstone 70 76 75 74 »»
62= 296 +8 Bradley Davison 70 75 77 74 5,300.00 »»
Sean Farrell 71 74 78 73 »»
Philip Talbot 73 72 76 75 »»
Paul Friedlander 70 73 75 78 »»
66 298 +10 Teddy Webber 71 75 75 77 4,800.00 »»
67 299 +11 Keith Horne 70 76 75 78 4,600.00 »»
68 300 +12 Grant Muller 74 71 76 79 4,400.00 »»
CUT
69= 147 +3 Mark Murless 77 70       »»
Michael Green 71 76     »»
Ryan Dreyer 77 70     »»
72= 148 +4 Alan McLean 74 74       »»
Mark Wiltshire 77 71     »»
Darran Warner 74 74     »»
Andy Bean 81 67     »»
Leonard Loxton 77 71     »»
Gregory Reid 80 68     »»
Ian Kennedy 79 69     »»
Michael du Toit 69 79     »»
Lyall McNeill 79 69     »»
Gavin Levenson 77 71     »»
Jeff Hawkes 72 76     »»
Philip Jonas 74 74     »»
Doug McGuigan 73 75     »»
Schalk van der Merwe 77 71     »»
Paul Cuningham 79 69     »»
87= 149 +5 Jason Lipshitz 76 73       »»
Nasho Kamungeremu 77 72     »»
Mike Williams 80 69     »»
Tertius Claassens 73 76     »»
Robert Bilbo 74 75     »»
Costantino Rocca 73 76     »»
93= 150 +6 Dion Fourie 74 76       »»
Ben Fouchee 75 75     »»
Andrew Pitts 71 79     »»
Neil Homann 74 76     »»
Douglas Wood 81 69     »»
Harry Nortje 73 77     »»
Jason Robertson 79 71     »»
John Nelson 79 71     »»
Mark James 74 76     »»
102= 151 +7 David Christie 74 77       »»
John Dickson 75 76     »»
Vincent Tshabalala 75 76     »»
Stephen Wilson 80 71     »»
John Mashego 73 78     »»
Sean Pappas 71 80     »»
108= 152 +8 Chad Ransby 72 80       »»
Alex Baillie 71 81     »»
Bafana Hlophe 79 73     »»
Travis Fraser 76 76     »»
Noel Maart 79 73     »»
Richard Kaplan 76 76     »»
Callie Swart 76 76     »»
115= 153 +9 Hugh Bain 74 79       »»
Vaughn Groenewald 81 72     »»
Francois Hanekom 79 74     »»
Justin Rose 77 76     »»
119= 154 +10 David Bolton 78 76       »»
Wayne Westner 71 83     »»
Paul McErlean 81 73     »»
Johan Krugel 75 79     »»
Tim Coetzer 81 73     »»
124= 155 +11 Andrew Barnard 72 83       »»
Robbie Stewart 75 80     »»
126= 156 +12 Andrew Richter 77 79       »»
Hennie Swart 79 77     »»
128 157 +13 Gary Matthews 77 80       »»
129= 158 +14 Leon van Rensburg 81 77       »»
Solly Sepeng 82 76     »»
131 160 +16 John Bele 75 85       »»
132 DSQ Phillip Sanderson 77 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.