Sunshine Tour
1997/98 Vodacom Tour
Vodacom Series: Gauteng
Royal Johannesburg Golf Club
7th - 9th August 1997
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand
1 211 -5 John Nelson 71 68 72 23,550.00
2= 212 -4 John Mashego 70 71 71 14,625.00
Bradford Vaughan 70 71 71
4 213 -3 James Kingston 74 68 71 9,450.00
5 214 -2 Robbie Stewart 74 67 73 7,050.00
6= 215 -1 Andre Cruse 75 72 68 4,850.00
Darren Fichardt 69 70 76
Schalk van der Merwe 74 71 70
9= 216 Par Wimpie Botha 71 72 73 3,300.00
Michael Green 74 72 70
Nic Henning 71 74 71
Noel Maart 73 69 74
13= 217 +1 Michiel Bothma 70 76 71 2,580.00
Justin Hobday 74 72 71
Grant Muller 72 72 73
Ian Palmer 71 73 73
Colin Sanderson 73 73 71
18= 218 +2 Desvonde Botes 77 68 73 1,976.25
Jannie le Grange 71 71 76
Gavin Levenson 71 76 71
Bobby Lincoln 67 78 73
Mark Murless 75 72 71
David Owen 71 74 73
Michael Scholz 73 71 74
Kevin Stone 75 72 71
26= 219 +3 Warren Abery 75 71 73 1,605.00
Brett Liddle 72 72 75
Steve van Vuuren 72 74 73
29 220 +4 Andrew McLardy 78 71 71 1,485.00
30= 221 +5 Alan Michell 74 73 74 1,395.00
Trevor Sidley 75 74 72
Phil Simmons 70 75 76
33= 222 +6 Sammy Daniels 75 72 75 1,182.85
Dion Fourie 73 76 73
Francois Hanekom 74 72 76
Sean Pappas 73 74 75
Callie Swart 69 76 77
Adriaan van Pletzen 77 72 73
Mark Wiltshire 73 76 73
40= 223 +7 Titch Moore 75 74 74 1,020.00
Graeme van der Nest 75 74 74
42= 224 +8 Mellette Hendrikse 71 75 78 915.00
David Riddle 73 76 75
Ashley Roestoff 72 76 76
Philip van den Berg 73 75 76
46 225 +9 Neil Homann 76 73 76 870.00
47 226 +10 Wallie Coetsee 75 74 77 870.00
48 231 +15 Chad Ransby 73 74 84 870.00
49 RTD Richard Kaplan 78 71 * 870.00
CUT
50= 150 +6 Cliffie Botha 75 75    
Mawonga Nomwa 75 75  
Darran Warner 79 71  
53= 151 +7 Alex Baillie 79 72    
Hendrik Buhrmann 75 76  
55= 152 +8 Vaughn Groenewald 75 77    
Keith Horne 75 77  
Marcus Menara 77 75  
Hennie Swart 75 77  
59= 153 +9 Bradley Davison 77 76    
Sean Ludgater 81 72  
Brenden Pappas 80 73  
62= 154 +10 Saxon Nkabinde 79 75    
Hennie Walters 72 82  
64 155 +11 Richard Fulford 77 78    
65= 156 +12 Richard Ayers 75 81    
John Bele 75 81  
67 157 +13 Makosionke Mlotshwa 75 82    
68 158 +14 Mark Matthews 82 76    
69 159 +15 Peter Msiza 79 80    
70 160 +16 AP Botes 78 82    
71 161 +17 Colin Sorour 79 82    
72 162 +18 Russell Fletcher 80 82    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.