Sunshine Tour
1995/96 First National Bank Tour
Iscor Newcastle Classic
Iscor Newcastle Golf Club
21st - 23rd April 1995
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand
1 205 -11 Steve van Vuuren 68 68 69 8,400.00
2 206 -10 Schalk van der Merwe 66 72 68 6,000.00
3= 207 -9 AP Botes 68 71 68 4,560.00
Kevin Stone 70 70 67
5 208 -8 John Mashego 69 71 68 3,840.00
6= 209 -7 Justin Hobday 67 74 68 3,120.00
Callie Swart 69 71 69
8= 210 -6 Wayne Bradley 71 72 67 1,980.00
Don Gammon 68 71 71
Steven Harris 72 68 70
Sean Pappas 68 75 67
12= 211 -5 Gerry Coetzee 71 72 68 1,224.00
Chris Davison 71 74 66
Colin Sorour 72 68 71
15= 212 -4 Michael Green 73 72 67 1,017.00
James Kingston 68 70 74
Graeme van der Nest 69 70 73
Clinton Whitelaw 72 73 67
19= 213 -3 Hendrik Buhrmann 68 72 73 702.85
Ben Fouchee 68 71 74
Neil Homann 72 73 68
Derek James 74 68 71
Bobby Verwey 70 73 70
Chris Williams 72 72 69
Wilhelm Winsnes 73 75 65
26= 214 -2 Alex Baillie 72 72 70 528.00
Raymond Bothma 74 69 71
Wallie Coetsee 70 73 71
Neale Gandy 71 73 70
Grant Muller 70 72 72
Ashley Roestoff 72 74 68
Hennie Swart 72 73 69
33= 215 -1 Darren Fichardt 73 70 72 402.00
Bobby Lincoln 69 71 75
Mawonga Nomwa 72 71 72
Graeme Watson 71 72 72
37= 216 Par Richard Kaplan 73 71 72 0.00
Noel Maart 77 69 70
Michael Scholz 68 71 77
Phil Simmons 68 72 76
41= 217 +1 Desvonde Botes 72 76 69 0.00
Mark Ireland 72 73 72
Brett Liddle 72 72 73
Alan McLean 72 74 71
45= 218 +2 Wimpie Botha 75 72 71 0.00
Warrick Druian 75 71 72
John Nelson 72 74 72
Des Terblanche 75 72 71
Mark Wiltshire 74 75 69
50 219 +3 Brenden Pappas 75 73 71 0.00
51= 220 +4 Sammy Daniels 70 77 73 0.00
John Fourie 75 76 69
André van Staden 77 74 69
54 221 +5 Kevin Booysen 71 76 74 0.00
55 222 +6 Gordon Millar 75 74 73 0.00
56= 223 +7 Nick Jones 73 74 76 0.00
Abraham Mabija 75 76 72
58= 224 +8 Jannie le Grange 77 74 73 0.00
Gary Roscoe 74 74 76
60= 225 +9 Michael du Toit 78 70 77 0.00
Hugo Lombard 73 74 78
Alie Wolfaardt 74 74 77
63 228 +12 Brad Diffenthal 75 78 75 0.00
64 230 +14 Leonard Saville 74 77 79 0.00
65 231 +15 Jason Bezuidenhout 83 74 74 0.00
66= 232 +16 Hendrik Burger 79 75 78 0.00
Jaco de Witt 76 77 79
68 233 +17 Pieter Cooper 78 77 78 0.00
69 239 +23 Jean-Gilbert Knoetze 78 80 81 0.00
70= DSQ Charl Horseman 72 76 * 0.00
Luiz Pagan 76 76 *
CUT
72 RTD Benjamin Dlamini 84 *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.