Sunshine Tour
1998/99 Vodacom Tour
Vodacom Series: Kwazulu-Natal
Prince's Grant Golf Club
29th - 31st May 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 204 -12 Keith Horne 68 68 68 25,905.00 »»
2 207 -9 Chris Williams 71 68 68 18,975.00 »»
3 208 -8 Andre Cruse 68 70 70 13,200.00 »»
4= 212 -4 Marc Cayeux 75 70 67 6,366.25 »»
Paul Cuningham 72 71 69 »»
Sammy Daniels 77 67 68 »»
Chris Davison 73 68 71 »»
Brett Liddle 75 68 69 »»
Trevor Sidley 71 73 68 »»
10= 213 -3 James Loughnane 69 72 72 3,403.12 »»
Mark Murless 68 70 75 »»
Kevin Stone 74 71 68 »»
Hennie Walters 76 69 68 »»
14= 214 -2 Richard Fulford 68 72 74 2,895.75 »»
Craig Kamps 74 71 69 »»
16= 215 -1 Adilson da Silva 71 71 73 2,528.62 »»
Darren Fichardt 69 74 72 »»
Justin Hobday 71 75 69 »»
Ian Palmer 70 75 70 »»
20= 216 Par Michael du Toit 74 72 70 2,169.75 »»
Mellette Hendrikse 74 72 70 »»
Bobby Lincoln 72 75 69 »»
Sean Pappas 73 69 74 »»
24= 217 +1 Wayne Bradley 75 69 73 1,831.50 »»
John Mashego 77 71 69 »»
Gary Matthews 72 74 71 »»
Steve van Vuuren 74 71 72 »»
Nico van Rensburg 76 72 69 »»
29= 218 +2 Bradley Davison 71 71 76 1,584.00 »»
John Dickson 70 77 71 »»
Pelop Panagopoulos 71 76 71 »»
32= 219 +3 Ivano Ficalbi 74 74 71 1,435.50 »»
Robbie Stewart 71 77 71 »»
Des Terblanche 74 73 72 »»
35= 220 +4 Michael Green 73 71 76 1,292.50 »»
Hennie Otto 71 75 74 »»
Chad Ransby 72 70 78 »»
38= 221 +5 Jason Lipshitz 74 74 73 1,204.50 »»
Brenden Pappas 74 73 74 »»
40 223 +7 Vaughn Groenewald 72 74 77 1,155.00 »»
CUT
41 149 +5 Richard Kaplan 77 72     »»
42= 150 +6 Wayne de Haas 76 74     »»
Ben Fouchee 75 75   »»
Mark Johnson 75 75   »»
Schalk van der Merwe 79 71   »»
Philip van den Berg 73 77   »»
47 151 +7 Stephen Wilson 76 75     »»
48= 152 +8 Wade Franklin 77 75     »»
Paul Friedlander 79 73   »»
Sean Ludgater 75 77   »»
John Nelson 78 74   »»
David Owen 77 75   »»
53 153 +9 Lyall McNeill 76 77     »»
54= 154 +10 Wimpie Botha 76 78     »»
Greg Fox 78 76   »»
Titch Moore 78 76   »»
57= 155 +11 John Bele 82 73     »»
Josef Fourie 77 78   »»
Bafana Hlophe 73 82   »»
Noel Maart 79 76   »»
Clint Moore 79 76   »»
62= 156 +12 Owen Baker 78 78     »»
Desvonde Botes 80 76   »»
Sean Farrell 84 72   »»
Brandon Kotze 75 81   »»
David Riddle 76 80   »»
Adriaan van Pletzen 76 80   »»
Rudy Whitfield 72 84   »»
69 161 +17 Grant Muller 85 76     »»
70 RTD Colin Sanderson 78 *     »»
71= DSQ Ashley Roestoff * *     »»
Phillip Sanderson 76 *   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.