Sunshine Tour
1996/97 First National Bank Tour
Lombard Tyres Classic
Krugersdorp Golf Club
13th - 15th November 1996
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand
1 204 -12 Sean Pappas 68 68 68 18,000.00
2= 206 -10 James Kingston 71 68 67 10,000.00
Ashley Roestoff 66 71 69
Roger Wessels 69 66 71
5= 208 -8 Wayne Bradley 68 69 71 6,360.00
Vaughn Groenewald 68 69 71
7 209 -7 Paul Blaikie 67 70 72 5,280.00
8 210 -6 Brett Liddle 68 73 69 4,560.00
9= 212 -4 Nic Henning 74 70 68 3,480.00
Des Terblanche 71 71 70
11= 213 -3 Chris Davison 73 70 70 2,262.00
Steve van Vuuren 73 68 72
13= 214 -2 Justin Hobday 70 75 69 1,746.00
Schalk van der Merwe 71 73 70
Bradford Vaughan 72 71 71
Clinton Whitelaw 70 73 71
17= 215 -1 Andre Cruse 74 69 72 1,454.40
Jeff Hawkes 74 69 72
Michael Scholz 70 73 72
Kevin Stone 72 75 68
Dean van Staden 68 76 71
22= 216 Par Jannie le Grange 72 72 72 1,254.00
John Nelson 76 71 69
Andrew Park 72 69 75
Chris Williams 71 72 73
26= 217 +1 Darren Fichardt 68 79 70 1,128.00
Ian Hutchings 72 70 75
Gavin Levenson 70 73 74
29= 218 +2 Wallie Coetsee 74 72 72 1,000.80
Sammy Daniels 75 70 73
Neil Homann 75 72 71
Robbie Stewart 75 72 71
Hennie Swart 71 74 73
34= 219 +3 Wimpie Botha 71 75 73 876.00
Callie Swart 73 73 73
Laurence Wells 75 71 73
37= 220 +4 AP Botes 75 72 73 716.00
Paul Cuningham 76 71 73
Ryan Dreyer 72 72 76
Bobby Lincoln 74 70 76
Noel Maart 74 73 73
André van Staden 74 71 75
43 221 +5 Desvonde Botes 71 72 78 600.00
44 222 +6 Alan McLean 71 73 78 564.00
45 DSQ Brenden Pappas 71 72 * 528.00
CUT
46= 148 +4 Alex Baillie 77 71    
Ricardo Jimenez 74 74  
Nasho Kamungeremu 74 74  
Colin Lotter 71 77  
Mark Murless 76 72  
David Owen 73 75  
Trevor Sidley 78 70  
53= 149 +5 Kevin Booysen 73 76    
Grant Muller 77 72  
Mike Williams 74 75  
56= 150 +6 John Bele 74 76    
Derek James 75 75  
Peter Wilson 75 75  
59= 151 +7 Derek Crawford 77 74    
Glen Hutcheson 77 74  
Ian Palmer 78 73  
62= 152 +8 Ian Dougan 76 76    
Keith Horne 77 75  
Leonard Saville 76 76  
Rocky Tlhabanyane 76 76  
Darran Warner 77 75  
67= 153 +9 John Garner 80 73    
Mawonga Nomwa 74 79  
69= 154 +10 John Mashego 77 77    
Chad Ransby 77 77  
71= 155 +11 Mone Haasbroek 74 81    
Phil Simmons 79 76  
Douglas Wood 76 79  
74= 156 +12 Derek de Smidt 81 75    
Langley Perrins 81 75  
76 162 +18 Mark Truter 81 81    
77 164 +20 Saxon Nkabinde 80 84    
78 166 +22 Willy Mayeza 81 85    
79 175 +31 Roland Scott 91 84    
80 RTD Bobby Verwey 74 *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.