Sunshine Tour
2012 Season
Telkom PGA Championship
Country Club Johannesburg
23rd - 26th February 2012
Telkom PGA Championship
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 269 -19 Keith Horne 70 63 67 69 554,750.00 »»
2= 272 -16 Jaco Ahlers 69 68 69 66 272,183.33 »»
Alex Haindl 69 65 68 70 »»
Darren Fichardt 64 71 67 70 »»
5= 273 -15 Ulrich van den Berg 69 69 68 67 123,900.00 »»
James Kamte 67 67 69 70 »»
Trevor Fisher Jnr 65 69 69 70 »»
8= 274 -14 Tyrone Ferreira 73 65 70 66 76,766.66 »»
Jaco Van Zyl 69 68 70 67 »»
Bryce Easton 69 66 70 69 »»
11= 275 -13 Richard Sterne 71 68 68 68 60,550.00 »»
Albert Pistorius 70 70 65 70 »»
13= 276 -12 Allan Versfeld 71 70 71 64 47,337.50 »»
Mark Murless 74 67 69 66 »»
Jake Roos 69 71 68 68 »»
Louis Moolman 70 66 71 69 »»
Keenan Davidse 71 66 69 70 »»
Andrew Curlewis 67 69 69 71 »»
Joshua Cunliffe 71 66 66 73 »»
Dean Burmester 66 66 70 74 »»
21= 277 -11 Jbe' Kruger 70 68 70 69 39,375.00 »»
Morne Buys 73 65 65 74 »»
23 278 -10 Merrick Bremner 72 69 66 71 37,800.00 »»
24= 279 -9 Drikus van der Walt 69 71 72 67 36,225.00 »»
Jean Hugo 70 70 69 70 »»
26= 280 -8 Justin Walters 72 69 73 66 33,600.00 »»
Hendrik Buhrmann 70 70 71 69 »»
Hennie Otto 71 70 65 74 »»
29= 281 -7 Wallie Coetsee 74 70 67 70 30,566.66 »»
Kyle Scott 71 68 72 70 »»
David Hewan 67 74 70 70 »»
32= 282 -6 Chris Swanepoel 75 67 69 71 28,350.00 »»
Andrew Georgiou 72 71 71 68 »»
Tjaart van der Walt 73 68 70 71 »»
35= 283 -5 Oliver Bekker 69 70 74 70 25,900.00 »»
Jacques Blaauw 75 68 72 68 »»
Neil Schietekat 72 72 71 68 »»
Divan van den Heever 69 68 71 75 »»
39= 284 -4 Divan Gerber 69 69 73 73 21,700.00 »»
Paul Marks 75 68 71 70 »»
Martin Maritz 68 67 75 74 »»
Louis Calitz 71 73 70 70 »»
James Kingston 69 75 70 70 »»
Peter Karmis 74 68 67 75 »»
Ockie Strydom 71 68 69 76 »»
Adilson Da Silva 73 71 73 67 »»
47= 285 -3 Warren Abery 70 72 71 72 17,850.00 »»
Toto Thimba 73 67 71 74 »»
Derick Petersen 73 70 71 71 »»
50= 286 -2 Andre Cruse 68 76 68 74 15,050.00 »»
Brett Liddle 69 71 74 72 »»
Riekus Nortje 77 67 70 72 »»
Matthew Carvell 73 71 71 71 »»
Dawie Van der Walt 73 70 74 69 »»
55= 287 -1 Michael Hollick 68 73 73 73 11,760.00 »»
Charl Coetzee 71 69 76 71 »»
Stuart Clark 70 73 73 71 »»
Tyrone Mordt 73 71 73 70 »»
Martin du Toit 71 73 73 70 »»
60= 288 Par Justin Harding 73 69 71 75 9,800.00 »»
Christiaan Basson 72 72 69 75 »»
Wynand Dingle 72 68 74 74 »»
Desvonde Botes 69 75 72 72 »»
Tyrone Ryan 70 71 76 71 »»
65= 289 +1 Des Terblanche 70 74 72 73 8,050.00 »»
Daniel Hammond 71 73 73 72 »»
Lindani Ndwandwe 70 74 74 71 »»
Thomas Lovett 74 70 74 71 »»
Lyle Rowe 73 69 77 70 »»
70= 290 +2 Steven Ferreira 69 71 76 74 6,050.00 »»
JJ Senekal 71 73 72 74 »»
Colin Nel 74 70 73 73 »»
73= 291 +3 Jake Redman 74 67 73 77 5,425.00 »»
Brandon Pieters 72 71 72 76 »»
Coenie Stoop 69 71 77 74 »»
PG van Zyl 73 71 73 74 »»
77 292 +4 Derik Ferreira 69 72 77 74 5,300.00 »»
78 293 +5 Theunis Spangenberg 74 70 75 74 5,250.00 »»
79 294 +6 Dismas Indiza 72 71 75 76 5,200.00 »»
80= 297 +9 Allister de Kock 73 70 74 80 5,125.00 »»
Gary Birch Jr 76 68 77 76 »»
82 303 +15 Alan Michell 75 69 82 77 5,050.00 »»
CUT
83= 145 +1 Peter Wilson 75 70       »»
Danie van Tonder 68 77     »»
Juan Langeveld 71 74     »»
Michiel Bothma 71 74     »»
Doug McGuigan 74 71     »»
Ryan Tipping 73 72     »»
Prinavin Nelson 72 73     »»
Anthony Michael 75 70     »»
Francois Coetzee 70 75     »»
Thabang Simon 73 72     »»
Daniel Greene 73 72     »»
Grant Veenstra 74 71     »»
Andre van Zyl 73 72     »»
96= 146 +2 Ryan Thompson 76 70       »»
Darren Blair 75 71     »»
Omar Sandys 75 71     »»
Ben Mannix 75 71     »»
Ross Wellington 77 69     »»
Darryn Lloyd 76 70     »»
Vaughn Groenewald 72 74     »»
Grant Muller 71 75     »»
Simon Wakefield 70 76     »»
Alan McLean 75 71     »»
Dean O'Riley 74 72     »»
William Guy 75 71     »»
Chris Williams 76 70     »»
Neil Cheetham 70 76     »»
PH McIntyre 74 72     »»
111= 147 +3 Jared Harvey 77 70       »»
Teboho Sefatsa 76 71     »»
Mike Michell 73 74     »»
Shaun Norris 71 76     »»
Bradford Vaughan 75 72     »»
Louis de Jager 76 71     »»
Ivano Ficalbi 76 71     »»
Callie Swart 73 74     »»
JG Claassen 76 71     »»
Titch Moore 74 73     »»
Bruce McDonald 76 71     »»
JP van der Walt 73 74     »»
123= 148 +4 Robert Wiederkehr 74 74       »»
Graham van der Merwe 75 73     »»
David Ryan 74 74     »»
Mark Williams 76 72     »»
Steve Surry 75 73     »»
128= 149 +5 Ariel Canete 76 73       »»
Michael du Toit 77 72     »»
Thabo Maseko 73 76     »»
Adrian Ford 76 73     »»
132= 150 +6 Johan Bekker 75 75       »»
Francois Haughton 73 77     »»
Jacques van Tonder 72 78     »»
Wesley Worster 76 74     »»
Steve Basson 77 73     »»
Ruan de Smidt 76 74     »»
138= 151 +7 Ryan Cairns 74 77       »»
Irvin Mazibuko 75 76     »»
Attie Schwartzel 73 78     »»
TC Charamba 75 76     »»
142 152 +8 Chris Erasmus 75 77       »»
143 153 +9 Lean Boezaart 78 75       »»
144= 154 +10 Willie van der Merwe 78 76       »»
Ben Fouchee 76 78     »»
Johan du Buisson 76 78     »»
Reece Mayberry 76 78     »»
148 155 +11 Norman Mashaba 78 77       »»
149= 156 +12 Ashley Roestoff 77 79       »»
Pieter Kruger 78 78     »»
151 157 +13 Wayne Krambeck 79 78       »»
152 158 +14 Ryan Strauss 84 74       »»
153 160 +16 Louis le Roux 81 79       »»
154 161 +17 Johan van Vuuren 79 82       »»
155 162 +18 Jeff Inglis 77 85       »»
156 RTD Beyers Smith 76 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.