Sunshine Tour
1995/96 First National Bank Tour
Nashua Wild Coast Sun Classic
Wild Coast Sun Country Club
1st - 4th February 1996
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 268 -12 Wayne Westner 66 68 69 65 118,500.00
2= 272 -8 Mike Christie 68 66 72 66 69,075.00
Greg Petersen 66 68 70 68
4= 273 -7 Retief Goosen 71 69 67 66 31,450.00
Ian Palmer 67 69 70 67
Chris Williams 68 70 68 67
7 274 -6 Michael Archer 67 67 73 67 22,125.00
8= 275 -5 Trevor Dodds 67 69 74 65 15,693.75
Richard Kaplan 70 67 73 65
Mark McNulty 67 69 74 65
Bruce Vaughan 67 73 70 65
12= 276 -4 Mike Board 72 71 66 67 11,775.00
Bobby Lincoln 72 69 66 69
Kevin Stone 65 70 71 70
15= 277 -3 Wayne Bradley 67 70 70 70 10,325.00
Paul Friedlander 67 70 72 68
Sean Pappas 69 64 71 73
18= 278 -2 Hugh Baiocchi 67 66 80 65 9,225.00
Hendrik Buhrmann 71 70 69 68
Andrew Park 74 68 69 67
21= 279 -1 Cameron Beckman 72 69 74 64 8,325.00
Steve Ford 68 70 75 66
Lee James 68 68 75 68
24= 280 Par Sammy Daniels 72 71 70 67 7,425.00
Ronnie McCann 67 72 73 68
Adam Mednick 70 67 72 71
Robbie Stewart 73 63 75 69
Timothy Trodd 69 68 70 73
29 281 +1 Rudi Sailer 68 70 71 72 6,750.00
30= 282 +2 John McHenry 71 71 76 64 6,375.00
Patrick Moore 65 70 75 72
Nico van Rensburg 67 72 72 71
33= 283 +3 Andre Cruse 69 71 75 68 5,925.00
Chris Davison 72 68 75 68
Jimmy Johnson 70 70 73 70
36= 284 +4 Nic Henning 72 67 80 65 5,325.00
Derek James 72 67 74 71
Nasho Kamungeremu 66 74 76 68
James Kingston 70 72 73 69
Steve van Vuuren 70 70 77 67
41= 285 +5 Adilson da Silva 70 70 75 70 4,650.00
Pat Horgan 73 69 74 69
Grant Muller 70 68 75 72
Brenden Pappas 68 73 79 65
45= 286 +6 Justin Hobday 74 65 77 70 3,900.00
Deane Pappas 72 65 77 72
Van Phillips 68 70 76 72
Ashley Roestoff 70 72 73 71
Des Terblanche 68 70 77 71
Bradford Vaughan 70 71 75 70
51= 287 +7 Juan Ciola 71 70 75 71 3,300.00
Callie Swart 69 74 72 72
53= 288 +8 Ray Freeman 71 72 76 69 2,925.00
Brett Liddle 75 67 78 68
Mark Murless 68 70 78 72
56= 289 +9 Gerry Coetzee 70 71 77 71 2,500.00
Darren Fichardt 69 69 79 72
Neale Gandy 67 71 80 71
59 290 +10 Marco Gortana 70 71 77 72 2,325.00
60= 292 +12 Alan Lovelace 69 73 75 75 2,175.00
John Mashego 72 71 76 73
Warren Schutte 66 69 82 75
63 293 +13 Craig Kamps 71 70 79 73 2,025.00
64 295 +15 Kyle Coody 73 70 81 71 1,950.00
65 297 +17 Alan McLean 72 67 77 81 1,875.00
66 298 +18 John Hess 70 69 75 84 1,800.00
67 300 +20 Mawonga Nomwa 68 73 82 77 1,725.00
CUT
68= 144 +4 De Wet Basson 70 74      
Desvonde Botes 70 74    
Gavin Levenson 74 70    
John Nelson 72 72    
Bryan Prytz 74 70    
Greg Reid 72 72    
Bobby Verwey 73 71    
75= 145 +5 Don Gammon 71 74      
David Higgins 73 72    
Philip Jonas 77 68    
Tom Kies 71 74    
Brad Ott 77 68    
Antonio Sobrimho 72 73    
Schalk van der Merwe 72 73    
Graeme Watson 74 71    
Clinton Whitelaw 73 72    
Steve Woods 74 71    
85= 146 +6 Alex Baillie 72 74      
Warrick Druian 75 71    
Ben Fouchee 71 75    
Graeme van der Nest 77 69    
Neil Wallace 72 74    
Peter Wilson 73 73    
91 147 +7 Wilhelm Winsnes 74 73      
92= 148 +8 Russell Fletcher 77 71      
Andrew Pitts 75 73    
Hennie Swart 77 71    
David White 74 74    
96= 149 +9 Wimpie Botha 75 74      
Michael Green 74 75    
Ricardo Jimenez 72 77    
Jannie le Grange 76 73    
Fran Quinn 72 77    
Don Robertson 78 71    
Michael Scholz 75 74    
Phil Simmons 73 76    
104 150 +10 Paul Blaikie 73 77      
105 151 +11 AP Botes 77 74      
106 156 +16 Tiekie du Plessis 79 77      
107 161 +21 Bob Molt 83 78      
108 164 +24 Dean van Staden 71 93      
109 RTD Ian Leggatt 78 *      
110 DSQ Laurence Wells 77 *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.