Sunshine Tour
1996/97 First National Bank Tour
Nashua Wild Coast Sun Challen.
Wild Coast Sun Country Club
23rd - 26th January 1997
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 270 -10 Mark McNulty 66 68 70 66 118,500.00
2 279 -1 Justin Hobday 68 73 71 67 86,250.00
3= 280 Par James Kingston 71 68 70 71 44,362.50
Ronnie McCann 70 76 68 66
5 281 +1 Chris Williams 71 71 72 67 30,975.00
6= 282 +2 AP Botes 69 67 75 71 22,375.00
Desvonde Botes 66 66 76 74
Warren Schutte 69 70 74 69
9= 283 +3 Tom Gillis 69 66 81 67 13,275.00
Lan Gooch 69 74 72 68
Marco Gortana 70 68 76 69
Ian Palmer 70 71 75 67
Wayne Westner 70 70 73 70
Clinton Whitelaw 66 68 81 68
15 284 +4 Trevor Dodds 68 73 75 68 10,650.00
16= 285 +5 Don Gammon 71 70 73 71 9,787.50
Jeff Hawkes 69 72 77 67
Stuart Hendley 72 67 77 69
Graeme van der Nest 70 73 73 69
20= 286 +6 John McHenry 72 70 69 75 8,575.00
Deane Pappas 70 69 77 70
Steve van Vuuren 69 70 75 72
23= 287 +7 Noel Maart 70 67 74 76 7,987.50
John Mellor 71 72 70 74
25= 288 +8 Hugh Baiocchi 70 69 78 71 7,425.00
Paul Blaikie 70 76 74 68
Van Phillips 69 71 74 74
28= 289 +9 Hendrik Buhrmann 71 75 73 70 6,862.50
Mark Wiltshire 70 74 78 67
30= 290 +10 Michael du Toit 71 71 77 71 6,000.00
Retief Goosen 69 72 76 73
Alan McLean 70 72 78 70
Alan Michell 71 70 79 70
Brad Ott 68 72 75 75
Sean Pappas 69 72 79 70
Ashley Roestoff 71 74 76 69
Bruce Vaughan 69 74 75 72
38= 291 +11 Michael Archer 71 72 80 68 4,875.00
Warrick Druian 72 73 73 73
Vaughn Groenewald 71 72 79 69
Nic Henning 66 73 77 75
Derek James 69 70 80 72
Kevin Stone 71 70 76 74
Roger Wessels 72 74 73 72
45= 292 +12 Andre Cruse 69 73 79 71 4,125.00
Adilson da Silva 69 74 77 72
Grant Muller 69 75 78 70
48= 293 +13 Chris Davison 70 73 81 69 3,675.00
Bobby Lincoln 69 71 79 74
Des Terblanche 68 75 78 72
51= 294 +14 Ian Hutchings 69 70 82 73 3,150.00
Jannie le Grange 71 72 72 79
Dean van Staden 71 73 76 74
Steve Woods 71 74 79 70
55= 295 +15 Gerry Coetzee 71 72 79 73 2,625.00
John Mashego 70 74 78 73
Fran Quinn 70 70 76 79
58= 297 +17 Patrick Moore 69 76 75 77 2,362.50
Brenden Pappas 67 77 82 71
60 298 +18 Craig Kamps 70 71 78 79 2,250.00
61= 299 +19 Wayne Bradley 67 75 78 79 2,137.50
Sammy Daniels 67 72 81 79
63 300 +20 Gavin Levenson 73 70 81 76 2,025.00
64 303 +23 Greg Reid 74 69 87 73 1,950.00
65 309 +29 John Nelson 70 72 91 76 1,875.00
CUT
66= 147 +7 Trevor Immelman (AMA) 69 78     Amateur
Mark Murless 74 73      
Mawonga Nomwa 75 72    
Rudi Sailer 72 75    
Michael Scholz 74 73    
Callie Swart 69 78    
Nico van Rensburg 76 71    
73= 148 +8 Don Robertson 71 77      
Schalk van der Merwe 72 76    
75 149 +9 David Smith 73 76      
76= 150 +10 Brett Liddle 78 72      
Greg Petersen 78 72    
78 151 +11 Nasho Kamungeremu 75 76      
79 152 +12 Richard Kaplan 76 76      
80 153 +13 Darren Fichardt 75 78      
81= 154 +14 Russell Fletcher 71 83      
Neale Gandy 78 76    
Rocky Tlhabanyane 81 73    
84 156 +16 Paul Friedlander 81 75      
85 157 +17 John Bele 73 84      
86 161 +21 Saxon Nkabinde 75 86      
87 RTD Mike Board 75 *      
88 RTD Bradford Vaughan *        
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.