Sunshine Tour
1997/98 Vodacom Tour
Nashua Wild Coast Sun Challen.
Wild Coast Sun Country Club
29th January - 1st February 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 274 -6 Adilson da Silva 67 72 69 66 79,000.00
2= 276 -4 Chris Davison 66 74 68 68 34,325.00
Scott Dunlap 68 74 63 71
Marco Gortana 66 76 67 67
Hennie Walters 65 73 68 70
6= 277 -3 Alan McLean 67 68 68 74 14,916.66
Mark McNulty 69 68 70 70
Clinton Whitelaw 65 69 69 74
9 279 -1 Bobby Lincoln 69 73 66 71 10,800.00
10= 280 Par Darren Fichardt 67 73 68 72 9,375.00
Ronnie McCann 69 74 69 68
12= 281 +1 James Kingston 70 72 66 73 8,100.00
Andrew McLardy 67 73 70 71
14= 282 +2 Deane Pappas 68 72 68 74 7,225.00
Francis Quinn 68 76 68 70
16= 283 +3 Wayne Bradley 71 72 73 67 6,360.00
Warrick Druian 76 70 69 68
Craig Kamps 71 74 68 70
Roger Wessels 67 77 69 70
Wayne Westner 69 76 68 70
21= 284 +4 Warren Schutte 71 71 70 72 5,550.00
Des Terblanche 71 71 71 71
Steve van Vuuren 68 75 67 74
24= 285 +5 Hendrik Buhrmann 68 70 73 74 5,025.00
Andre Cruse 67 77 66 75
Ian Hutchings 69 75 69 72
Chris Williams 69 78 66 72
28= 286 +6 Nic Henning 67 83 68 68 4,380.00
Justin Hobday 69 78 70 69
Greg Petersen 73 75 66 72
Ashley Roestoff 69 72 73 72
Bradford Vaughan 66 73 74 73
33= 287 +7 Don Gammon 66 79 68 74 3,950.00
Grant Muller 68 75 69 75
Ian Palmer 68 72 71 76
36= 288 +8 Jannie le Grange 68 75 71 74 3,550.00
Gregory Reid 69 72 72 75
Nico van Rensburg 72 76 73 67
Tjaart van der Walt 73 68 71 76
Teddy Webber 73 75 70 70
41= 289 +9 Jeff Hawkes 79 74 69 67 3,150.00
James Loughnane 73 72 70 74
Sean Pappas 74 74 71 70
44= 290 +10 Tony Johnstone 73 77 71 69 2,800.00
Richard Kaplan 73 77 72 68
Robbie Stewart 72 74 73 71
Kevin Stone 68 74 73 75
48= 291 +11 Mervyn Galant 75 76 69 71 2,400.00
Michael Green 70 75 71 75
Andrew Pitts 74 79 70 68
Michael Scholz 68 80 71 72
52= 292 +12 Vincent Tshabalala 67 81 71 73 2,100.00
Leon van Rensburg 73 71 71 77
54= 293 +13 Desvonde Botes 73 77 71 72 1,800.00
Gavin Levenson 70 78 72 73
Brenden Pappas 72 74 72 75
Dean van Staden 69 77 72 75
58 294 +14 Noel Maart 78 75 72 69 1,600.00
59= 295 +15 Michael Archer 73 80 71 71 1,400.00
Bradley Davison 70 80 71 74
Paul Friedlander 70 73 74 78
Nasho Kamungeremu 68 84 67 76
Brett Liddle 73 76 76 70
Mawonga Nomwa 71 80 72 72
Hennie Otto 74 72 79 70
66 296 +16 Wallie Coetsee 77 76 70 73 1,200.00
67 297 +17 Vaughn Groenewald 71 82 71 73 1,150.00
68 298 +18 Michael Boshoff 73 76 75 74 1,100.00
69 299 +19 Wimpie Botha 74 76 74 75 1,050.00
70= 300 +20 Peter Mkata 72 80 76 72 1,000.00
Callie Swart 72 81 73 74
CUT
72= 154 +14 John Bele 69 85      
Graeme van der Nest 74 80    
74 156 +16 Sammy Daniels 74 82      
75 157 +17 John Mashego 77 80      
76 159 +19 Marc Cayeux 74 85      
77 161 +21 Wayne de Haas 75 86      
78= DSQ Sean Ludgater * *      
Mark Murless 74 *    
John Nelson * *    
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.