Sunshine Tour
1994/95 First National Bank Tour
FNB Players Championship
Durban Country Club
12th - 15th January 1995
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 270 -18 Ron Whittacker 68 64 68 70 106,650.00 »»
2= 276 -12 Tony Johnstone 68 68 69 71 62,167.50 »»
John McHenry 69 70 71 66 »»
4 277 -11 Wayne Westner 70 68 69 70 33,142.50 »»
5= 278 -10 John Bland 68 71 67 72 22,072.50 »»
Malcolm McKenzie 71 63 72 72 »»
Mark McNulty 69 74 65 70 »»
Warren Schutte 69 68 68 73 »»
9 279 -9 David Gilford 70 72 72 65 14,580.00 »»
10= 280 -8 Dave Schreyer 71 69 68 72 12,656.25 »»
Steve van Vuuren 69 74 68 69 »»
12 281 -7 Kyle Coody 69 70 74 68 11,272.50 »»
13= 282 -6 Michael Green 68 73 70 71 10,035.00 »»
Richard Kaplan 72 67 71 72 »»
Greg Reid 75 64 73 70 »»
16= 283 -5 Jeff Hawkes 69 70 70 74 8,341.07 »»
Pat Horgan 74 69 73 67 »»
Derek James 69 73 69 72 »»
David Smith 74 71 68 70 »»
Roger Wessels 71 69 73 70 »»
Clinton Whitelaw 72 68 70 73 »»
Wilhelm Winsnes 73 73 69 68 »»
23= 284 -4 Hugh Baiocchi 74 71 71 68 6,986.25 »»
Hendrik Buhrmann 77 68 66 73 »»
Chris Davison 68 74 72 70 »»
Trevor Dodds 73 74 67 70 »»
27= 285 -3 Retief Goosen 76 70 70 69 6,277.50 »»
James Kingston 69 69 77 70 »»
Neil Wallace 71 74 69 71 »»
30= 286 -2 Michael Archer 69 74 69 74 5,602.50 »»
Jack Ferenz 70 70 71 75 »»
Nic Henning 70 77 66 73 »»
Stuart Hendley 73 72 72 69 »»
Robbie Stewart 69 70 75 72 »»
35= 287 -1 Andre Cruse 76 71 74 66 4,657.50 »»
Joe Daley 73 71 70 73 »»
Ben Fouchee 74 70 74 69 »»
Lan Gooch 73 74 72 68 »»
Justin Hobday 70 72 70 75 »»
Hugo Lombard 73 70 72 72 »»
John Nieporte 70 71 73 73 »»
Brad Ott 74 70 71 72 »»
Andrew Park 70 76 69 72 »»
44= 288 Par Derek Crawford 75 68 74 71 3,645.00 »»
Gavin Levenson 72 72 77 67 »»
Scott Medlin 72 69 76 71 »»
Don Robertson 70 77 69 72 »»
Des Terblanche 76 70 72 70 »»
Oliver Thomson 75 71 72 70 »»
50= 289 +1 Adilson da Silva 73 71 71 74 3,037.50 »»
Ian Leggatt 71 73 71 74 »»
Nico van Rensburg 72 71 75 71 »»
53= 290 +2 Paul Blaikie 71 73 72 74 2,565.00 »»
Jimmy Johnson 74 69 71 76 »»
Noel Maart 77 70 71 72 »»
Brenden Pappas 70 76 72 72 »»
57= 291 +3 Wayne Bradley 76 70 69 76 2,193.75 »»
Blair Piercy 73 73 74 71 »»
59= 292 +4 Scott Henderson 75 72 72 73 2,025.00 »»
Andrew Pitts 72 73 73 74 »»
Schalk van der Merwe 76 71 73 72 »»
62= 293 +5 AP Botes 74 73 77 69 1,822.50 »»
John Mashego 74 69 73 77 »»
John Nelson 71 73 75 74 »»
65= 294 +6 Peter Alabaster 75 72 76 71 1,653.75 »»
Don Bell 70 75 75 74 »»
67 295 +7 Ian Hutchings 74 73 76 72 1,552.50 »»
68 298 +10 Sean Pappas 74 73 70 81 1,485.00 »»
69 299 +11 Mo Guttman 70 73 82 74 1,417.50 »»
70 301 +13 Sammy Daniels 75 72 82 72 1,350.00 »»
71 302 +14 Tertius Claassens 74 70 80 78 1,350.00 »»
72 303 +15 Luiz Pagan 74 71 74 84 1,350.00 »»
73 304 +16 Rob Edwards 73 74 80 77 1,350.00 »»
74= RTD Howard Clark 72 75 *   1,350.00 »»
Mark Mouland 72 74 *   »»
76= DSQ Russell Fletcher 74 69 *   1,350.00 »»
Ashley Roestoff 72 70 *   »»
CUT
78= 148 +4 Oswald Drawdy 73 75       »»
Scott Dunlap 75 73     »»
Philip Jonas 74 74     »»
Craig Kamps 74 74     »»
Jannie le Grange 76 72     »»
Ian Palmer 75 73     »»
Van Phillips 73 75     »»
Tom Sutter 75 73     »»
Brook Tully 74 74     »»
Michael Ure 72 76     »»
88= 149 +5 De Wet Basson 76 73       »»
Andre Bossert 72 77     »»
Roger Chapman 76 73     »»
Ray Freeman 72 77     »»
Marco Gortana 75 74     »»
Jeff Grygiel 75 74     »»
Brandon Knight 77 72     »»
Bobby Lincoln 75 74     »»
Stuart Little 75 74     »»
Michael Muehr 73 76     »»
John Randle 78 71     »»
Raymond Russell 74 75     »»
AndrĂ© Smit 73 76     »»
Michael Welch 77 72     »»
David White 75 74     »»
103= 150 +6 Ken Duke 76 74       »»
Kevin Stone 76 74     »»
Callie Swart 77 73     »»
106= 151 +7 Jim Becker 79 72       »»
Mike Board 75 76     »»
Hugh Inggs 74 77     »»
Brett Liddle 77 74     »»
Euan McIntosh 77 74     »»
Deane Pappas 76 75     »»
Wayne Player 78 73     »»
Jason Spitler 77 74     »»
114= 152 +8 Cameron Beckman 73 79       »»
Raymond Burns 79 73     »»
Ed Kirby 73 79     »»
Chris Moody 80 72     »»
118= 153 +9 Steve Cottingham (a) 77 76       »»
Dan Dupuis 76 77     »»
Dion Fourie 80 73     »»
Mervyn Galant 74 79     »»
Neil Homann 77 76     »»
Grant Muller 77 76     »»
Ben Weir 78 75     »»
125= 154 +10 Wimpie Botha 77 77       »»
John Snyder 81 73     »»
127= 155 +11 Darren Clarke 79 76       »»
Steen Tinning 76 79     »»
129= 156 +12 Richard Laing 73 83       »»
Michael Scholz 83 73     »»
131 157 +13 Nasho Kamungeremu 79 78       »»
132= 158 +14 Wouter Loots 80 78       »»
Martyn Proctor 77 81     »»
Graeme van der Nest 81 77     »»
Mark Wiltshire 81 77     »»
136 159 +15 Bobby Verwey 74 85       »»
137= 160 +16 Bryan Prytz 79 81       »»
Graeme Watson 81 79     »»
139= 161 +17 Don Gammon 81 80       »»
Andrew Richter 83 78     »»
141 170 +26 Pat Radley 87 83       »»
142= RTD Teddy Ashcraft 79 *       »»
Kevin Johnson * *     »»
DJ Russell 74 *     »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.