Sunshine Tour
1992/93 First National Bank Tour
Hollard Ins. Royal Swazi Sun
Royal Swazi Sun Golf Club
18th - 21st February 1993
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 272 -16 Sean Pappas 71 64 69 68 55,300.00
2 272 -16 Ernie Els 71 68 66 67 40,250.00
3= 274 -14 Nic Henning 71 68 71 64 20,702.50
James Kingston 71 68 70 65
5= 275 -13 John Bland 71 68 67 69 10,668.00
Retief Goosen 68 70 70 67
Peter van der Riet 69 69 69 68
Clinton Whitelaw 66 69 70 70
Chris Williams 69 69 69 68
10= 277 -11 Gary Gilchrist 69 71 68 69 5,922.00
Tom Stankowski 68 68 70 71
Kevin Stone 67 71 65 74
Des Terblanche 69 70 70 68
Jade Work 70 65 71 71
15= 278 -10 Ian Hutchings 68 73 70 67 4,818.33
Andrew Pitts 70 70 69 69
Hugh Royer 67 69 72 70
18= 279 -9 Brian Lamb 71 71 69 68 4,305.00
Bruce Vaughan 73 66 70 70
Bobby Verwey 64 71 71 73
21= 280 -8 Chris Davison 69 72 71 68 3,937.50
Joe Dlamini 72 68 71 69
23= 281 -7 Hendrik Buhrmann 68 68 71 74 3,675.00
John Mashego 71 69 70 71
John Metcalfe 69 68 73 71
26= 282 -6 Derek James 69 75 71 67 3,412.50
Ian Mosey 69 72 71 70
28= 283 -5 Scott Dunlap 71 70 71 71 3,027.50
Phillip Hatchett 73 71 70 69
Craig Kamps 71 72 70 70
Ashley Roestoff 72 71 70 70
Steve van Vuuren 70 70 74 69
Roger Wessels 75 67 68 73
34= 285 -3 Paul Blaikie 74 68 72 71 2,660.00
Jack Ferenz 70 70 73 72
Wayne Player 68 75 70 72
Greg Reid 70 69 74 72
38= 286 -2 Steve Ford 73 68 73 72 2,345.00
Kevin Johnson 71 73 72 70
Bobby Lincoln 73 70 71 72
Nico van Rensburg 73 71 67 75
Graeme Watson 73 68 72 73
43= 287 -1 Richard Kaplan 68 70 74 75 2,065.00
Ronnie McCann 72 69 72 74
Gary Nicklaus 72 69 70 76
46= 288 Par Steve Burnett 68 75 75 70 1,890.00
Matt Jackson 70 72 73 73
48= 289 +1 Teddy Ashcraft 73 71 71 74 1,680.00
Hugh Baiocchi 69 73 74 73
Andrew Rice 72 72 69 76
Dave Schreyer 71 72 73 73
52= 290 +2 Rett Crowder 71 69 69 81 1,330.00
Andre Cruse 69 74 73 74
Sammy Daniels 68 72 72 78
Warren Gillespie 74 70 74 72
Michael Green 73 70 74 73
John Restino 71 71 75 73
58= 291 +3 Michael Scholz 72 72 72 75 1,102.50
Warren Vickers 67 75 74 75
60= 292 +4 AP Botes 70 74 72 76 1,015.00
Mike du Toit 74 69 74 75
Don Robertson 71 72 73 76
63= 293 +5 Dennis Harrington 68 71 74 80 927.50
Geoffery Sisk 71 71 75 76
65= 294 +6 John Fourie 71 72 72 79 857.50
Neil Wallace 72 71 72 79
67 295 +7 Mike Small 69 71 74 81 805.00
68 303 +15 Scott Medlin 71 73 74 85 770.00
CUT
69= 145 +1 Derek Crawford 73 72      
Michael Gatenby 72 73    
Jimmy Johnson 72 73    
Jimmy Nkatswang 72 73    
Craigen Pappas 77 68    
Colin Sorour 70 75    
Graeme Whale 71 74    
76= 146 +2 John Andrews 67 79      
Mike Board 75 71    
Wayne Bradley 74 72    
Tom Carr 69 77    
Fredrik Gemmel 71 75    
Francois Hanekom 74 72    
Jannie le Grange 74 72    
Mark McCann 70 76    
Grant Muller 74 72    
Jan Nel 73 73    
Schalk van der Merwe 73 73    
87= 147 +3 James Berry 72 75      
Oswald Drawdy 73 74    
Michael Foster 75 72    
Ben Fouchee 71 76    
Allan Henning 73 74    
Doug McGuigan 73 74    
Phil Simmons 73 74    
94= 148 +4 Wallie Coetsee 80 68      
Len O' Kennedy 73 75    
Mark Wiltshire 72 76    
97= 149 +5 Andries Oosthuizen 71 78      
Vincent Tshabalala 73 76    
99= 150 +6 Albert de Weerd 75 75      
John Downie 76 74    
Greg McMillan 71 79    
102= 151 +7 Chris Baron 77 74      
Bryan Schewitz 77 74    
Stuart Smith 73 78    
105= 152 +8 Warrick Druian 78 74      
Peter Famaino 78 74    
E Kirby 75 77    
Michael Michell 74 78    
Julian Shaw 75 77    
110= 153 +9 Rick Price 74 79      
Bryan Prytz 79 74    
112 156 +12 Nico Leonard 77 79      
113 157 +13 Glen Hutcheson 79 78      
114= RTD James Dougan 83 *      
Wilhelm Winsnes 81 *    
116 DSQ Philip Jonas * *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.