Sunshine Tour
2006/07 Season
Vodacom Origins of Golf Tour at Pretoria CC
Pretoria Country Club
24th - 26th May 2006
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 205 -11 Vaughn Groenewald 69 65 71 56,520.00 »»
2= 211 -5 Doug McGuigan 73 69 69 35,100.00 »»
Thomas Aiken 73 69 69 »»
4= 213 -3 Adilson da Silva 72 70 71 18,720.00 »»
Brett Liddle 71 70 72 »»
6= 214 -2 Desvonde Botes 68 75 71 11,700.00 »»
Steve Basson 70 71 73 »»
8= 215 -1 Nico van Rensburg 72 72 71 8,073.00 »»
Omar Sandys 69 75 71 »»
Hennie Otto 74 68 73 »»
Keith Horne 70 70 75 »»
12= 217 +1 Jean Hugo 75 69 73 6,420.00 »»
Mark Murless 75 67 75 »»
Grant Muller 71 70 76 »»
15= 218 +2 David Ryan 74 72 72 5,250.85 »»
Dean Lambert 72 74 72 »»
Lindani Ndwandwe 69 76 73 »»
Ross Wellington 74 73 71 »»
Jason Jackson 75 69 74 »»
Alan Michell 74 74 70 »»
Brandon Pieters 70 72 76 »»
22= 219 +3 Bafana Hlophe 77 70 72 4,257.00 »»
Mike Lamb 74 74 71 »»
Henk Alberts 76 73 70 »»
Andrew Curlewis 73 76 70 »»
26= 220 +4 Werner Geyer 73 73 74 3,621.60 »»
Andre Cruse 74 73 73 »»
Josh Cunliffe 76 69 75 »»
Bradford Vaughan 70 73 77 »»
Rossouw Loubser 73 75 72 »»
31= 221 +5 Des Terblanche 72 73 76 3,168.00 »»
Ashley Roestoff 77 71 73 »»
Jaco Van Zyl 75 73 73 »»
34= 222 +6 Divan van den Heever 75 70 77 2,880.00 »»
Grant Veenstra 75 72 75 »»
James Kamte 81 68 73 »»
37= 223 +7 Michiel Bothma 73 74 76 2,700.00 »»
Sammy Daniels 72 75 76 »»
39= 225 +9 Gary Thain 75 72 78 2,520.00 »»
Steve van Vuuren 75 72 78 »»
John Bele 71 73 81 »»
42= 226 +10 Merrick Bremner 72 74 80 2,340.00 »»
Gian-Carlo Scarola 72 74 80 »»
44= 227 +11 Chris Swanepoel 74 72 81 2,196.00 »»
Eugen Marugi 73 76 78 »»
46 229 +13 Kenneth Dube 76 73 80 2,016.00 »»
CUT
47= 150 +6 Jon Bethwaite 75 75     »»
Nic Henning 75 75   »»
Sean Farrell 74 76   »»
Mawonga Nomwa 81 69   »»
Mohamed Tayob 80 70   »»
52= 151 +7 Simon Smart 76 75     »»
Kevin Stone 77 74   »»
Ian Hutchings 80 71   »»
55= 152 +8 Thabang Simon 75 77     »»
Alex Haindl 74 78   »»
Chris Williams 78 74   »»
Teboho Sefatsa 77 75   »»
59 153 +9 Doron Mommsen 77 76     »»
60 154 +10 Patrick O'Brien 81 73     »»
61= 155 +11 Jaco Ahlers 80 75     »»
Barry Painting 76 79   »»
Christo Eagleton 75 80   »»
64= 156 +12 Edrich Jansen 82 74     »»
Mark Williams 80 76   »»
Makhosonke Mlotshwa 78 78   »»
67= 158 +14 Tsietsi Chabangu 82 76     »»
Tongoona Charamba 83 75   »»
69 161 +17 Bobby Lincoln 85 76     »»
70 168 +24 Lingum Pillay 84 84     »»
71= RTD Dion Fourie 78 *     »»
Hendrik Buhrmann 89 *   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.