Sunshine Tour
2005/06 Season
Vodacom Origins of Golf Tour Championship
The Links, Fancourt
19th - 21st October 2005
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 Rand Card
1 218 -1 Steve Basson 69 79 70 62,800.00 »»
2 222 +3 Chris Williams 75 77 70 46,000.00 »»
3= 224 +5 Adilson da Silva 74 81 69 27,800.00 »»
Warren Abery 71 82 71 »»
5= 227 +8 Ulrich van den Berg 75 80 72 16,000.00 »»
Tyrol Auret 73 79 75 »»
7= 228 +9 Chris Swanepoel 72 84 72 10,533.33 »»
Doug McGuigan 75 79 74 »»
Steve van Vuuren 68 83 77 »»
10= 229 +10 Michiel Bothma 75 84 70 8,140.00 »»
Keith Horne 74 81 74 »»
12= 230 +11 Alan Michell 74 84 72 7,133.33 »»
Lindani Ndwandwe 73 84 73 »»
Albert Kruger 78 78 74 »»
15= 232 +13 Jean Hugo 77 81 74 6,160.00 »»
Dijon Tintinger 73 84 75 »»
Grant Muller 79 76 77 »»
Thomas Aiken 76 78 78 »»
19= 234 +15 Shaun Norris 78 83 73 5,106.66 »»
Mike Michell 77 84 73 »»
Sean Farrell 77 82 75 »»
Chris Davison 76 82 76 »»
Bradford Vaughan 72 86 76 »»
Mike Lamb 77 80 77 »»
25= 235 +16 Werner Geyer 76 82 77 4,240.00 »»
Fulton Allem 78 80 77 »»
Vaughn Groenewald 74 83 78 »»
Dion Fourie 72 84 79 »»
29= 236 +17 Nico van Rensburg 76 87 73 3,475.00 »»
Desvonde Botes 79 82 75 »»
Ryan Tipping 73 87 76 »»
Brett Liddle 72 86 78 »»
Thabang Simon 78 80 78 »»
Nico Le Grange 77 80 79 »»
Hendrik Buhrmann 75 81 80 »»
Mark Murless 75 77 84 »»
37= 237 +18 Des Terblanche 75 84 78 2,960.00 »»
Mohamed Tayob 74 84 79 »»
Mokgeteng J. Mashego 77 81 79 »»
40= 238 +19 Johan Kok 80 83 75 2,760.00 »»
James Kamte 78 85 75 »»
42= 239 +20 Andre Cruse 74 86 79 2,600.00 »»
Mawonga Nomwa 78 82 79 »»
44 240 +21 Bradley Davison 81 82 77 2,480.00 »»
45 242 +23 Eugen Marugi 79 81 82 2,400.00 »»
46 243 +24 Ian Hutchings 81 82 80 2,240.00 »»
47 251 +32 Jeff Inglis 80 82 89 2,160.00 »»
CUT
48= 164 +18 John Bele 75 89     »»
Ryan Dreyer 78 86   »»
Kevin Stone 82 82   »»
Barry Painting 84 80   »»
Warrick Druian 78 86   »»
53= 165 +19 Bobby Lincoln 78 87     »»
David Ryan 79 86   »»
Bafana Hlophe 79 86   »»
Sammy Daniels 84 81   »»
Patrick O'Brien 79 86   »»
58= 166 +20 Ross Wellington 78 88     »»
Peter Karmis 79 87   »»
Wallie Coetsee 79 87   »»
61= 167 +21 Obed Sithole 79 88     »»
Ryan Fenwick 80 87   »»
Makhosonke Mlotshwa 84 83   »»
Leonard Loxton 74 93   »»
65 168 +22 Anton Haig 77 91     »»
66 169 +23 Divan van den Heever 83 86     »»
67= 171 +25 Mark Wiltshire 82 89     »»
Omar Sandys 81 90   »»
69= 172 +26 Stefaan van den Heever 79 93     »»
Alex Haindl 86 86   »»
71= 173 +27 Paul Marks 85 88     »»
Dean Lambert 84 89   »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.