Sunshine Tour
1994/95 First National Bank Tour
Nashua Wild Coast Sun Chall.
Wild Coast Sun Country Club
24th - 27th November 1994
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 272 -8 Hendrik Buhrmann 64 67 72 69 118,500.00 »»
2= 277 -3 Trevor Dodds 69 66 68 74 69,075.00 »»
Ernie Els 69 66 70 72 »»
4= 282 +2 Ian Palmer 73 67 70 72 33,900.00 »»
Warren Schutte 70 67 73 72 »»
6 283 +3 Hugh Baiocchi 70 70 69 74 26,550.00 »»
7= 284 +4 Mark McNulty 70 66 76 72 20,287.50 »»
Andrew Pitts 69 71 71 73 »»
9= 285 +5 Wouter Loots 72 70 71 72 15,450.00 »»
Phil Simmons 66 74 72 73 »»
11= 286 +6 Jeff Hawkes 68 68 71 79 12,975.00 »»
Philip Jonas 70 64 73 79 »»
13= 287 +7 Des Terblanche 71 64 72 80 11,400.00 »»
Bruce Vaughan 69 73 72 73 »»
15 288 +8 Michael Archer 68 69 68 83 10,650.00 »»
16= 289 +9 Todd Fanning 70 72 74 73 9,787.50 »»
Derek James 72 69 69 79 »»
John Mashego 71 70 75 73 »»
Eoghan O'Connell 69 68 73 79 »»
20= 290 +10 Don Gammon 74 69 72 75 8,340.00 »»
Ian Hutchings 69 71 76 74 »»
Noel Maart 69 70 73 78 »»
Nico van Rensburg 72 69 79 70 »»
Chris Williams 72 68 75 75 »»
25= 291 +11 John Bland 76 67 71 77 6,890.62 »»
Wayne Bradley 70 72 72 77 »»
Raymond Burns 71 68 74 78 »»
Brandon Goethals 69 71 73 78 »»
Nic Henning 72 72 73 74 »»
Don Robertson 67 71 76 77 »»
Steve van Vuuren 68 72 75 76 »»
Roger Wessels 67 74 76 74 »»
33= 292 +12 Chris Davison 69 70 74 79 5,775.00 »»
Justin Hobday 72 72 71 77 »»
Jannie le Grange 66 73 76 77 »»
Brenden Pappas 72 71 75 74 »»
Clinton Whitelaw 71 71 74 76 »»
38= 293 +13 Adilson da Silva 71 71 73 78 5,175.00 »»
Malcolm McKenzie 72 69 73 79 »»
Bryan Prytz 68 72 75 78 »»
41= 294 +14 Robbie Stewart 72 71 71 80 4,800.00 »»
Neil Wallace 72 69 72 81 »»
43= 295 +15 Paul Blaikie 72 71 74 78 4,200.00 »»
Derek Crawford 73 70 73 79 »»
Russell Fletcher 68 69 76 82 »»
Paul Friedlander 74 70 72 79 »»
Gavin Levenson 71 70 76 78 »»
Mark Wiltshire 72 71 73 79 »»
49 296 +16 Michael Scholz 66 72 80 78 3,675.00 »»
50 297 +17 Michael Ure 73 67 76 81 3,525.00 »»
51= 298 +18 Wimpie Botha 70 69 78 81 3,075.00 »»
Andre Cruse 68 73 75 82 »»
Neale Gandy 71 72 76 79 »»
Michael Green 71 70 75 82 »»
Ashley Roestoff 70 73 72 83 »»
56= 299 +19 Ben Fouchee 72 70 76 81 2,500.00 »»
John Hess 70 71 74 84 »»
Andrew Park 71 72 77 79 »»
59 300 +20 Bobby Lincoln 68 74 78 80 2,325.00 »»
60= 301 +21 Brad Diffenthal 72 72 72 85 2,212.50 »»
Richard Massey 73 70 78 80 »»
62 303 +23 Kevin Stone 73 71 74 85 2,100.00 »»
63 304 +24 De Wet Basson 72 71 76 85 2,025.00 »»
64 306 +26 Craig Kamps 73 70 78 85 1,950.00 »»
65 DSQ Peter Alabaster 70 71 84 * 1,875.00 »»
CUT
66= 145 +5 Gerry Coetzee 74 71       »»
Sean Pappas 76 69     »»
68= 146 +6 Sammy Daniels 71 75       »»
Richard Kaplan 77 69     »»
Callie Swart 73 73     »»
71= 147 +7 Raymond Bothma 76 71       »»
Jimmy Johnson 74 73     »»
Ian Leggatt 78 69     »»
Hugo Lombard 75 72     »»
AndrĂ© Smit 74 73     »»
Schalk van der Merwe 74 73     »»
77 148 +8 Campbell Elliott 76 72       »»
78= 149 +9 Nasho Kamungeremu 73 76       »»
Trevor Sidley 70 79     »»
80= 150 +10 Dion Fourie 73 77       »»
James Kingston 77 73     »»
82 151 +11 Oliver Thomson 74 77       »»
83= 152 +12 James Berry 80 72       »»
Jaco de Witt 74 78     »»
85= 153 +13 Warrick Druian 77 76       »»
Brett Liddle 79 74     »»
Steven Waltman 75 78     »»
Wilhelm Winsnes 78 75     »»
89 154 +14 Grant Muller 79 75       »»
90 156 +16 Derek Levin 79 77       »»
91 157 +17 David Bolton 84 73       »»
92 160 +20 Michael Baylis (a) 83 77       »»
93 DSQ Graeme Watson 70 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.