![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 5= | 72 66 67 70 | 275 | 85,000.00 |
09/05/24 | FBC ZIM Open | 35= | 70 75 72 70 | 287 | 22,000.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 4= | 68 72 68 65 | 273 | 72,000.00 |
05/06/24 | SunBet Challenge - Sun City | 11= | 71 75 70 | 216 | 34,800.00 |
13/06/24 | The Mopani Zambia Open | 5 | 70 68 74 71 | 283 | 75,000.00 |
01/08/24 | FNB Eswatini Challenge | 28= | 75 70 71 | 216 | 18,700.00 |
16/08/24 | VOG Highland Gate | 85= | 77 71 | 148 | |
21/08/24 | SunBet Challenge Times Square | 42= | 71 69 76 | 216 | 13,400.00 |
28/08/24 | GVP Challenge | 27= | 68 72 71 | 211 | 19,200.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 15= | 68 71 70 67 | 276 | 20,600.00 |
20/09/24 | VOG Sishen | 61 | 74 69 * | DSQ | 7,750.00 |
11/10/24 | VOG Wild Coast | 12= | 68 70 65 | 203 | 28,520.00 |
17/10/24 | Fortress Invitational | 5= | 63 72 68 72 | 275 | 55,000.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 86= | 78 68 | 146 | |
21/11/24 | PGA Championship | 88= | 77 72 | 149 | |
12/12/24 | Alfred Dunhill Championship | 119= | 81 68 | 149 | |
19/12/24 | AfrAsia Bank Mauritius Open | 71= | 76 69 76 74 | 295 | 41,299.66 |
16/01/25 | Mediclinic Invitational | 61= | 67 71 73 74 | 285 | 8,800.00 |
23/01/25 | SDC Open | 26= | 74 68 72 67 | 281 | 72,364.17 |
30/01/25 | MyGolfLife Open - Pecanwood | 7= | 67 67 66 68 | 268 | 165,415.79 |
06/02/25 | Cell C Cape Town Open - Honor | 87= | 75 70 | 145 | |
13/02/25 | NTT DATA Pro-Am | 15= | 65 67 68 75 | 275 | 94,150.00 |
13/02/25 | NTT DATA Pro-Am (TEAM FINAL) | 19= | 64 67 65 72 | 268 | 9,250.00 |
27/02/25 | Investec SA Open Championship | 125= | 72 76 | 148 | |
06/03/25 | Joburg Open | 30= | 69 70 69 68 | 276 | 164,000.00 |
20/03/25 | The Serengeti Playoffs | 16= | 67 69 71 71 | 278 | 30,916.67 |
20/03/25 | Serengeti Pro-Am Invitational | 8= | 129 130 128 | 387 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 25 | 754.42 | 24 |
2023/24 Sunshine Tour | 12 | 1,384.97 | 29 |
2022/23 Sunshine Tour | 22 | 981.01 | 32 |
2021/22 Sunshine Tour | 80 | 183,907.50 | 29 |
2020/21 Sunshine Tour | 92 | 21,060.00 | 11 |
2019/20 Sunshine Tour | 57 | 251,960.00 | 22 |
2018/19 Sunshine Tour | 133 | 22,700.00 | 5 |
Barker is one of the most charismatic players on Tour. He turned professional in 2017 and represents Serengeti Wildlife and Golf Estate. Barker boasts two Big Easy Tour titles and two Sunshine Tour victories. In 2023, won the Stellar Artois Players Championship and the Vodacom Origins of Golf event at Devonvale, his biggest victories on Tour to date.
Barker elevated his status even further in 2023 when he qualified for The 151st Open at Royal Liverpool.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
02/11/17 | Vodacom Origins of Golf Final | 4= | 203 | -13 | 69 68 66 | 37,000.00 |
05/06/19 | Sun City Challenge | 4= | 213 | -3 | 66 75 72 | 55,000.00 |
23/10/19 | Sibaya Challenge | 9= | 201 | -9 | 71 65 65 | 22,000.00 |
01/06/22 | SunBet Challenge - Sun City | 9= | 215 | -1 | 70 70 75 | 22,666.67 |
10/06/22 | KitKat Group PROAM | 4= | 205 | -11 | 70 68 67 | 55,000.00 |
04/08/22 | VOG De Zalze | 3 | 201 | -15 | 67 68 66 | 92,000.00 |
13/04/23 | Stella Artois Players Champ | 1 | 258 | -30 | 68 64 65 61 | 317,000.00 |
25/05/23 | KitKat Cash + Carry Pro-am | 2 | 269 | -19 | 70 64 68 67 | 221,000.00 |
31/05/23 | SunBet Challenge - Sun City | 7= | 214 | -2 | 70 72 72 | 34,791.67 |
15/09/23 | VOG Western Cape | 1 | 203 | -10 | 71 67 65 3 | 317,000.00 |
11/10/23 | Blue Label Challenge | 7= | 24(pts) | 8 12 1 3 | 56,250.00 | |
11/04/24 | Tour Champs by The Courier Guy | 5= | 276 | -12 | 70 65 69 72 | 70,200.00 |
23/05/24 | Kit Kat Cash + Carry Pro-Am | 4= | 273 | -15 | 68 72 68 65 | 72,000.00 |
13/06/24 | The Mopani Zambia Open | 5 | 283 | -5 | 70 68 74 71 | 75,000.00 |
17/10/24 | Fortress Invitational | 5= | 275 | -13 | 63 72 68 72 | 55,000.00 |
30/01/25 | MyGolfLife Open - Pecanwood | 7= | 268 | -20 | 67 67 66 68 | 165,415.79 |
Description | Result |
---|---|
Career Prize Money | 3,766,573.57 |
Best Single Prize Money | 317,000.00 |
Tournament Wins | 2 |
Playoff Wins | 1 |
Tournament Top Ten Finishes | 15 |
Most Consecutive Cuts Made | 11 |
Career Prize Money | 54,158.00 |
Low Round Score | 61 |
Stroke Average | 71.47 |
Stroke Average (BET) | 71.63 |
Average against Par | -0.26 |
Total Number of Eagles | 68 |
Total Number of Birdies | 1,534 |
Average Birdies per Round | 3.90 |
Total Holes in One | 1 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Big Easy IGT Challenge Tour 9 - Wingate |
2023 | Stella Artios Players Championship |
2023 | VOG - Devonvale |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2019 | Big Easy IGT Challenge @ Killarney |
Team Events |
---|