![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
13/06/24 | The Mopani Zambia Open | 65= | 76 76 | 152 | |
24/07/24 | SunBet Challenge - Wild Coast | 102= | 78 73 | 151 | |
21/08/24 | SunBet Challenge Times Square | 117= | 78 74 | 152 | |
28/08/24 | GVP Challenge | 132 | 74 82 | 156 | |
20/09/24 | VOG Sishen | 128= | 78 80 | 158 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 136 | 84 81 | 165 | |
11/10/24 | VOG Wild Coast | 69= | 74 68 | 142 | |
17/10/24 | Fortress Invitational | 133= | 76 77 | 153 | |
14/11/24 | VOG Final Oubaai | 140 | 87 79 | 166 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 161 | 0.00 | 9 |
Terence won the Golf School of Excellence Order of Merit for 2 years running. He won the Ekurhuleni U23 Open in 2011. He qualified for the SA Open Championship in 2012 and was the only player to achieve a hole-in-one for that tournament
Description | Result |
---|---|
Career Prize Money | 0.00 |
Best Single Prize Money | 0.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Career Prize Money | 5,437.00 |
Average against Par | +3.00 |
Total Above/Below Par | +27 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 24 |
Average Birdies per Round | 2.67 |
Low Round Score | 68 |
Stroke Average | 77.50 |
Stroke Average (BET) | 73.89 |
Average against Par | +6.06 |
Total Number of Eagles | 1 |
Total Number of Birdies | 44 |
Average Birdies per Round | 2.44 |
Total Holes in One | 0 |