![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
23/05/24 | Kit Kat Cash & Carry Pro-Am | 105= | 75 76 | 151 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 161 | 0.00 | 1 |
2020/21 Sunshine Tour | 139 | 0.00 | 3 |
2019/20 Sunshine Tour | 161 | 0.00 | 12 |
2018/19 Sunshine Tour | 147 | 10,200.00 | 13 |
2017/18 Sunshine Tour | 132 | 20,867.00 | 19 |
2016/17 Sunshine Tour | 143 | 8,850.00 | 10 |
2014 Sunshine Tour | 138 | 0.00 | 9 |
2013 Sunshine Tour | 113 | 37,799.00 | 23 |
Sipho won the Southern Cape Open at George GC 2012 He represented Gauteng at the I.P.T. premier side at Port Elizabeth GC 2012
Description | Result |
---|---|
Career Prize Money | 77,716.00 |
Best Single Prize Money | 16,867.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 3 |
Career Prize Money | 50,838.43 |
Average against Par | +3.17 |
Total Above/Below Par | +19 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 19 |
Average Birdies per Round | 3.17 |
Driving Accuracy Percentage | 100.00 |
Greens in Regulation Percent | 48.11 |
Sand Saves Percentage | 100.00 |
Putting Average (per Round) | 29.50 |
Putting Average (per GIR) | 1.78 |
Low Round Score | 65 |
Stroke Average | 75.54 |
Stroke Average (BET) | 74.15 |
Average against Par | +3.61 |
Total Number of Eagles | 5 |
Total Number of Birdies | 389 |
Average Birdies per Round | 2.68 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2016 - 2017 | Sunshine Big Easy Tour - Royal Johannesburg + Kensin |
Team Events |
---|