![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2022/23 Sunshine Tour | 106 | 116.97 | 19 |
2021/22 Sunshine Tour | 120 | 39,305.83 | 13 |
2020/21 Sunshine Tour | 72 | 47,077.20 | 3 |
2019/20 Sunshine Tour | 52 | 282,430.00 | 7 |
2018/19 Sunshine Tour | 33 | 461,988.61 | 13 |
2017/18 Sunshine Tour | 55 | 285,178.04 | 22 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
08/02/18 | Eye of Africa PGA C/ship | 1 | 271 | -17 | 69 68 69 65 | 237,750.00 |
16/01/20 | Eye of Africa PGA Championship | 2 | 268 | -20 | 70 67 67 64 | 221,000.00 |
Description | Result |
---|---|
Career Prize Money | 1,226,932.18 |
Best Single Prize Money | 237,750.00 |
Tournament Wins | 1 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 1 |
Most Consecutive Cuts Made | 7 |
Career Prize Money | 54,961.17 |
Low Round Score | 64 |
Stroke Average | 72.37 |
Stroke Average (BET) | 71.92 |
Average against Par | +0.46 |
Total Number of Eagles | 24 |
Total Number of Birdies | 619 |
Average Birdies per Round | 3.29 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2018 | Eye of Africa PGA Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|