![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
12/12/24 | Alfred Dunhill Championship | 42= | 71 70 70 75 | 286 | 153,503.94 |
27/02/25 | Investec SA Open Championship | 2 | 69 65 68 | 202 | 3,049,707.21 |
Season | Pos | Winnings | Played |
---|---|---|---|
2013 Sunshine Tour | 130 | 21,375.00 | 8 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
16/02/17 | Dimension Data Pro-Am | 8= | 277 | -12 | 64 73 69 71 | 91,912.50 |
Description | Result |
---|---|
Career Prize Money | 224,325.00 |
Best Single Prize Money | 202,950.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Low Round Score | 68 |
Stroke Average | 71.61 |
Average against Par | -0.43 |
Total Number of Eagles | 3 |
Total Number of Birdies | 89 |
Average Birdies per Round | 3.87 |
Total Holes in One | 0 |
Amateur Highlights | |
---|---|
2010 | SA Amateur Champion |
2010 | St Andrews Trophy Champion |
2010 | West of England Strokeplay Champion |
2011 | Spanish Amateur Champion |
2011 | Awarded a silver medal at the Spanish Open |
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events | |
---|---|
2010 | Represented Great Britian + Ireland |