|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2018/19 Sunshine Tour | 103 | 70,427.34 | 17 |
2017/18 Sunshine Tour | 143 | 6,787.50 | 13 |
2010 Sunshine Tour | 38 | 342,636.40 | 13 |
2009 Sunshine Tour | 28 | 427,367.91 | 12 |
2008 Sunshine Tour | 15 | 602,113.14 | 25 |
2007 Sunshine Tour | 8 | 666,360.82 | 15 |
2006/07 Sunshine Tour | 17 | 421,868.00 | 9 |
2005/06 Sunshine Tour | 67 | 66,285.40 | 6 |
2004/05 Sunshine Tour | 5 | 430,676.41 | 9 |
2003/04 Sunshine Tour | 11 | 283,760.03 | 16 |
2002/03 Sunshine Tour | 17 | 304,521.92 | 13 |
2001/02 Sunshine Tour | 14 | 311,871.00 | 20 |
2000/01 Vodacom Tour | 36 | 126,111.48 | 17 |
1999/2000 Vodacom Tour | 44 | 62,163.09 | 16 |
1998/99 Vodacom Tour | 8 | 350,555.89 | 24 |
1997/98 Vodacom Tour | 77 | 29,886.70 | 17 |
1996/97 First National Bank Tour | 83 | 22,472.50 | 7 |
Bradford Vaughn once call him Mufasa and the name stuck. Marc left school at the age of 14 to pursue his dream of playing professional golf. He soon established himself as one of the rising stars of Southern Africa golf, claiming his maiden victory in the 1998 Zambia Open and that same year beating off countryman Mark McNulty for the Stenhem Royal Swazi Sun Open. Winner of the Zimbabwe PGA Final Order of Merit and the player of the year in 1996. The biggest moments of his life was when he played with Tiger Woods at the NEC Invitational in America and when he shot 61 in the final round to win the Tour Championship in 2005.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/08/97 | FNB Botswana Open | 2 | 206 | -7 | 70 66 70 | 17,250.00 |
11/09/98 | Bearing Man Highveld Classic | 3= | 207 | -9 | 70 69 68 | 3,944.44 |
19/11/98 | Zambia Open | 1 | 273 | -11 | 68 70 67 68 | 63,200.00 |
18/02/99 | Stenham Royal Swazi Sun | 1 | 266 | -22 | 67 68 65 66 | 158,000.00 |
10/06/99 | Vodacom Series: Kwazulu-Natal | 3= | 207 | -6 | 72 66 69 | 13,900.00 |
11/05/00 | Pietersburg Classic | 1 | 202 | -14 | 68 70 64 | 19,625.00 |
29/03/01 | FNB Botswana Open | 1 | 197 | -16 | 66 63 68 | 33,099.53 |
20/04/01 | Royal Swazi Sun Classic | 3= | 201 | -15 | 67 67 67 | 13,900.00 |
05/10/01 | Bearing Man Highveld Classic | 2 | 203 | -13 | 64 68 71 | 23,000.00 |
16/11/01 | Platinum Classic | 3= | 207 | -9 | 70 69 68 | 26,026.00 |
07/03/02 | #Stanbic Zambia Open | 1 | 270 | -22 | 69 66 65 70 | 143,496.95 |
08/05/03 | Limpopo Industrelek Classic | 1 | 197 | -19 | 68 64 65 | 47,100.00 |
28/05/03 | Devonvale Championship | 2= | 199 | -17 | 66 68 65 | 19,500.00 |
24/02/05 | Vodacom Tour Championship | 1 | 268 | -20 | 70 70 67 61 | 317,000.00 |
15/02/07 | Vodacom Championship | 3= | 275 | -13 | 71 69 67 68 | 130,020.00 |
15/02/07 | Vodacom Championship | 3= | 275 | -13 | 71 69 67 68 | 130,020.00 |
22/02/07 | Telkom PGA Championship | 3= | 268 | -20 | 66 67 65 70 | 132,975.00 |
22/02/07 | Telkom PGA Championship | 3= | 268 | -20 | 66 67 65 70 | 132,975.00 |
05/10/07 | Bearing Man Highveld Classic | 1 | 202 | -14 | 71 69 62 | 79,250.00 |
25/10/07 | Platinum Classic | 2= | 205 | -11 | 67 74 64 | 68,737.50 |
31/01/08 | Nashua Masters | 1 | 268 | -12 | 66 67 67 68 | 190,200.00 |
07/02/08 | The Africa Open | 3= | 282 | -6 | 65 72 71 74 | 63,840.00 |
11/09/08 | Suncoast Classic | 3 | 213 | -3 | 70 65 78 | 35,700.00 |
29/01/09 | Nashua Masters | 2 | 264 | -16 | 66 66 65 67 | 138,000.00 |
21/04/10 | Africom Zimbabwe Open | 3 | 272 | -16 | 64 67 72 69 | 83,040.00 |
Description | Result |
---|---|
Career Prize Money | 4,164,683.03 |
Best Single Prize Money | 317,000.00 |
Tournament Wins | 9 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 46 |
Most Consecutive Cuts Made | 13 |
Low Round Score | 61 |
Stroke Average | 71.47 |
Average against Par | -0.34 |
Total Number of Eagles | 89 |
Total Number of Birdies | 2,705 |
Average Birdies per Round | 3.81 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
1998 | Zambia Open |
1998 | Stenham Royal Swazi Sun |
2000 | Pietersburg Classic |
2001 | FNB Botswana Open |
2002 | Stanbic Zambia Open |
2003 | Limpopo Industrelek Classic |
2005 | Vodacom Tour Championship |
2007 | Bearing Man Highveld Classic |
2008 | Nashua Masters |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories | |
---|---|
2004 | Kenya Open (European Challenge Tour) |
2004 | Open de Toulouse (European Challenge Tour) |
Other Victories or Awards |
---|
Team Events |
---|