![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
13/03/14 | Sunshine Ladies Tour Blue Vall | 8= | 151 | +7 | 73 78 | 0.00 |
26/03/19 | Joburg Ladies Open | 8 | 226 | +10 | 76 77 73 | 14,800.00 |
14/09/21 | VOG Mt Edgecombe (Ladies) | 3= | 152 | +12 | 77 75 | 8,166.67 |
28/09/21 | VOG Humewood Pro-Am (Ladies) | 1 | 146 | +2 | 73 73 | 14,000.00 |
23/08/22 | Vodacom Origins Highland - SLT | 6 | -28(pts) | -17 -11 | 9,600.00 | |
13/09/22 | VOG San Lameer - SLT | 7 | -19(pts) | -10 -9 | 7,200.00 | |
27/09/22 | Vodacom Origins Links- SLT | 7 | -27(pts) | -15 -12 | 7,200.00 |
Description | Result |
---|---|
Career Prize Money | 0.00 |
Best Single Prize Money | 0.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Low Round Score | 75 |
Stroke Average | 79.21 |
Average against Par | +7.37 |
Total Number of Eagles | 2 |
Total Holes in One | 0 |
Total Number of Birdies | 150 |
Average Birdies per Round | 1.42 |
Career Prize Money | 153,096.34 |
Best Single Prize Money | 14,800.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 6 |
Most Consecutive Cuts Made | 11 |
Low Round Score | 58 |
Stroke Average | 77.50 |
Average against Par | +6.00 |
Total Number of Eagles | 0 |
Total Number of Birdies | 7 |
Average Birdies per Round | 1.75 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2021 | VOG Humewood Ladies |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|