![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 58= | 73 72 79 71 | 295 | 11,875.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 59= | 70 73 75 72 | 290 | 9,000.00 |
05/06/24 | SunBet Challenge - Sun City | 30= | 76 69 78 | 223 | 18,200.00 |
13/06/24 | The Mopani Zambia Open | 3 | 70 70 68 71 | 279 | 174,750.00 |
24/07/24 | SunBet Challenge - Wild Coast | 20= | 67 72 68 | 207 | 23,333.33 |
01/08/24 | FNB Eswatini Challenge | 43= | 72 71 75 | 218 | 12,800.00 |
16/08/24 | VOG Highland Gate | 35= | 69 73 72 | 214 | 15,200.00 |
21/08/24 | SunBet Challenge Times Square | 37= | 71 67 77 | 215 | 15,200.00 |
28/08/24 | GVP Challenge | 14 | 67 69 72 | 208 | 30,600.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 10= | 65 69 73 67 | 274 | 26,233.34 |
20/09/24 | VOG Sishen | 28= | 71 70 76 | 217 | 18,485.71 |
11/10/24 | VOG Wild Coast | 25= | 67 71 67 | 205 | 20,028.57 |
17/10/24 | Fortress Invitational | 88= | 73 73 | 146 | |
30/10/24 | Blue Label Challenge | 37= | 3 4 10 -5 | 12 pts | 21,250.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 67= | 72 71 | 143 | |
21/11/24 | PGA Championship | 47= | 73 71 74 73 | 291 | 12,800.00 |
12/12/24 | Alfred Dunhill Championship | 140= | 75 78 | 153 | |
19/12/24 | AfrAsia Bank Mauritius Open | 114= | 75 74 | 149 | |
16/01/25 | Mediclinic Invitational | 96= | 76 68 | 144 | |
23/01/25 | SDC Open | 54= | 69 71 72 74 | 286 | 33,540.22 |
30/01/25 | MyGolfLife Open - Pecanwood | 134= | 72 74 | 146 | |
06/02/25 | Cell C Cape Town Open - Honor | 138= | 77 73 | 150 | |
13/02/25 | NTT DATA Pro-Am | 72= | 68 73 71 | 212 | |
27/02/25 | Investec SA Open Championship | 81= | 73 69 | 142 | |
06/03/25 | Joburg Open | 67= | 70 69 75 69 | 283 | 43,050.00 |
20/03/25 | The Serengeti Playoffs | 70 | 78 77 72 75 | 302 | 7,000.00 |
20/03/25 | Serengeti Pro-Am Invitational | 33= | 134 136 135 | 405 | |
27/03/25 | Courier Guy- DNi Tour Champs | 37= | 74 69 77 71 | 291 | 26,400.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 46 | 493.02 | 28 |
2023/24 Sunshine Tour | 9 | 1,726.67 | 30 |
2022/23 Sunshine Tour | 77 | 264.53 | 28 |
2021/22 Sunshine Tour | 58 | 340,081.53 | 27 |
2020/21 Sunshine Tour | 105 | 14,280.00 | 9 |
2019/20 Sunshine Tour | 75 | 164,011.66 | 22 |
2018/19 Sunshine Tour | 74 | 166,518.57 | 25 |
The Schoeman Park Golf Club player has not yet tasted victory on Tour but has remained a consistent performer over the last five years. While a win has remained elusive for the 34-year-old Bloemfontein native, he has had a few close ones. In 2023, he was runner-up at the FBC Zimbabwe Open and in the Vodacom Origins of Golf Final at Pezula Golf Estate.
De Villiers' best finish to date is the third-place finish he attained in the 2023 Afrasia Bank Mauritius Open where he played with major winner, Loui Oosthuizen, in the final round. Including the aforementioned results, De Villiers has notched up 13 top-10 finishes. Some of his amateur highlights include the second-place finish he attained at the Western Province Open Matchplay in 2012.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
27/09/18 | Vodacom Origins- St Francis | 7= | 209 | -7 | 75 66 68 | 23,600.00 |
01/11/18 | Vodacom Origins of Golf Final | 8= | 217 | +1 | 68 78 71 | 22,100.00 |
07/02/19 | RAM Cape Town Open | 8= | 280 | -8 | 73 64 76 67 | 33,885.71 |
28/03/19 | Mopani Redpath Zambia Open '19 | 10= | 290 | +2 | 73 71 77 69 | 38,687.50 |
01/06/22 | SunBet Challenge - Sun City | 9= | 215 | -1 | 70 73 72 | 22,666.67 |
27/10/22 | VOG Final | 8= | 286 | -2 | 69 72 72 73 | 30,870.00 |
04/05/23 | FBC Zim Open | 2= | 281 | -7 | 67 70 76 68 | 163,093.33 |
19/07/23 | SunBet Challenge - Wild Coast | 10= | 210 | Par | 73 70 67 | 33,285.71 |
05/10/23 | Fortress Invitational | 4= | 279 | -9 | 70 68 73 68 | 66,333.33 |
11/10/23 | Blue Label Challenge | 4= | 27(pts) | 3 5 10 9 | 90,000.00 | |
25/10/23 | SunBet Challenge - Sun Sibaya | 8= | 211 | -2 | 69 74 68 | 39,733.33 |
02/11/23 | VOG Final | 2 | 275 | -13 | 68 70 67 70 | 221,000.00 |
14/12/23 | AfrAsia Bank Mauritius Open | 3= | 274 | -14 | 68 67 68 71 | 1,140,291.32 |
13/06/24 | The Mopani Zambia Open | 3 | 279 | -9 | 70 70 68 71 | 174,750.00 |
Description | Result |
---|---|
Career Prize Money | 3,726,823.12 |
Best Single Prize Money | 1,140,291.32 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 14 |
Most Consecutive Cuts Made | 17 |
Career Prize Money | 101,547.57 |
Low Round Score | 64 |
Stroke Average | 72.07 |
Stroke Average (BET) | 73.01 |
Average against Par | +0.39 |
Total Number of Eagles | 47 |
Total Number of Birdies | 1,405 |
Average Birdies per Round | 3.39 |
Total Holes in One | 0 |