![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 77= | 74 74 | 148 | |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 25= | 68 68 71 73 | 280 | 20,800.00 |
05/06/24 | SunBet Challenge - Sun City | 39= | 71 79 75 | 225 | 14,600.00 |
24/07/24 | SunBet Challenge - Wild Coast | 52= | 71 72 | 143 | |
01/08/24 | FNB Eswatini Challenge | 55= | 71 75 | 146 | |
16/08/24 | VOG Highland Gate | 44= | 73 69 73 | 215 | 12,028.57 |
21/08/24 | SunBet Challenge Times Square | 42= | 70 69 77 | 216 | 13,400.00 |
28/08/24 | GVP Challenge | 43= | 70 70 77 | 217 | 13,200.00 |
20/09/24 | VOG Sishen | 56= | 75 70 77 | 222 | 7,900.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 70= | 76 70 | 146 | |
11/10/24 | VOG Wild Coast | 43= | 67 71 70 | 208 | 12,400.00 |
17/10/24 | Fortress Invitational | 29= | 68 73 69 72 | 282 | 19,800.00 |
30/10/24 | Blue Label Challenge | 51= | 1 11 -1 -4 | 7 pts | 14,000.00 |
14/11/24 | VOG Final Oubaai | 20= | 70 72 64 69 | 275 | 23,085.71 |
21/11/24 | PGA Championship | 34= | 65 68 76 78 | 287 | 17,800.00 |
10/12/24 | Alfred Dunhill Qualifier | 1 | 65 | 65 | |
12/12/24 | Alfred Dunhill Championship | 133= | 75 76 | 151 | |
19/12/24 | AfrAsia Bank Mauritius Open | 28= | 72 69 74 69 | 284 | 245,214.26 |
16/01/25 | Mediclinic Invitational | 7 | 66 66 72 64 | 268 | 50,000.00 |
23/01/25 | SDC Open | 89= | 70 75 | 145 | |
30/01/25 | MyGolfLife Open - Pecanwood | 59= | 66 72 71 70 | 279 | 31,341.94 |
06/02/25 | Cell C Cape Town Open - Honor | 98= | 74 72 | 146 | |
13/02/25 | NTT DATA Pro-Am | 88= | 73 70 71 | 214 | |
25/02/25 | Investec SA Open - Qualifier | 7= | 67 | 67 | |
04/03/25 | Joburg Open - Pre Q | 40= | 70 | 70 | |
20/03/25 | The Serengeti Playoffs | 63 | 75 71 71 75 | 292 | 8,750.00 |
20/03/25 | Serengeti Pro-Am Invitational | 23= | 133 128 137 | 398 | |
27/03/25 | Courier Guy- DNi Tour Champs | 26= | 73 72 68 71 | 284 | 34,650.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 50 | 432.31 | 25 |
2023/24 Sunshine Tour | 44 | 640.22 | 29 |
2022/23 Sunshine Tour | 16 | 1,208.57 | 32 |
2021/22 Sunshine Tour | 81 | 182,525.00 | 28 |
2020/21 Sunshine Tour | 83 | 27,420.00 | 11 |
2019/20 Sunshine Tour | 87 | 124,773.33 | 20 |
2018/19 Sunshine Tour | 79 | 146,205.00 | 24 |
2017/18 Sunshine Tour | 97 | 69,335.00 | 23 |
2016/17 Sunshine Tour | 115 | 40,550.00 | 21 |
2015 Sunshine Tour | 113 | 49,568.50 | 19 |
2014 Sunshine Tour | 80 | 113,709.82 | 19 |
2013 Sunshine Tour | 95 | 56,375.75 | 18 |
2012 Sunshine Tour | 125 | 21,800.00 | 24 |
2011 Sunshine Tour | 102 | 31,685.00 | 20 |
2010 Sunshine Tour | 153 | 0.00 | 8 |
2009 Sunshine Tour | 158 | 3,960.00 | 6 |
2008 Sunshine Tour | 109 | 38,595.25 | 27 |
Dingle has one win and 17 top-10 finishes to his name. His only title on Tour came in 2022 when he claimed the Vodacom Origins of Golf San Lameer event. He came third at the FNB Eswatini Nkonyeni in 2022 in what was one of his highlights before being victorious in the KwaZulu Natal.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
15/09/11 | Northern Cape Classic | 8= | 205 | -8 | 71 67 67 | 15,600.00 |
07/05/14 | Investec Royal Swazi Open | 9= | 39(pts) | 11 6 10 12 | 19,453.00 | |
13/03/17 | Qualifying School | 5 | 345 | -15 | 69 69 69 70 68 | 7,000.00 |
17/08/17 | Vodacom Origins - Arabella | 6= | 216 | Par | 69 73 74 | 24,250.00 |
16/08/18 | Vodacom Origins - Zebula | 9= | 210 | -6 | 72 67 71 | 18,133.33 |
30/08/18 | Vodacom Origins - Selborne | 9 | 209 | -7 | 67 69 73 | 19,600.00 |
02/09/20 | Titleist Championship | 9 | 214 | -2 | 72 71 71 | 14,700.00 |
18/08/21 | SunBet Challenge - Time Square | 4= | 211 | -5 | 73 67 71 | 55,000.00 |
19/05/22 | FBC Zim Open | 9= | 284 | -4 | 70 70 68 76 | 35,066.67 |
28/07/22 | FNB Eswatini Nkonyeni | 3= | 208 | -8 | 70 70 68 | 63,333.33 |
25/08/22 | VOG Highland Gate | 2= | 207 | -9 | 68 69 70 | 112,125.00 |
15/09/22 | VOG San Lameer | 1 | 200 | -16 | 66 68 66 | 182,275.00 |
12/10/22 | Blue Label Challenge | 9= | 24(pts) | 7 1 4 12 | 46,875.00 | |
23/02/23 | NMB Championship | 9= | 276 | -12 | 69 69 69 69 | 100,265.00 |
30/03/23 | Limpopo Championship | 9 | 208 | -8 | 68 70 70 | 40,000.00 |
04/05/23 | FBC Zim Open | 8= | 286 | -2 | 66 72 71 77 | 38,280.00 |
25/05/23 | KitKat Cash + Carry Pro-am | 4= | 272 | -16 | 65 69 71 67 | 72,000.00 |
21/03/24 | Stella Artois Players Champ | 7= | 264 | -24 | 70 61 69 64 | 38,300.00 |
16/01/25 | Mediclinic Invitational | 7 | 268 | -16 | 66 66 72 64 | 50,000.00 |
Description | Result |
---|---|
Career Prize Money | 3,677,080.96 |
Best Single Prize Money | 328,485.96 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 19 |
Most Consecutive Cuts Made | 12 |
Career Prize Money | 143,123.11 |
Low Round Score | 61 |
Stroke Average | 72.42 |
Stroke Average (BET) | 71.63 |
Average against Par | +0.58 |
Total Number of Eagles | 102 |
Total Number of Birdies | 2,559 |
Average Birdies per Round | 3.62 |
Total Holes in One | 1 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2022 | Vodacom Origins of Golf San Lameer |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|