![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
24/07/24 | SunBet Challenge - Wild Coast | 110= | 81 73 | 154 | |
01/08/24 | FNB Eswatini Challenge | 55= | 74 72 | 146 | |
21/08/24 | SunBet Challenge Times Square | 90= | 75 72 | 147 | |
28/08/24 | GVP Challenge | 27= | 67 73 71 | 211 | 19,200.00 |
20/09/24 | VOG Sishen | 3= | 67 72 68 | 207 | 126,900.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 123= | 80 75 | 155 | |
11/10/24 | VOG Wild Coast | 4= | 69 67 65 | 201 | 87,800.00 |
17/10/24 | Fortress Invitational | 109= | 71 77 | 148 | |
30/10/24 | Blue Label Challenge | 65= | -1 2 | 1 pts | |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 79= | 74 71 | 145 | |
21/11/24 | PGA Championship | 88= | 73 76 | 149 | |
10/12/24 | Alfred Dunhill Qualifier | 67= | 74 | 74 | |
16/01/25 | Mediclinic Invitational | 49= | 65 73 73 68 | 279 | 11,800.00 |
28/01/25 | MyGolfLIfe Open Qualifier | 51= | 73 | 73 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 62 | 78 | 78 | |
25/02/25 | Investec SA Open - Qualifier | 15= | 68 | 68 | |
04/03/25 | Joburg Open - Pre Q | 40= | 70 | 70 | |
20/03/25 | The Serengeti Playoffs | 27= | 71 68 72 71 | 282 | 20,375.00 |
20/03/25 | Serengeti Pro-Am Invitational | 9= | 129 127 131 | 387 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 73 | 248.52 | 15 |
Du Plooy turned pro in 2024 and is quickly making a name for himself on the Sunshine Tour. In his rookie season, Du Plooy has already had two top-10 finishes on the Sunshine Tour.
He was in contention for a Betway Big Easy Tour win at his home course at Krugersdorp Golf Club but eventually lost out and settled for a share of second in what would have been an epic tale for the 24-year-old and the local residents of Krugersdorp.
A former squad member of the famed GolfRSA National Squad, Du Plooy had a solid amateur foundation to prepare him well for the big stage and has not disappointed up to now.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
20/09/24 | VOG Sishen | 3= | 207 | -9 | 67 72 68 | 126,900.00 |
11/10/24 | VOG Wild Coast | 4= | 201 | -9 | 69 67 65 | 87,800.00 |
Description | Result |
---|---|
Career Prize Money | 266,075.00 |
Best Single Prize Money | 126,900.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 2 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 24,420.00 |
Average against Par | -0.78 |
Total Above/Below Par | -7 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 37 |
Average Birdies per Round | 4.11 |
Low Round Score | 65 |
Stroke Average | 72.37 |
Stroke Average (BET) | 71.22 |
Average against Par | +0.83 |
Total Number of Eagles | 8 |
Total Number of Birdies | 123 |
Average Birdies per Round | 3.51 |
Total Holes in One | 0 |