![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
16/08/24 | VOG Highland Gate | 29= | 74 69 70 | 213 | 18,233.33 |
20/09/24 | VOG Sishen | 117= | 83 73 | 156 | |
11/10/24 | VOG Wild Coast | 86= | 74 70 | 144 | |
14/11/24 | VOG Final Oubaai | 20= | 71 67 69 68 | 275 | 23,085.71 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/01/18 | Canon Ladies Tshwane Open | 9= | 220 | +4 | 74 69 77 | 0.00 |
06/03/24 | Fidelity ADT Ladies Challenge | 7= | 209 | -7 | 71 72 66 | 7,566.67 |
14/02/25 | NTT DATA Ladies Pro-Am | 1 | 206 | -10 | 69 70 67 | 396,250.00 |
05/03/25 | SuperSport Ladies Challenge | 7= | 218 | +2 | 70 70 78 | 34,450.00 |
19/03/25 | Platinum Ladies Open | 10= | 205 | -8 | 70 66 69 | 24,750.00 |
Description | Result |
---|---|
Career Prize Money | 41,319.04 |
Best Single Prize Money | 23,085.71 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Low Round Score | 67 |
Stroke Average | 75.28 |
Average against Par | +1.96 |
Total Number of Eagles | 2 |
Total Holes in One | 0 |
Total Number of Birdies | 87 |
Average Birdies per Round | 3.22 |
Career Prize Money | 105,527.94 |
Best Single Prize Money | 37,646.40 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 2 |
Most Consecutive Cuts Made | 6 |
Low Round Score | 66 |
Stroke Average | 71.64 |
Average against Par | +0.00 |
Total Number of Eagles | 0 |
Total Number of Birdies | 47 |
Average Birdies per Round | 4.27 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2025 | NTT Data Ladies Pro-am |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|