|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 2= | 72 66 66 68 | 272 | 210,000.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2023/24 Sunshine Tour | 40 | 706.76 | 8 |
2022/23 Sunshine Tour | 82 | 233.60 | 9 |
2021/22 Sunshine Tour | 63 | 304,955.00 | 9 |
2020/21 Sunshine Tour | 45 | 174,411.20 | 5 |
2019/20 Sunshine Tour | 18 | 689,758.00 | 10 |
2018/19 Sunshine Tour | 90 | 106,215.25 | 12 |
2017/18 Sunshine Tour | 49 | 326,655.00 | 8 |
2016/17 Sunshine Tour | 100 | 67,022.00 | 11 |
2015 Sunshine Tour | 77 | 140,932.86 | 11 |
2014 Sunshine Tour | 74 | 124,643.50 | 7 |
Enoch is a Welsh professional golfer who plays on the Sunshine Tour and the DP World Tour. As an amateur, Rhys was the runner up in the 2011 Welsh Amateur and the 2011 St Andrews Links Championships and he had a 100% record in the Sir Michael Bonallack Trophy in 2012. He turned professional in June 2012 and won in the Jamega Tour that year.
He finished 8th in the 2013 Gujarat Kensville Challenge on the European Challenge Tour and 9th in the 2014 Dimension Data Pro-Am He won the 2018 Cape Town Open and the 2019 D+D Real Slovakia Challenge. In 2019 he narrowly missed out in a playoff to finish second in the Zambia Open. In 2021, Enoch returned to the Sunshine Tour winner's circle after securing victory in the Kit-Kat Group.
He added to his trophy cabinet in 2024 when he claimed the SDC Open to make it three Sunshine Tour titles. Enoch secured a card for the 2024 European Tour season via Q School
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
20/02/14 | Dimension Data Pro-Am | 9= | 279 | -10 | 77 67 66 69 | 73,875.00 |
30/04/15 | Zambia Sugar Open 2015 | 7= | 279 | -13 | 67 66 72 74 | 40,575.00 |
15/10/15 | Sun Fish River Sun Challenge | 6= | 137 | -7 | 68 69 | 24,325.00 |
22/02/18 | Cape Town Open | 1 | 269 | -19 | 64 69 67 69 | 237,750.00 |
28/03/19 | Mopani Redpath Zambia Open '19 | 5 | 288 | Par | 71 74 72 71 | 75,000.00 |
04/04/19 | Zanaco Masters | 2 | 274 | -18 | 68 65 75 66 | 221,000.00 |
05/03/21 | Kit Kat Group PROAM | 1 | 204 | -12 | 66 71 67 | 158,500.00 |
01/02/24 | SDC Open | 1 | 264 | -24 | 66 66 66 66 | 1,032,722.60 |
Description | Result |
---|---|
Career Prize Money | 3,427,929.08 |
Best Single Prize Money | 1,032,722.60 |
Tournament Wins | 3 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 4 |
Most Consecutive Cuts Made | 6 |
Low Round Score | 64 |
Stroke Average | 71.44 |
Average against Par | -0.47 |
Total Number of Eagles | 39 |
Total Number of Birdies | 947 |
Average Birdies per Round | 3.98 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2018 | Cape Town Open |
2021 | Kit Kat Group Pro-Am |
2024 | SDC Open |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|