![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 4= | 71 69 69 67 | 276 | 90,000.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 39= | 69 74 67 73 | 283 | 15,800.00 |
05/06/24 | SunBet Challenge - Sun City | 7 | 69 74 71 | 214 | 60,400.00 |
13/06/24 | The Mopani Zambia Open | 6 | 70 70 72 72 | 284 | 68,750.00 |
24/07/24 | SunBet Challenge - Wild Coast | 13= | 70 68 68 | 206 | 28,771.43 |
16/08/24 | VOG Highland Gate | 59= | 72 73 | 145 | |
21/08/24 | SunBet Challenge Times Square | 57= | 72 71 | 143 | |
28/08/24 | GVP Challenge | 75= | 70 76 | 146 | |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 22= | 63 73 74 69 | 279 | 18,400.00 |
20/09/24 | VOG Sishen | 86= | 73 77 | 150 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 84= | 72 76 | 148 | |
11/10/24 | VOG Wild Coast | 12= | 68 65 70 | 203 | 28,520.00 |
17/10/24 | Fortress Invitational | 23= | 70 70 71 70 | 281 | 22,040.00 |
30/10/24 | Blue Label Challenge | 62= | 4 -2 | 2 pts | |
14/11/24 | VOG Final Oubaai | 20= | 68 70 65 72 | 275 | 23,085.71 |
21/11/24 | PGA Championship | 16= | 72 70 72 69 | 283 | 26,300.00 |
16/01/25 | Mediclinic Invitational | 8= | 66 67 67 69 | 269 | 40,000.00 |
23/01/25 | SDC Open | 74= | 73 70 | 143 | |
30/01/25 | MyGolfLife Open - Pecanwood | 94= | 71 70 | 141 | |
06/02/25 | Cell C Cape Town Open - Honor | 28= | 71 70 73 69 | 283 | 67,185.72 |
25/02/25 | Investec SA Open - Qualifier | 4 | 69 | 69 | |
27/02/25 | Investec SA Open Championship | 11= | 65 67 75 | 207 | 482,408.23 |
04/03/25 | Joburg Open - Pre Q | 19= | 68 | 68 | |
20/03/25 | The Serengeti Playoffs | 33= | 71 69 69 74 | 283 | 16,750.00 |
20/03/25 | Serengeti Pro-Am Invitational | 35= | 138 142 140 | 420 | |
27/03/25 | Courier Guy- DNi Tour Champs | 37= | 72 73 70 76 | 291 | 26,400.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 28 | 745.34 | 24 |
2023/24 Sunshine Tour | 97 | 208.55 | 21 |
2022/23 Sunshine Tour | 84 | 204.17 | 17 |
2021/22 Sunshine Tour | 96 | 110,540.71 | 13 |
2020/21 Sunshine Tour | 123 | 7,670.00 | 4 |
2019/20 Sunshine Tour | 56 | 253,066.67 | 21 |
2018/19 Sunshine Tour | 56 | 258,145.00 | 21 |
The Swede announced his arrival on South African shores with impressive results which included a runner-up finish in the Vodacom Origins of Golf Parys in 2018 and top 10 finishes in the Dimension Data Pro-Am and the Vodacom Origins of Golf Final the following season.
From started the 2024/25 season with some remarkable results. He came fourth in the FBC Zimbabwe Open in May, seventh at the SunBet Challenge, Sun City and sixth in the Mopani Zambia Open to mark a productive start to the new campaign.
A former politician in his native Sweden and a former motor- cross racer amongst other talents From possesses, From is a fierce and passionate competitor. The Barseback Golf Club member's best Order of Merit ranking was the 56th he attained in 2019 and 2020.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
18/10/18 | Vodacom Origins of Golf Parys | 2= | 207 | -9 | 68 69 70 | 78,000.00 |
14/02/19 | Dimension Data Pro-Am | 10= | 276 | -13 | 69 67 73 67 | 77,425.00 |
31/10/19 | Vodacom Origins Final | 10= | 204 | -12 | 67 66 71 | 20,625.00 |
08/03/23 | Mediclinic Invitational | 9= | 271 | -17 | 69 64 70 68 | 37,500.00 |
09/05/24 | FBC ZIM Open | 4= | 276 | -12 | 71 69 69 67 | 90,000.00 |
05/06/24 | SunBet Challenge - Sun City | 7 | 214 | -2 | 69 74 71 | 60,400.00 |
13/06/24 | The Mopani Zambia Open | 6 | 284 | -4 | 70 70 72 72 | 68,750.00 |
16/01/25 | Mediclinic Invitational | 8= | 269 | -15 | 66 67 67 69 | 40,000.00 |
Description | Result |
---|---|
Career Prize Money | 1,988,874.20 |
Best Single Prize Money | 482,408.23 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 8 |
Most Consecutive Cuts Made | 7 |
Low Round Score | 63 |
Stroke Average | 71.21 |
Average against Par | -0.47 |
Total Number of Eagles | 40 |
Total Number of Birdies | 1,082 |
Average Birdies per Round | 3.58 |
Total Holes in One | 0 |