![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
06/03/23 | Investec SA Women's Open Pre-Q | 4= | 74 | +2 | 74 | 0.00 |
16/02/24 | Dimension Data Ladies Pro-Am | 5= | 220 | +4 | 75 74 71 | 115,000.00 |
21/02/24 | SuperSport Ladies Challenge | 4= | 212 | -4 | 71 70 71 | 64,133.33 |
06/03/24 | Fidelity ADT Ladies Challenge | 1 | 204 | -12 | 70 68 66 4 | 35,000.00 |
Description | Result |
---|---|
Stroke Average | 74.57 |
Average against Par | +2.22 |
Total Number of Eagles | 6 |
Total Holes in One | 0 |
Total Number of Birdies | 64 |
Average Birdies per Round | 2.78 |
Career Prize Money | 283,240.13 |
Best Single Prize Money | 115,000.00 |
Tournament Wins | 1 |
Playoff Wins Ladies | 1 |
Tournament Top Ten Finishes | 3 |
Most Consecutive Cuts Made | 5 |
Low Round Score | 66 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | Fidelity ADT Ladies Challenge |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|