![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 45= | 73 72 69 76 | 290 | 17,250.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 35= | 69 71 72 70 | 282 | 17,400.00 |
05/06/24 | SunBet Challenge - Sun City | 17= | 69 74 76 | 219 | 26,250.00 |
13/06/24 | The Mopani Zambia Open | 7= | 72 74 69 70 | 285 | 56,250.00 |
01/08/24 | FNB Eswatini Challenge | 25= | 72 73 70 | 215 | 21,200.00 |
16/08/24 | VOG Highland Gate | 35= | 71 71 72 | 214 | 15,200.00 |
21/08/24 | SunBet Challenge Times Square | 98= | 75 73 | 148 | |
28/08/24 | GVP Challenge | 27= | 75 66 70 | 211 | 19,200.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 10= | 67 71 66 70 | 274 | 26,233.33 |
20/09/24 | VOG Sishen | 15= | 72 70 71 | 213 | 28,600.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 80= | 77 70 | 147 | |
17/10/24 | Fortress Invitational | 62= | 71 72 73 76 | 292 | 8,700.00 |
30/10/24 | Blue Label Challenge | 31= | 7 7 3 -2 | 15 pts | 23,750.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 86= | 74 72 | 146 | |
21/11/24 | PGA Championship | 50= | 75 68 76 73 | 292 | 11,800.00 |
10/12/24 | Alfred Dunhill Qualifier | 25= | 70 | 70 | |
19/12/24 | AfrAsia Bank Mauritius Open | 124= | 77 73 | 150 | |
16/01/25 | Mediclinic Invitational | 44= | 72 68 69 68 | 277 | 14,000.00 |
23/01/25 | SDC Open | 60= | 68 74 74 71 | 287 | 29,979.44 |
30/01/25 | MyGolfLife Open - Pecanwood | 108= | 71 71 | 142 | |
06/02/25 | Cell C Cape Town Open - Honor | 74= | 72 72 | 144 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 11= | 68 | 68 | |
25/02/25 | Investec SA Open - Qualifier | 15= | 68 | 68 | |
04/03/25 | Joburg Open - Pre Q | 59= | 72 | 72 | |
20/03/25 | The Serengeti Playoffs | 54= | 73 71 72 73 | 289 | 10,875.00 |
20/03/25 | Serengeti Pro-Am Invitational | 32= | 136 132 134 | 402 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 59 | 314.56 | 23 |
2023/24 Sunshine Tour | 60 | 462.01 | 28 |
Stuart started playing golf in Harare, Zimbabwe. He climbed the Junior ranks rapidly, winning the amateur trophy at the 2015 Golden Pilsener Zimbabwe Open. Being the only amateur to make the cut at the country's premier tournament, Krog advanced to Uganda for the Zone 6 Championship.
Krog also won the 2015 Masvingo Amateur Championship and was second at the 2014 All-Africa Junior Championship. Krog was the 2014 Zimbabwe Junior Stroke Play champion. Additionally, he was a bronze medalist at the All-Africa Youth Games in Botswana and was awarded Zimbabwe Junior Golfer of the Year 2014.
His success as an amateur ultimately led to an opportunity to play college golf in the United States. After graduating with a degree in Sport's Management, Stuart turned professional in 2022. He had a successful year on the Betway Big Easy Tour and secured his Sunshine Tour Card for the 2023-2024 Season.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
27/07/23 | FNB Eswatini Challenge | 2 | 207 | -9 | 67 71 69 | 220,000.00 |
13/06/24 | The Mopani Zambia Open | 7= | 285 | -3 | 72 74 69 70 | 56,250.00 |
Description | Result |
---|---|
Career Prize Money | 830,896.63 |
Best Single Prize Money | 220,000.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 2 |
Most Consecutive Cuts Made | 8 |
Career Prize Money | 19,838.75 |
Average against Par | +1.25 |
Total Above/Below Par | +30 |
Total Number of Eagles | 3 |
Total Holes in One | 0 |
Total Number of Birdies | 80 |
Average Birdies per Round | 3.33 |
Driving Accuracy Percentage | 70.00 |
Greens in Regulation Percent | 70.83 |
Sand Saves Percentage | 75.00 |
Putting Average (per Round) | 31.30 |
Putting Average (per GIR) | 1.85 |
Low Round Score | 64 |
Stroke Average | 72.14 |
Stroke Average (BET) | 72.96 |
Average against Par | +0.27 |
Total Number of Eagles | 15 |
Total Number of Birdies | 427 |
Average Birdies per Round | 3.62 |
Total Holes in One | 1 |