![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 62= | 69 77 | 146 | |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 6= | 67 62 72 73 | 274 | 50,000.00 |
05/06/24 | SunBet Challenge - Sun City | 53= | 80 71 | 151 | |
13/06/24 | The Mopani Zambia Open | 14= | 72 75 73 69 | 289 | 34,375.00 |
24/07/24 | SunBet Challenge - Wild Coast | 20= | 74 67 66 | 207 | 23,333.33 |
01/08/24 | FNB Eswatini Challenge | 55= | 73 73 | 146 | |
16/08/24 | VOG Highland Gate | 79= | 77 70 | 147 | |
21/08/24 | SunBet Challenge Times Square | 12= | 67 72 70 | 209 | 32,600.00 |
28/08/24 | GVP Challenge | 21= | 66 72 72 | 210 | 22,700.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 20= | 67 70 71 69 | 277 | 19,000.00 |
20/09/24 | VOG Sishen | 70= | 77 71 | 148 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 41= | 71 72 73 | 216 | 13,800.00 |
11/10/24 | VOG Wild Coast | 56 | 68 71 76 | 215 | 8,000.00 |
17/10/24 | Fortress Invitational | 96= | 73 74 | 147 | |
30/10/24 | Blue Label Challenge | 51= | 2 6 -3 2 | 7 pts | 14,000.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 109= | 78 70 | 148 | |
21/11/24 | PGA Championship | 69= | 73 73 | 146 | |
10/12/24 | Alfred Dunhill Qualifier | 11= | 69 | 69 | |
19/12/24 | AfrAsia Bank Mauritius Open | 141= | 74 79 | 153 | |
16/01/25 | Mediclinic Invitational | 23= | 68 66 70 69 | 273 | 22,250.00 |
23/01/25 | SDC Open | 105= | 74 72 | 146 | |
28/01/25 | MyGolfLIfe Open Qualifier | 38= | 72 | 72 | |
04/02/25 | Cell C Cape Town - Honor Pre-Q | 24= | 71 | 71 | |
25/02/25 | Investec SA Open - Qualifier | 10= | 70 | 70 | |
04/03/25 | Joburg Open - Pre Q | 19= | 68 | 68 | |
20/03/25 | The Serengeti Playoffs | 24= | 68 73 72 68 | 281 | 24,000.00 |
20/03/25 | Serengeti Pro-Am Invitational | 17= | 129 129 138 | 396 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 66 | 272.59 | 23 |
2023/24 Sunshine Tour | 72 | 333.19 | 25 |
2022/23 Sunshine Tour | 109 | 113.40 | 16 |
Born in Benoni in the East Rand, Mack moved to England when he was sixteen years old and joined the Lee Westwood Golf Academy. He then moved to Germany when he joined the pro ranks in 2018 and where he honed his craft at the Golfer's Tuned Performance Centre in Eisenach.
Since joining the Sunshine Tour, Mack has shown his mettle and three top 10 finishes are a testimony to his ability to mix it up with the elite in the sports. His rookie season on the Sunshine Tour was not his best as he finished 109th on the final Order of Merit standings. In the 2023/24 season, Mack finished 72nd on the money standings, a huge improvement from his rookie season.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
08/03/23 | Mediclinic Invitational | 5= | 268 | -20 | 66 64 71 67 | 57,500.00 |
04/05/23 | FBC Zim Open | 8= | 286 | -2 | 72 74 71 69 | 38,280.00 |
04/04/24 | Limpopo Championship | 8= | 275 | -13 | 68 71 66 70 | 40,000.00 |
23/05/24 | Kit Kat Cash + Carry Pro-Am | 6= | 274 | -14 | 67 62 72 73 | 50,000.00 |
Description | Result |
---|---|
Career Prize Money | 702,138.47 |
Best Single Prize Money | 57,500.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 4 |
Most Consecutive Cuts Made | 9 |
Career Prize Money | 4,822.50 |
Average against Par | -1.67 |
Total Above/Below Par | -5 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 18 |
Average Birdies per Round | 6.00 |
Low Round Score | 62 |
Stroke Average | 72.14 |
Stroke Average (BET) | 70.33 |
Average against Par | +0.41 |
Total Number of Eagles | 16 |
Total Number of Birdies | 524 |
Average Birdies per Round | 3.74 |
Total Holes in One | 0 |