![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
08/12/12 | Nelson Mandela Championship | 4= | 124 | -6 | 60 64 | 334,865.62 |
28/02/13 | Tshwane Open | 8= | 273 | -15 | 70 67 69 67 | 405,405.00 |
21/11/13 | SA Open Championship | 1 | 269 | -19 | 67 66 69 67 | 2,388,595.00 |
20/02/14 | Dimension Data Pro-Am | 6= | 277 | -12 | 67 72 66 72 | 121,687.50 |
20/03/14 | Investec Cup (Bonus) | 9 | 0 | Par | 255,000.00 | |
05/03/15 | Africa Open | 3= | 272 | -16 | 71 71 64 66 | 736,288.00 |
Description | Result |
---|---|
Career Prize Money | 2,097,156.95 |
Best Single Prize Money | 736,288.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 2 |
Most Consecutive Cuts Made | 9 |
Low Round Score | 63 |
Stroke Average | 71.58 |
Average against Par | -0.19 |
Total Number of Eagles | 17 |
Total Number of Birdies | 309 |
Average Birdies per Round | 3.91 |
Total Holes in One | 2 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2013 | South African Open Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|