![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 77= | 71 77 | 148 | |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 66= | 73 71 | 144 | |
05/06/24 | SunBet Challenge - Sun City | 79= | 73 82 | 155 | |
24/07/24 | SunBet Challenge - Wild Coast | 52= | 65 78 | 143 | |
01/08/24 | FNB Eswatini Challenge | 69= | 71 77 | 148 | |
16/08/24 | VOG Highland Gate | 79= | 71 76 | 147 | |
21/08/24 | SunBet Challenge Times Square | 90= | 74 73 | 147 | |
28/08/24 | GVP Challenge | 75= | 73 73 | 146 | |
20/09/24 | VOG Sishen | 70= | 73 75 | 148 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 70= | 76 70 | 146 | |
11/10/24 | VOG Wild Coast | 74= | 72 71 | 143 | |
14/11/24 | VOG Final Oubaai | 61= | 72 70 69 74 | 285 | 8,500.00 |
21/11/24 | PGA Championship | 111= | 80 73 | 153 | |
28/01/25 | MyGolfLIfe Open Qualifier | 38= | 72 | 72 | |
04/02/25 | Cell C Cape Town - Honor Pre-Q | 52 | 78 | 78 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 25= | 70 | 70 | |
13/02/25 | NTT DATA Pro-Am | 149= | 76 74 76 | 226 | |
25/02/25 | Investec SA Open - Qualifier | 43= | 76 | 76 | |
04/03/25 | Joburg Open - Pre Q | 13= | 67 | 67 | |
06/03/25 | Joburg Open | 147= | 72 77 | 149 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 159 | 10.20 | 15 |
2016/17 Sunshine Tour | 146 | 5,110.00 | 17 |
2015 Sunshine Tour | 130 | 32,028.33 | 22 |
2010 Sunshine Tour | 153 | 0.00 | 7 |
Trevor represented South Africa at the Zone VI and All Africa Games in 2009. He won the Western Province Amateur in 2009 and the Vusi Ngubeni Qualifying School in 2015
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
01/10/15 | Vodacom Origins - St Francis | 10= | 211 | -5 | 69 71 71 | 13,758.33 |
Description | Result |
---|---|
Career Prize Money | 45,638.33 |
Best Single Prize Money | 13,758.33 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 1 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 12,138.06 |
Average against Par | +0.85 |
Total Above/Below Par | +11 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 47 |
Average Birdies per Round | 3.62 |
Driving Accuracy Percentage | 100.00 |
Greens in Regulation Percent | 55.56 |
Sand Saves Percentage | 100.00 |
Putting Average (per Round) | 25.67 |
Putting Average (per GIR) | 1.60 |
Low Round Score | 65 |
Stroke Average | 74.24 |
Stroke Average (BET) | 72.90 |
Average against Par | +2.45 |
Total Number of Eagles | 8 |
Total Number of Birdies | 261 |
Average Birdies per Round | 2.87 |
Total Holes in One | 0 |