![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
25/02/25 | Investec SA Open - Qualifier | 28= | 73 | 73 |
Season | Pos | Winnings | Played |
---|---|---|---|
2019/20 Sunshine Tour | 124 | 37,000.00 | 14 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/10/19 | Sibaya Challenge | 9= | 201 | -9 | 68 68 65 | 22,000.00 |
Description | Result |
---|---|
Career Prize Money | 37,000.00 |
Best Single Prize Money | 22,000.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 1 |
Most Consecutive Cuts Made | 0 |
Career Prize Money | 1,263.00 |
Average against Par | +0.03 |
Total Above/Below Par | +1 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 104 |
Average Birdies per Round | 3.59 |
Low Round Score | 65 |
Stroke Average | 72.91 |
Stroke Average (BET) | 71.97 |
Average against Par | +1.26 |
Total Number of Eagles | 0 |
Total Number of Birdies | 79 |
Average Birdies per Round | 3.43 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2025 | Betway Big Easy 9 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|